Photofinish Images | H1| H2| H3|
FinishTiming - Contractor License
OATCCC Indoor Track & Field Championships - 3/15/2008
Timing/Results by www.FinishTiming.com
Stiles Field House - Univ. of Akron, OH
Event 6 Boys 60 Meter Hurdles Div I
=========================================================================
HS FH: F 7.82 3/15/2008 Terence Somerville, Akron Buchtel
State Meet: % 7.82 3/15/2008 Terence Somerville, Akron Buchtel
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Goffena, Jordan 12 Sidney 7.72 8.14q
2 Somerville, Terence 12 Akron Buchtel 7.47 8.15q
3 Curbo, Austin 12 Gahanna Lincoln 7.74 8.25q
4 Pierce, Chadd 11 Solon 7.88 8.65
-- Womack, Bryan 12 Huber Heights Wayne 7.83 DQ
Heat 2 Preliminaries
1 Kemmerer, Sean 12 Wadsworth 7.71 8.22q
2 Jones, Robert 12 Cuyahoga Falls 7.55 8.26q
3 Jurcak, Matt 12 Olmsted Falls 7.82 8.39q
4 moore, Andy 12 Canton McKinley 7.76 8.51
5 LaRoche, Joe 12 Gahanna Lincoln 7.89 8.65
6 Gibbs, Sylvestry 11 Austintown-fitch 7.98 8.73
Heat 3 Preliminaries
1 Peoples, Tyshaun 12 Cleveland Glenville 7.63 8.22q
2 Rispress, Jordan 11 Hilliard Darby 7.80 8.32q
3 Legrair, III, Johnnie 12 Copley 7.80 8.39
4 Seawood, Mitchell 11 Warren G Harding 7.64 8.58
5 Tunstall, Jamin 12 Huber Heights Wayne 7.96 8.59
6 Hunt, Richard 11 Dayton Dunbar 7.95 8.66
=========================================================================
HS FH: F 7.82 3/15/2008 Terence Somerville, Akron Buchtel
State Meet: % 7.82 3/15/2008 Terence Somerville, Akron Buchtel
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Goffena, Jordan 12 Sidney 7.72 8.14q
2 Somerville, Terence 12 Akron Buchtel 7.47 8.15q
3 Peoples, Tyshaun 12 Cleveland Glenville 7.63 8.22q
4 Kemmerer, Sean 12 Wadsworth 7.71 8.22q
5 Curbo, Austin 12 Gahanna Lincoln 7.74 8.25q
6 Jones, Robert 12 Cuyahoga Falls 7.55 8.26q
7 Rispress, Jordan 11 Hilliard Darby 7.80 8.32q
8 Jurcak, Matt 12 Olmsted Falls 7.82 8.39q
9 Legrair, III, Johnnie 12 Copley 7.80 8.39
10 moore, Andy 12 Canton McKinley 7.76 8.51
11 Seawood, Mitchell 11 Warren G Harding 7.64 8.58
12 Tunstall, Jamin 12 Huber Heights Wayne 7.96 8.59
13 LaRoche, Joe 12 Gahanna Lincoln 7.89 8.65
14 Pierce, Chadd 11 Solon 7.88 8.65
15 Hunt, Richard 11 Dayton Dunbar 7.95 8.66
16 Gibbs, Sylvestry 11 Austintown-fitch 7.98 8.73
-- Womack, Bryan 12 Huber Heights Wayne 7.83 DQ