Photofinish Images | H1|     

 FinishTiming - Contractor License 
             OATCCC Indoor Track & Field  Championships - 3/15/2008             
                     Timing/Results by www.FinishTiming.com                     
                    Stiles Field House - Univ. of Akron, OH                     
 
Event 22  Boys 1600 Meter Run Div I
================================================================================
       HS FH: F 4:18.00  3/17/2007   Jake Edwards, Deleware Hayes               
  State Meet: % 4:18.00  3/17/2007   Jake Edwards, Delaware Hayes               
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Fallon, Chris             12 Copley               4:22.91    4:18.36   10   
  2 Neff, Danny               11 Vandalia Butler      4:20.80    4:26.43    8   
  3 Murphy, Daryl             11 Reynoldsburg         4:34.00    4:28.74    6   
  4 Stack, Kevin              12 Midpark              4:26.10    4:28.97    5   
  5 McKenna, Jay              10 Hilliard Darby       4:36.37    4:29.99    4   
  6 Chippy, Tim               12 Midpark              4:36.59    4:31.63    3   
  7 Byron, Cory               12 Centerville          4:33.40    4:31.97    2   
  8 Tormasi, Josh             11 Massillon Perry      4:36.06    4:32.05    1   
  9 Moran, Austin             10 Strongsville         4:34.00    4:36.24        
 10 Kelly, Chris                 Twinsburg            4:33.28    4:41.36        
 11 Zhou, Brian               11 Solon                4:34.37    4:43.52        
================================================================================
                      Men - Div I - Team Rankings - 15 Events Scored            
================================================================================
    1) Trotwood-madison            57        2) Cleveland Glenville        41   
    3) Centerville                 34        3) Youngstown Boardman        34   
    5) Strongsville                26        6) Medina                     23   
    7) Hilliard Darby              22        8) Akron Buchtel              18   
    9) Huber Heights Wayne         16       10) Reynoldsburg               14   
   11) Westerville South           13       11) Twinsburg                  13   
   13) Mentor                      11       13) Middleburg Hgts Midpark    11   
   15) Lakewood St Edward          10       15) Toledo Whitmer             10   
   15) Brunswick                   10       15) Copley                     10   
   15) Massillon Jackson           10       20) Lewis Center Olentangy      9   
   20) Cleveland John F Kennedy     9       20) Pataskala Watkins Memoria   9   
   23) Vandalia Butler              8       23) Col. St. Charles            8   
   23) Gahanna Lincoln              8       23) North Royalton              8   
   23) Bedford                      8       23) Zanesville                  8   
   23) Clev John Adams              8       23) Mount Vernon                8   
   31) Shaker Heights               7       31) Euclid                      7   
   31) Grafton Midview              7       34) Warren G Harding            6   
   34) Powell Olentangy Liberty     6       34) Cuyahoga Falls              6   
   34) Dayton Colonel White         6       34) Sidney                      6   
   34) Ashland                      6       34) Hilliard Davidson           6   
   41) Kings Mills Kings            5       41) Dayton Dunbar               5   
   43) Eastlake North               4       43) Sylvania Southview          4   
   43) Cleveland St Ignatius        4       43) Toledo St John's Jesuit     4   
   47) Solon                        3       47) Canton McKinley             3   
   47) Wadsworth                    3       47) Lebanon                     3   
   51) Cuy Falls Walsh Jesuit       2       51) Canfield                    2   
   51) Cleveland Collinwood         2       51) Cincinnati Princeton        2   
   55) Massillon Perry              1       55) Olmsted Falls               1