FinishTiming - Contractor License 
             OATCCC Indoor Track & Field  Championships - 3/17/2007              
                     Timing/Results by www.FinishTiming.com                      
                   Athletics Field House - Univ. of Akron, OH                    
 
Event 54  Boys Shot Put Div I
=================================================================================
    National: N    74-11  1990        Brett Noon, Fallsbrook, CA                 
    Freshman: @    60-00  1999        Kevin Bookout, Stroud, OK                  
   Sophomore: # 65-07.75  2000        Kevin Bookout, Stroud, OK                  
      Junior: J    67-00  1969        Jesse Stuart, Glasgow, KY                  
      Senior: S    74-11  1990        Brett Noon, Fallsbrook, CA                 
     Ohio HS: O 67-03.50  1987        Charles Moye, Akron Ellett                 
       HS FH: F 58-04.50  3/5/2005    Nick Panezich, AUSTINTOWN TC               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pacifico, Jimmie          12 Vandalia Butler         18.93m   62-01.25  10   
      17.86m  18.93m  18.89m  FOUL  FOUL  FOUL                                   
  2 Hughes, John              12 Gahanna Lincoln         17.09m   56-01.00   8   
      16.64m  16.69m  16.96m  FOUL  16.69m  17.09m                               
  3 Chambers, Adam            12 Glen Este               17.08m   56-00.50   6   
      15.73m  16.16m  FOUL  16.95m  17.08m  FOUL                                 
  4 Bumgardner, Bryce         12 Logan                   16.89m   55-05.00   5   
      15.43m  FOUL  16.89m  15.40m  15.74m  FOUL                                 
  5 Pallini, John             12 Medina                  16.86m   55-03.75   4   
      14.39m  15.96m  16.86m  16.20m  FOUL  16.30m                               
  6 Hubbard, Eric             12 Medina                  16.81m   55-02.00   3   
      16.59m  15.57m  16.81m  15.80m  15.84m  16.29m                             
  7 Moore, Brandon            12 Trotwood-Madison        15.85m   52-00.00   2   
      14.76m  15.73m  FOUL  FOUL  15.85m  15.07m                                 
  8 Ebersole, Drew            11 Grafton Midview         15.82m   51-11.00   1   
      FOUL  15.60m  15.08m  15.12m  15.82m  15.23m                               
  9 Glazer, Joel              12 Solon                   15.40m   50-06.25       
      15.40m  15.01m  15.29m  15.30m  14.92m  FOUL                               
 10 Friend, Alex              10 Gahanna Lincoln         15.09m   49-06.25       
      14.96m  15.09m  14.67m                                                     
 11 Anzevino, Christopher     12 Warren G Harding        15.04m   49-04.25       
      FOUL  FOUL  15.04m                                                         
 12 Maxwell, Jim              12 Strongsville            14.91m   48-11.00       
      13.78m  13.59m  14.91m                                                     
 13 Zaleha, Adam              12 Wadsworth               14.63m   48-00.00       
      FOUL  13.77m  14.63m                                                       
 14 Hilbert, James               Kilborne                14.45m   47-05.00       
      14.21m  FOUL  14.45m                                                       
 15 Dotson, Mychael           12 Cleveland Heights       14.31m   46-11.50       
      13.63m  13.92m  14.31m                                                     
 16 Billy, Gehring            11 Columbus St Charles     14.01m   45-11.75       
      13.03m  13.90m  14.01m                                                     
Men - Div I - Team Rankings - 7 Events Scored
=================================================================================
                      Men - Div I - Team Rankings - 7 Events Scored              
=================================================================================
    1) Cleveland Heights           20        2) Cleveland Glenville        17    
    3) Medina                      16        3) Huber Heights Wayne        16    
    5) Dayton Dunbar               14        5) Gahanna Lincoln            14    
    7) Washington Ch Miami Trace   10        7) Delaware Hayes             10    
    7) Vandalia Butler             10        7) Massillon Jackson          10    
   11) Lakewood St Edward           9       11) Cle. St. Ignatius           9    
   13) Logan                        8.50    14) Clayton Northmont           8    
   14) Mayfield                     8       14) Kings Mills Kings           8    
   17) Trotwood-Madison             7       18) Cincinnati Glen Este        6    
   18) Wadsworth                    6       18) Youngstown Boardman         6    
   18) Cleveland John F Kennedy     6       22) Olentangy Liberty           5    
   22) Westerville Central          5       22) Massillon Perry             5    
   22) Cleveland Rhodes             5       26) Hilliard Darby              4.50 
   27) Warren G Harding             4       27) Columbus Independence       4    
   27) Brunswick                    4       27) Cincinnati St Xavier        4    
   31) Cincinnati Sycamore          3       31) Reynoldsburg                3    
   33) Centerville                  2       33) Columbus St Charles         2    
   35) Grafton Midview              1       35) Sidney                      1    
   35) Toledo Whitmer               1