Photofinish Images | H1| H2| H3|
FinishTiming - Contractor License
MAC Indoor Track and Field Championship - 2/29/2008 to 3/1/2008
Timing / Results by www.FinishTiming.com
Eastern Michigan University
Event 25 Women 60 Meter Hurdles
=========================================================================
3 Heats. Advance top 2 plus next 2 best times to final.
NCAA AUTO: A 8.14
NCAA PROV: P 8.43
MAC Meet Rec: $ 8.19 2/24/2007 Amber Williams, BSU
Fieldhouse: % 8.43 2000 Andrea Baker, CMU
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Coney, Patrice Buffalo 8.84 8.60Q
2 Johnson, Katie Ball State 8.66 8.62Q
3 Marable, RaJae Ball State 8.79 8.64q
4 Turner, DeLana Miami University 8.66 8.71
5 Doughty, Rachel Bowling Green 9.02 9.07
6 Kaltwasser, Ashley University of Akron 9.03 9.56
7 Tomczak, Samantha Buffalo 9.56 9.61
8 Kubasiak, Lauren Northern Ill 9.53 9.79
Heat 2 Preliminaries
1 Wheeler, Andrea Eastern Mich 8.72 8.67Q
2 Wiley, Melissa Ohio University 8.77 8.73Q
3 Jennings, Francine Toledo 8.59 8.74
4 Dixon, Lataya Buffalo 8.93 8.92
5 Sabra, Jennifer Western Mich 8.91 8.99
6 Protho, Jerae Western Mich 9.07 9.01
7 Carr, Shanaye Central Mich 9.12 9.03
8 Vossmer, Aleece Kent State 9.77 9.49
Heat 3 Preliminaries
1 Brown, Danielle Western Mich 8.64 8.61Q
2 Ferry, Paula University of Akron 8.77 8.67Q
3 Snell, Shatira Kent State 8.66 8.67q
4 Lape, Alexis Miami University 8.84 8.77
5 Haynes, Ava Kent State 8.94 8.80
6 Shreve, Brittnee Central Mich 9.05 9.25
7 Gase, Sharon Ohio University 9.70 9.49
8 Savoy, Ashley Toledo 9.46 9.51
=========================================================================
3 Heats. Advance top 2 plus next 2 best times to final.
NCAA AUTO: A 8.14
NCAA PROV: P 8.43
MAC Meet Rec: $ 8.19 2/24/2007 Amber Williams, BSU
Fieldhouse: % 8.43 2000 Andrea Baker, CMU
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Coney, Patrice Buffalo 8.84 8.60Q
2 Brown, Danielle Western Mich 8.64 8.61Q
3 Wheeler, Andrea Eastern Mich 8.72 8.67Q
4 Johnson, Katie Ball State 8.66 8.62Q
5 Ferry, Paula University of Akron 8.77 8.67Q
6 Wiley, Melissa Ohio University 8.77 8.73Q
7 Marable, RaJae Ball State 8.79 8.64q
8 Snell, Shatira Kent State 8.66 8.67q
9 Turner, DeLana Miami University 8.66 8.71
10 Jennings, Francine Toledo 8.59 8.74
11 Lape, Alexis Miami University 8.84 8.77
12 Haynes, Ava Kent State 8.94 8.80
13 Dixon, Lataya Buffalo 8.93 8.92
14 Sabra, Jennifer Western Mich 8.91 8.99
15 Protho, Jerae Western Mich 9.07 9.01
16 Carr, Shanaye Central Mich 9.12 9.03
17 Doughty, Rachel Bowling Green 9.02 9.07
18 Shreve, Brittnee Central Mich 9.05 9.25
19 Vossmer, Aleece Kent State 9.77 9.49
19 Gase, Sharon Ohio University 9.70 9.49
21 Savoy, Ashley Toledo 9.46 9.51
22 Kaltwasser, Ashley University of Akron 9.03 9.56
23 Tomczak, Samantha Buffalo 9.56 9.61
24 Kubasiak, Lauren Northern Ill 9.53 9.79