Photofinish Images | H1| H2| H3|     

 FinishTiming - Contractor License 
    MAC Indoor Track and Field Championship - 2/23/2007 to 2/24/2007     
                Timing / Results by www.FinishTiming.com                 
                 Athletics Field House, Akron University                 
 
Event 25  Women 60 Meter Hurdles
=========================================================================
 3 Heats. Advance top 2 plus next 2 best times to final.                 
MAC Meet Rec: $  8.19  2/24/2007   Amber Williams, BSU                   
  FieldHouse: F  8.19  2/24/2007   Amber Williams, BSU                   
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries                                                    
  1 Wheeler, Andrea              Eastern Michigan        8.63       8.58Q
  2 Wiley, Melissa               Ohio                    8.98       8.67Q
  3 Johnson, Katie               Ball State              8.78       8.72q
  4 Smart, Jackie                Central Michigan        8.64       8.75 
  5 Turner, DeLana               Miami                   8.97       8.90 
  6 Counts, Siobahn              Akron                   8.78       8.91 
  7 Kubasiak, Lauren             Northern Illinois       9.81       9.68 
  8 Gase, Sharon                 Ohio                    9.69       9.87 
Heat  2 Preliminaries                                                    
  1 Bright, Jessica              Akron                   8.62       8.57Q
  2 Sangster, Shayna             Western Michigan        8.79       8.69Q
  3 Shatira, Snell               Kent State              8.65       8.83 
  4 Stanley, Crystal             Central Michigan        8.74       8.91 
  5 Jennings, Francine           Toledo                  8.92       8.96 
  6 Foster, Stephanie            Central Michigan        9.00       9.11 
  7 Crafton, Rachel              Kent State              9.91       9.89 
 -- Robinson, Jenin              Northern Illinois       9.42        DNF 
Heat  3 Preliminaries                                                    
  1 Williams, Amber              Ball State              8.26       8.44Q
  2 Standback, Nicole            Bowling Green State     8.73       8.68Q
  3 Brown, Danielle              Western Michigan        8.82       8.74q
  4 Protho, Jerae                Western Michigan        8.82       8.81 
  5 Stovall, Lanae               Ball State              8.74       8.99 
  6 Irby, Dania                  Akron                   9.15       9.11 
  7 Brown, Courtney              Northern Illinois       9.35       9.44 
=========================================================================
 3 Heats. Advance top 2 plus next 2 best times to final.                 
MAC Meet Rec: $  8.19  2/24/2007   Amber Williams, BSU                   
  FieldHouse: F  8.19  2/24/2007   Amber Williams, BSU                   
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries                                                            
  1 Williams, Amber              Ball State              8.26       8.44Q
  2 Bright, Jessica              Akron                   8.62       8.57Q
  3 Wheeler, Andrea              Eastern Michigan        8.63       8.58Q
  4 Wiley, Melissa               Ohio                    8.98       8.67Q
  5 Standback, Nicole            Bowling Green State     8.73       8.68Q
  6 Sangster, Shayna             Western Michigan        8.79       8.69Q
  7 Johnson, Katie               Ball State              8.78       8.72q
  8 Brown, Danielle              Western Michigan        8.82       8.74q
  9 Smart, Jackie                Central Michigan        8.64       8.75 
 10 Protho, Jerae                Western Michigan        8.82       8.81 
 11 Shatira, Snell               Kent State              8.65       8.83 
 12 Turner, DeLana               Miami                   8.97       8.90 
 13 Stanley, Crystal             Central Michigan        8.74       8.91 
 14 Counts, Siobahn              Akron                   8.78       8.91 
 15 Jennings, Francine           Toledo                  8.92       8.96 
 16 Stovall, Lanae               Ball State              8.74       8.99 
 17 Irby, Dania                  Akron                   9.15       9.11 
 18 Foster, Stephanie            Central Michigan        9.00       9.11 
 19 Brown, Courtney              Northern Illinois       9.35       9.44 
 20 Kubasiak, Lauren             Northern Illinois       9.81       9.68 
 21 Gase, Sharon                 Ohio                    9.69       9.87 
 22 Crafton, Rachel              Kent State              9.91       9.89 
 -- Robinson, Jenin              Northern Illinois       9.42        DNF