Champboat
8/18/2007 to 8/19/2007


 



















2007 ChampBoat Points Battle
Rank Boat Driver Augusta Bay City St. Louis Warsaw Windsor San Diego Tempe Savannah Points Behind
1 16 TIM SEEBOLD 493 589 517           1599 0
2 42 SHAUN TORRENTE 560 534 479           1573 26
3 62 CHRIS FAIRCHILD 579 552 421           1552 47
4 10 TERRY RINKER 528 483 470           1481 118
5 34 TODD BOWDEN 470 476 452           1398 201
6 39 WYATT NELSON 519 423 445           1387 212
7 7 MARK MAJOR 457 482 396           1335 264
8 41 RANDY RINKER 461 459 379           1299 300
9 72 LYNN SIMBURGER 361 498 417           1276 323
10 17 BRIAN VENTON 416 434 385           1235 364
11 38 JEFF SHEPHERD 444 474 314           1232 341
12 12 BRIAN NORMAND 413 419 337           1169 383
13 45 CHUCK UNKLE 377 282 81           740 741
14 44 NED MIHAJLOVIC 396 0 330           726 672
15   MARCO GAMBI 0 0 360           360 1027
16 2 TODD BECKMAN 0 0 360           360 975
17 27 AL ROBINSON 66 0 0           66 1233
 
Champ 2 Points
Rank Boat Driver Port Neches Augusta Bay City St. Louis Kentucky Texas Savannah Points Behind 1st
1 46 KRIS SHEPARD 572 555 572 411       2110  
2 36 GLYN MATHEWS 174 499 555 520       1748 362
3 41 KEVIN LADD 0 580 560 474       1614 496
4 8 MICHAEL SCHUBERT 491 0 463 410       1364 746
5 4 HOWIE NICHOLS 0 493 493 376       1362 748
6 59 JOHN JOREWICZ 549 0 350 410       1309 801
7 91 BOBBY CHAFFIN 0 477 466 0       943 1167
8 9 JOHNNY FLEMING 496 0 0 426       922 1188
9 64 TIM FRY 492 0 0 363       855 1255
10 11 DON LICK 0 0 470 321       791 1319
11 3 BILL RUCKER 0 542 159 0       701 1409
12 27 MARK PROFFITT 505 156 0 0       661 1449
13 2 LEE DANIEL 0 523 0 0       523 1587
14 55 CURTIS NUNEZ 511 0 0 0       511 1599
15 85 DEVIN CORBIT 497 0 0 0       497 1613
16 39 WYATT NELSON 0 0 0 439       439 1671
17 77 KELLY KIDWELL 0 0 0 436       436 1674
18 21 JOSE MEDANA 0 0 0 353       353 1757
19 69 JIMMIE MERLEAU 0 0 0 348       348 1762
20 15 ALEX FERNANDEZ 0 320 0 0       320 1790
21 51 CHRIS WHALEN 0 0 0 300       300 1810
22 19 JAY FOX 0 0 163 0       163 1947
23 2 JACK RANDOLPH 0 0 0 85       85 2025

Champ 2 Time Trials
Round: 1 Heat: 1
Place Boat # Name Sponsor Time
1 41-3 Kevin Ladd 39.034
2 36-4 Glynn Matthews 39.263
3 59-4 John Jorewicz 39.688
4 69-4 Jimmie Merleau 40.148
5 70-4 Doug Young 40.166
6 46-3 Kris Shepard 40.588
7 8-4 Michael Schubert 40.886
8 9-3 John Fleming 41.405
9 4-4 Howie Nichols 42.558
10 64-3 Tim Fry 42.947
11 91-4 Bobby Chaffin 45.537

Champ 2 Qualifying Heat 1
Round: 2 Heat: 1
Place Boat # Name Sponsor Time
1 41-3 Kevin Ladd 6:50.162
2 36-3 Glynn Matthews 6:52.058
3 59-4 John Jorewicz 6:55.636
4 91-4 Bobby Chaffin 6:57.205
5 70-3 Doug Young 6:58.638
6 46-3 Kris Shepard 7:02.810
7 9-3 John Fleming 7:14.485
8 69-3 Jimmie Merleau 7:16.691
9 4-3 Howie Nichols 7:27.320
10 64-3 Tim Fry 7:28.925
11 8-4 Michael Schubert 7:30.738

Champ 2 Qualifying Heat 2
Round: 2 Heat: 2
Place Boat # Name Sponsor Time
1 36-3 Glynn Matthews 6:49.277
2 91-4 6:50.518
3 8-3 Michael Schubert 6:58.992
4 4-3 Howie Nichols 7:10.551
5 41-3 Kevin Ladd 7:12.300
6 70-3 Doug Young 7:13.388
7 9-3 John Fleming 7:22.538
8 64-3 Tim Fry 7:23.164
9 69-3 Jimmie Merleau 7:24.879
10 46-3 Kris Shepard 7:25.882
DNF 59-4 John Jorewicz

Champ 2 Final
Round: 3 Heat: 1
Place Boat # Name Sponsor Time
1 36-3 Glynn Matthews 20:33.93
2 41-3 Kevin Ladd 20:38.59
3 70-3 Doug Young 20:49.58
4 8-3 Michael Schubert 21:03.34
5 46-3 Kris Shepard 21:13.65
6 69-3 Jimmie Merleau 21:37.83
7 9-3 John Fleming 21:43.54
8 4-3 Howie Nichols 22:01.77
9 59-3 John Jorewicz 22:09.10
10 91-3 Bobby Chaffin 22:41.88
DNF 64-3 Tim Fry

Champ 1 Time Trials
Round: 1 Heat: 1
Place Boat # Name Sponsor Time
1 16-2 Tim Seebold Bud Light/NGK/Redline 34.741
2 42-2 Shaun Torrente Bowden Development 34.796
3 10-2 Terry Rinker Amsoil Synthetic Lube/Trailmas 34.860
4 62-2 Chris Fairchild Unknown Sponsor 35.850
5 39-2 Wyatt Nelson Wyatt Nelson Architect 35.852
6 12-2 Brian Normand Normand Motorsports 36.203
7 41-2 Randy Rinker Amsoil Synthetic Lubricants 37.128
8 72-1 Lynn Simburger Famous Craft 2 Boats/Archway B 37.382
9 38-1 Jeff Shepard Unknown Sponsor 37.399
10 17-2 Brian Venton Jenkinson Telecom/Giles Enterp 37.428

Champ 1 Qualifying Heat 1
Round: 2 Heat: 1
Place Boat # Name Sponsor Time
1 16-1 Tim Seebold Bud Light/NGK/Redline 6:02.731
2 42-1 Shaun Torrente Bowden Development 6:04.247
3 17-2 Brian Venton Jenkinson Telecom/Giles Enterp 6:10.092
4 39-1 Wyatt Nelson Wyatt Nelson Architect 6:15.368
5 62-1 Chris Fairchild Unknown Sponsor 6:16.734
6 10-1 Terry Rinker Amsoil Synthetic Lube/Trailmas 6:23.781
7 72-1 Lynn Simburger Famous Craft 2 Boats/Archway B 6:32.008
8 12-1 Brian Normand Normand Motorsports 6:34.383
9 38-1 Jeff Shepard Unknown Sponsor 6:35.867
10 41-1 Randy Rinker Amsoil Synthetic Lubricants 6:39.089

Champ 1 Qualifying Heat 2
Round: 2 Heat: 2
Place Boat # Name Sponsor Time
1 38-1 Jeff Shepard Unknown Sponsor 6:16.495
2 42-1 Shaun Torrente Bowden Development 6:18.09
3 72-1 Lynn Simburger Famous Craft 2 Boats/Archway B 6:23.46
4 16-1 Tim Seebold Bud Light/NGK/Redline 6:25.87
5 10-1 Terry Rinker Amsoil Synthetic Lube/Trailmas 6:27.07
6 62-1 Chris Fairchild Unknown Sponsor 6:28.78
7 41-1 Randy Rinker Amsoil Synthetic Lubricants 6:33.36
8 12-1 Brian Normand Normand Motorsports 6:57.21
DNF 17-1 Brian Venton Jenkinson Telecom/Giles Enterp
DNF 39-1 Wyatt Nelson Wyatt Nelson Architect

Champ 1 Final
Round: 3 Heat: 1
Place Boat # Name Sponsor Time
1 42 Shaun Torrente Bowden Development 1
2 16 Tim Seebold Bud Light/NGK/Redline 2
3 38 Jeff Shepard Unknown Sponsor 3
4 72 Lynn Simburger Famous Craft 2 Boats/Archway B 4
5 62 Chris Fairchild Unknown Sponsor 5
6 10 Terry Rinker Amsoil Synthetic Lube/Trailmas 6
7 12 Brian Normand Normand Motorsports 7
8 41 Randy Rinker Unknown Sponsor 8
9 17 Brian Venton Jenkinson Telecom/Giles Enterp 9
10 11 Michael Schubert Bud Light/NGK/Redline 10
DNS 39 Wyatt Nelson Wyatt Nelson Architect