FinishTiming - Contractor License 
           Urbana Middle School Invitational - 5/10/2008           
             Timing / Results by www.FinishTiming.com              
                       Urbana Track Complex                        
 
Event 17  Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Taylor, Kristi               Shawnee Midd             27.72q  2
  2 Pelanda, Zoe                 Marysville MS            27.77q  1
  3 Drenik, Brittany             Northridge M             28.01q  3
  4 Miller, Erica                Indian Valley            28.26q  4
  5 Swann, Audrey                Pickerington             28.88q  2
  6 Igwebuike, Kierra            Pickerington             29.20q  1
  7 Finney, Christy              Urbana MS                29.36q  4
  8 Marshall, Collen             Shawnee Midd             29.45q  3
  9 Sizemore, Brooke             Northridge M             29.91   2
 10 Christmann, Megan            Tecumseh MS              30.19   4
 11 Kerns, Katie                 Bellefontain             30.30   1
 12 Smith, Lakin                 Northwestern MS          30.35   2
 13 Weikle, Joslyn               Marysville MS            30.48   3
 14 Levan, Tori                  Bellefontain             30.55   2
 15 Jones, Alex                  Graham Middl             30.69   4
 16 Taylor, Makenzie             Indian Lake              30.72   2
 17 Weddell, Kelly               Graham Middl             30.77   1
 18 Ray, Katie                   Indian Lake              31.25   3
 19 Hudgell, Lindsey             Cedarville               31.44   1
 20 Brown, Megan                 Northwestern MS          31.47   4
 21 Mougey, Miranda              Tecumseh MS              31.57   3
 22 Monnin, Veronica             Catholic Cen             31.97   2
 23 Rogers, Tori                 Indian Valley            32.18   3
 24 chapman, Kristin             Mechanicsburg            32.33   3
 25 Scheiderer, Brenna           St John Luth             33.05   1
 26 Fitzsimmons, Taylor          Catholic Cen             34.13   3
 27 foster, audrey               Mechanicsburg            35.18   4
 28 Huber, Emma                  St John Luth             35.92   4
 29 Brown, Autumn                Cedarville               42.22   2