FinishTiming - Contractor License 
                   Urbana Middle School Invitational - 5/10/2008                   
                     Timing / Results by www.FinishTiming.com                      
                               Urbana Track Complex                                
 
Event 9  Women 400 Meter Dash
==========================================================================         
    Name                    Year School                  Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 Graham, Kaitlyn              Indian Valley          1:04.57   4  10            
  2 Weigman, Rachel              Pickerington           1:06.23   4   8            
  3 McDaniel, Leona              Tecumseh MS            1:06.32   2   6            
  4 Drenik, Lindsey              Northridge M           1:06.56   4   5            
  5 Newcomer, Jessie             Graham Middl           1:07.23   4   4            
  6 Crochran, Tamara             Urbana MS              1:07.48   3   3    1:07.472
  7 Esterle, Emily               Pickerington           1:07.48   4   2    1:07.473
  8 cochran, hayley              Mechanicsburg          1:07.99   3   1            
  9 Stahler, Danika              Bellefontain           1:08.17   3                
 10 Zani, Ashely                 Marysville MS          1:08.55   3                
 11 Taylor, Kristi               Shawnee Midd           1:08.80   4                
 12 Robertson, Jenna             Indian Valley          1:09.25   3                
 13 Warwick, Alex                Marysville MS          1:09.26   4                
 14 Boeck, Samantha              Cedarville             1:09.26   3                
 15 Meister, Alyson              Shawnee Midd           1:09.87   4                
 16 Cain, Addie                  Catholic Cen           1:11.28   1                
 17 Yoh, Caitlyn                 Graham Middl           1:11.72   2                
 18 Kitchen, Erin                Northridge M           1:11.81   2                
 19 Stewart, Tori                Northwestern MS        1:12.45   2                
 20 Biteman, Addie               Tecumseh MS            1:13.96   2                
 21 Taylor, Makenzie             Indian Lake            1:14.08   3                
 22 Lebo, Kaitlin                Urbana MS              1:14.31   2                
 23 Martin, Emily                Northwestern MS        1:14.91   2                
 24 Hunt, Julia                  Bellefontain           1:16.33   1                
 25 O'Donnal, Clare              Catholic Cen           1:16.83   1                
 26 foster, audrey               Mechanicsburg          1:24.06   1                
 27 Shaw, Katie                  Cedarville             1:25.71   1                
===================================================================================
                        Women - Team Rankings - 15 Events Scored                   
===================================================================================
    1) Pickerington Lakeview      110        2) Marysville MS              86      
    3) Northridge Middle School    78.75     4) Shawnee Middle School      69      
    5) Urbana MS                   54        6) Indian Valley              53      
    7) Bellefontaine Middle Schoo  38        8) Indian Lake Middle School  34      
    9) Northwestern MS             30.75    10) Graham Middle School       14.75   
   11) Tecumseh MS                  6       12) Mechanicsburg               3.75   
   13) Cedarville                   3