FinishTiming - Contractor License 
                   CEDARVILLE IMPSON INVITATIONAL - 4/12/2008                   
                     Timing/Results by www.FinishTiming.com                     
                             CEDARVILLE UNIVERSITY                              
 
Event 13  Women 400 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Gonder, Elizabeth            Yellow Springs         1:06.32   3  10         
  2 Talbott, Jen                 Greeneview             1:07.05   3   8         
  3 Chambers, Mary               Xenia Christian        1:08.09   3   6         
  4 Smith, Lisa                  Southeastern           1:08.92   3   5         
  5 Ruby, Kelsey                 Southeastern           1:09.67   2   4         
  6 Howard, Ashante              Shawnee                1:09.71   2   3         
  7 Marquis, Ashley              Mechanicsburg          1:09.73   1   2         
  8 Smith, Paige                 Northeastern           1:10.92   2   1         
  9 Custer, Bobbi                Triad                  1:11.70   3             
 10 Burton, Rachel               Cin. Christian         1:12.17   1             
 11 Murdock, Jessica             Triad                  1:12.42   2             
 12 bernard, courtney            Bethel                 1:13.53   2             
 12 Brown, Kaila                 Dayton Stivers         1:13.53   1             
 14 Furman, Shaytell             Greeneview             1:14.71   3             
 15 Mead, Lindsey                Cin. Christian         1:15.63   1             
 16 Hrosch, Marly                Greenon                1:16.30   1             
 17 Carpenter, Brandi            Shawnee                1:16.31   2             
 18 Ball, Chloe                  Dayton Stivers         1:16.74   1             
 19 Van Gordon, Erin             Fairbanks              1:18.57   3             
 20 Shanahan, Jessica            Mechanicsburg          1:19.44   1             
 21 Lombardo, Ariel              Greenon                1:22.52   3             
 22 Kirk, Kelly                  Catholic Central       1:23.19   2             
 23 Baker, Kayleigh              Xenia Christian        1:36.33   2             
================================================================================
                        Women - Team Rankings - 16 Events Scored                
================================================================================
    1) Greeneview                 120        2) Bethel                     96   
    3) Shawnee                     69.50     4) Cedarville                 62   
    5) Dayton Stivers              48        6) Greenon                    41.50
    7) Southeastern                40.50     8) Mechanicsburg              28.50
    9) Triad                       20       10) Cincinnati Christian Fair  19   
   11) Catholic Central            18       12) Fairbanks                  17   
   13) Northeastern                15       13) Yellow Springs             15   
   15) Xenia Christian             11