FinishTiming - Contractor License 
                      MIAMI EAST INVITATIONAL - 4/11/2008                       
                    Timing & Results by www.FINISHTIMING.com                    
                             MIAMI EAST HIGH SCHOOL                             
 
Event 19  Women 200 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Minneman, Leah               Milton-union             28.29   3  10         
  2 Raterman, Katie              Urbana                   29.20   3   8         
  3 Francis, Amanda              Sidney Fairlawn          29.41   3   6         
  4 Swabb, Courtney              Ansonia                  29.56   3   5         
  5 Steffenson, Lillia           Urbana                   29.58   3   4         
  6 Edwards, Ariel               Ansonia                  30.17   2   3         
  7 Rindler, Rachael             Covington                30.21   2   2         
  8 Roemisch, Chelsie            Miami East               30.37   3   1         
  9 Philabaum, Shelby            Graham                   30.65   2             
 10 Booher, Keeley               Pleasant Hil             31.64   1             
 11 Demmitt, Anna                Miami East               31.74   2             
 12 crouch, danielle             West Carrollton          31.96   1             
 13 Dyke, Jena                   Graham                   31.97   1             
 14 Phillips, Cassie             Milton-union             32.01   3             
 15 staggs, breanne              Bethel                   32.21   3             
 16 Fessler, Amber               Pleasant Hil             32.53   1             
 17 Shields, Brandi              Benjamin Logan           32.63   2             
 18 Rogan, Kacie                 Benjamin Logan           32.79   2             
 19 Welch, Elysha                Northwestern             32.99   1             
 20 Conley, Coutney              Northwestern             33.59   2             
 21 tharp, ashley                West Carrollton          33.86   1             
 22 Feaselman, Lindsey           Covington                34.12   1             
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Ansonia                    125        2) Milton-union               99   
    3) Urbana                      74        4) Miami East                 66   
    5) Benjamin Logan              59        6) Northwestern               53   
    6) Graham                      53        8) Bethel                     51.50
    9) Covington                   40       10) Sidney Fairlawn            28.50
   11) West Carrollton             14