FinishTiming - Contractor License 
                      MIAMI EAST INVITATIONAL - 4/11/2008                       
                    Timing & Results by www.FINISHTIMING.com                    
                             MIAMI EAST HIGH SCHOOL                             
 
Event 5  Women 100 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 kopp, kylie                  Bethel                   13.56   3  10         
  2 Minneman, Leah               Milton-union             13.95   3   8         
  3 Francis, Amanda              Sidney Fairlawn          14.60   3   6         
  4 Raterman, Katie              Urbana                   14.64   3   5         
  5 Miller, Brittany             Ansonia                  14.74   3   4         
  6 behr, kiki                   West Carrollton          14.78   2   3         
  7 Roemisch, Chelsie            Miami East               14.91   2   2         
  8 Philabaum, Shelby            Graham                   14.91   1   1         
  9 Rogan, Tissa                 Urbana                   15.01   1             
 10 Demmitt, Anna                Miami East               15.03   2             
 11 Luttrell, Alix               Graham                   15.10   2             
 12 Jackson, Emily               Milton-union             15.18   3             
 13 Fessler, Amber               Pleasant Hil             15.28   2             
 14 crouch, danielle             West Carrollton          15.33   2             
 15 staggs, breanne              Bethel                   15.35   2             
 16 Tobias, Kelsey               Covington                15.47   2             
 17 Millsap, Jordan              Benjamin Logan           15.47   3             
 18 Everman, Alysha              Ansonia                  15.73   1             
 19 Stewart, Lauren              Northwestern             15.90   1             
 20 Welsh, Teresa                Northwestern             16.27   1             
 21 Rogan, Kacie                 Benjamin Logan           16.28   3             
 22 Feaselman, Lindsey           Covington                16.88   1             
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Ansonia                    125        2) Milton-union               99   
    3) Urbana                      74        4) Miami East                 66   
    5) Benjamin Logan              59        6) Northwestern               53   
    6) Graham                      53        8) Bethel                     51.50
    9) Covington                   40       10) Sidney Fairlawn            28.50
   11) West Carrollton             14