FinishTiming - Contractor License
DAVID M. SEITZ MEMORIAL MEET - 4/10/2008
Timing / Results by www.Finishtiming.com
SHAWNEE HIGH SCHOOL
Event 31 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 fore, nicole Washington CH 33-01.00 31-07.75 10
31-07.75 31-06.25 31-03 31-05.50
2 Leece, Mandy Shawnee 29-08.00 29-10.00 8
25-01.50 27-02 29-10 29-08.50
3 Rickards, Brittany Tecumseh 26-00.00 26-09.00 6
26-01.50 24-08 26-09 24-04.25
4 Ricketts, Kelli Kenton Ridge 29-00.00 25-11.50 5
23-04 24-05.50 25-09.25 25-11.50
5 smith, molly Washington CH 25-02.50 4
22-01 24-11.50 25-00 25-02.50
6 Smitson, Hazel North 26-08.00 24-09.00 3
24-09 23-11.50 24-08 22-09
7 Ware, Alecia Kenton Ridge 28-05.00 24-07.75 2
24-05.25 FOUL 24-07.75 23-05.50
8 Stevens, Jackie Shawnee 29-05.00 24-06.25 1
23-04 FOUL 24-06.25 23-09
9 Moyer, Rachel Tecumseh 23-00.00 22-10.00
21-04.50 21-01 22-10 21-09
10 Ferryman, Dara Greenon 24-07.00 21-11.00
20-02 21-01 21-11 21-09.50
11 Slaughter, Stephanie Greenon 22-06.50 17-10.50
17-10.50 17-07.50 17-08 17-00
================================================================================
Women - Team Rankings - 17 Events Scored
================================================================================
1) Tecumseh 133.50 2) Washington CH 119.50
3) Shawnee 96 4) Kenton Ridge 92
5) South 90 6) Greenon 89
7) North 22