FinishTiming - Contractor License 
                     Northwestern MS Tri-Meet - 4/9/2008                     
                  Timing / Results by www.Finishtiming.com                   
                               Northwestern HS                               
 
Event 17  Girls 200 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Marshall, Collen             Shawnee                  31.20   1   6      
  2 Weddell, Kelly               Graham                   31.30   1   4      
  3 Mougey, Miranda              Tecumseh MS              32.18   1   3      
  4 Suazo, Gabby                 Tecumseh MS              32.86   2   2      
  5 Valdez, Trinity              Shawnee                  33.22   2   1      
  6 Reeder, Whitnee              Shawnee                  33.28   2          
  7 Martin, Emily                Northwestern MS          33.46   4          
  8 Cooper, Devyn                Shawnee                  33.56   1          
  9 Spradlin, Hannah             Shawnee                  33.87   1          
 10 Wright, Zanna                Northwestern MS          34.36   4          
 11 DeBoard, Katie               Tecumseh MS              34.44   2          
 12 Oxner, Megan                 Shawnee                  34.53   3          
 13 Hogue, Leslie                Northwestern MS          34.71   4          
 14 Proffit, Savannah            Tecumseh MS              34.82   1          
 15 Curtis, Brooklyn             Tecumseh MS              34.93   2          
 16 Bennett, Anna                Shawnee                  35.13   2          
 17 Davis, Rachel                Northwestern MS          35.28   3          
 18 Reeves, Katie                Shawnee                  35.66   3          
 19 Gearhart, Brittany           Shawnee                  35.74   3          
 20 Gorby, Lindsay               Northwestern MS          35.81   4          
 21 Sinck, Rachel                Graham                   35.88   3          
 22 Robinson, Danielle           Shawnee                  36.09   3          
 23 Marshall, Josie              Shawnee                  36.58   2          
 24 Allen, Destinee              Shawnee                  36.77   3          
 25 Ott, Esther                  Tecumseh MS              36.94   2          
 26 Deam, Nikki                  Northwestern MS          38.01   4          
 27 Marsh, Brittany              Graham                   38.33   4          
 28 Myers, Hannah                Shawnee                  38.63   3          
 29 Moehn, Bethany               Shawnee                  38.92   4          
 30 Wagner, Jordan               Shawnee                  39.86   4          
=============================================================================
                        Women - Team Rankings - 15 Events Scored             
=============================================================================
    1) Shawnee Middle School       82.50     2) Northwestern MS            70
    3) Tecumseh MS                 39.50     4) Graham Middle School       25