Photofinish Images | H1| H2| H3| H4|
FinishTiming - Contractor License
Graham Quad - 4/2/2008
Timing / Results by www.FinishTiming.com
Graham High School
Event 20 Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Eldridge, Jacob London 23.95 23.42 1 10
2 Thompson, Aaron Kenton Ridge 25.70 24.12 1 8
3 Raines, Caleb Northeastern 24.10 24.43 1 6
4 Smith, Darnyl Urbana 24.77 4 4
5 Calhoun, Josh Urbana 24.85 24.86 1 2
6 Redmond, Marcus London 25.00 25.29 1 1
7 Copley, Jason London 24.80 25.38 1
8 Hufford, Nathan Northeastern 26.00 25.53 2
9 Williamson, DJ Graham 27.85 25.81 3
10 Wolfe, Cameron Graham 27.10 25.82 2
11 Markley, Tyler Northeastern 25.00 26.54 1
12 Grove, Nate Graham 28.00 26.73 3
13 Byers, Danny Graham 26.85 4
14 Pullin, Grant London 25.75 27.05 2
15 Leightenheimer, Jay Cedarville 27.09 3
16 Crawley, Drew Urbana 27.61 27.20 3
17 Kaffenbarger, Devon Northeastern 26.00 27.48 2
18 Gill, Caleb London 25.75 27.48 1
19 Ward, Jesse Northeastern 26.00 27.53 2
20 Bair, Jordan Graham 30.18 27.56 4
21 Hutchison, Joel Cedarville 27.73 4
22 Rolfe, Nate Kenton Ridge 28.20 28.16 3
23 Vanmeter, Blade Northeastern 27.00 28.31 2
24 Wheeler, Eric Northeastern 26.00 28.78 2
25 O'Neal, Michael Kenton Ridge 29.70 29.50 3
26 Podojak, Brant London 28.00 29.58 3
27 Reeder, Marcus Northeastern 26.50 29.62 2
28 Walker, Tony Graham 30.18 30.30 4
29 Mullins, Daniel Cedarville 31.52 4
30 Reed, Cody London 28.00 33.09 3
31 Goodman, Ralph Graham 40.16 38.54 4
===================================================================================
Men - Team Rankings - 17 Events Scored
===================================================================================
1) Northeastern 134 2) Urbana 129
3) London 98 4) Graham 73
5) Kenton Ridge 64 6) Cedarville 22