Photofinish Images | H1| H2| H3| H4|     

 FinishTiming - Contractor License 
                              Graham Quad - 4/2/2008                               
                     Timing / Results by www.FinishTiming.com                      
                                Graham High School                                 
 
Event 19  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Raterman, Katie              Urbana                 28.00      28.98   1  10   
  2 Cox, Gabrielle               London                 29.90      29.51   1   8   
  3 Pendleton, Natalie           Northeastern           32.00      30.12   2   6   
  4 Gartin, Paige                Northeastern           31.00      30.27   1   4   
  5 Evans, Erika                 London                 30.00      31.57   1   2   
  6 Richardson, Rebecca          London                 31.00      31.66   1   1   
  7 Dunfee, Maranda              Urbana                 30.00      31.86   1       
  8 Blair, Ryanna                Graham                 31.47      32.37   1       
  9 Ault, Alissa                 Kenton Ridge           32.00      32.44   1       
 10 Flowers, Nicole              London                 32.00      32.59   2       
 11 Patterson, Mikki             Cedarville                        33.58   3       
 12 Ruesch, Jayne                London                 33.00      34.55   2       
 13 Alexander, Alexis            Kenton Ridge           33.90      34.84   2       
 14 Christian, Chelsie           Graham                 33.62      35.36   2       
 15 Shonk, Kaleigh               Cedarville                        35.60   3       
 16 Ball, Serra                  Northeastern           35.00      35.85   3       
 17 Bilousko, Anastasiya         Graham                            36.80   4       
 18 Williams, Jacky              Graham                 40.81      36.98   3       
 19 Workman, McKenzie            London                 34.50      37.95   2       
 20 Kennedy, Mersedes            Graham                 42.37      38.08   4       
 21 Amonds, Mary                 Graham                 39.90      38.38   3       
 22 Amonds, Renee                Graham                 41.65      38.92   4       
 23 Dave, Allison                Kenton Ridge           35.80      39.60   3       
 24 Pfefferkorn, Brianne         Kenton Ridge           35.00      44.34   2       
===================================================================================
                        Women - Team Rankings - 17 Events Scored                   
===================================================================================
    1) London                     139        2) Urbana                     98      
    3) Graham                      81        4) Northeastern               66      
    5) Cedarville                  60        6) Kenton Ridge               59