FinishTiming - Contractor License 
                   Muskingum College Invitational - 3/22/2008                    
                     Timing/Results by www.Finishtiming.com                      
                                Muskingum College                                
 
Event 31  Women Shot Put
=================================================================================
  DIV 2 AUTO: % 15.24m                                                           
  DIV 2 PROV: $ 13.26m                                                           
  DIV 3 AUTO: @ 14.28m                                                           
  DIV 3 PROV: # 12.86m                                                           
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Cofojohn, Danielle           Walsh University        11.70m   38-04.75  10   
      11.12m  11.21m  11.70m  10.32m                                             
  2 Gospodinsky, Holly           Walsh University        11.44m   37-06.50   8   
      10.36m  10.97m  11.44m  10.68m                                             
  3 Tanner, Jessie               Ohio University         11.37m   37-03.75   6   
      10.64m  11.11m  10.46m  11.37m                                             
  4 Marinucci, Rachel            Baldwin-Wall            11.12m   36-05.75   5   
      10.78m  10.65m  11.12m  10.14m                                             
  5 Tarrance, Princess           Muskingum College       10.81m   35-05.75   4   
      10.71m  10.79m  10.81m  FOUL                                               
  6 Stermole, Amy                Walsh University        10.45m   34-03.50   3   
      9.76m  9.55m  10.45m  FOUL                                                 
  7 Dent, Jamie                  West Liberty            10.31m   33-10.00   2   
      9.52m  10.31m  FOUL  10.05m                                                
  8 Herrington, Amy              Ohio Wesleyan            9.62m   31-06.75   1   
      8.77m  9.08m  9.62m  8.92m                                                 
  9 Carona, Theresa              Baldwin-Wall             9.07m   29-09.25       
      9.07m  FOUL  8.69m  8.66m                                                  
 10 Rymut, Sharon                Ohio Wesleyan            8.92m   29-03.25       
      8.80m  8.87m  8.73m  8.92m                                                 
 11 Norton, Erin                 Baldwin-Wall             8.89m   29-02.00       
      8.89m  7.21m  8.50m  7.27m                                                 
 12 Via, Sam                     Baldwin-Wall             8.88m   29-01.75       
      8.62m  8.30m  8.75m  8.88m                                                 
 13 Bedard, Cara                 Walsh University         8.85m   29-00.50       
      8.72m  FOUL  FOUL  8.85m                                                   
 14 Adams, Amy                   Muskingum College        8.71m   28-07.00       
      8.42m  8.43m  8.49m  8.71m                                                 
 15 Bice, Sammie                 Muskingum College        8.37m   27-05.50       
      8.37m  7.98m  8.31m  8.02m                                                 
 16 Segelken, Betsy              Kenyon College           7.85m   25-09.25       
      7.85m  7.76m  7.66m  7.60m                                                 
 17 Dugre, Caitlin               Ohio Wesleyan            7.16m   23-06.00       
      7.05m  6.12m  6.92m  7.16m                                                 
=================================================================================
                        Women - Team Rankings - 17 Events Scored                 
=================================================================================
    1) Baldwin-Wallace College    163        2) Ohio Wesleyan             123    
    3) Walsh University           120        4) Muskingum College          74    
    5) Ursuline College            48        6) Kenyon College             30    
    7) Ohio University             16        8) Marietta College            6    
    9) West Liberty State College   5       10) Bethany                     1