FinishTiming - Contractor License
Sid Sink Open - 2/23/2008
Timing / Results by www.FinishTiming.com
Perry Field House
Event 28 Boys Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Welch, Justin Pemberville 18.80m 61-08.25
2 Hernandez, Alex Pemberville 16.90m 55-05.50
3 Stasa, Jake Unattached 15.17m 49-09.25
4 Krumm, Jon Paul Centerville 14.86m 48-09.00
5 Bass, Darren Lima Senior 14.68m 48-02.00
6 Bennett, Mike Centerville 14.53m 47-08.00
7 Beyland, Matt Centerville 14.40m 47-03.00
8 McLellan, Darrenton Lima Senior 13.16m 43-02.25
9 Perkins, Terry Piqua 12.07m 39-07.25
10 Coeling, Aaron Centerville 11.01m 36-01.50
11 Herman, Eric Toledo Centr 10.77m 35-04.00
-- Gomez, Justin Centerville FOUL