FinishTiming - Contractor License 
                        Sid Sink Open - 2/23/2008                         
                 Timing / Results by www.FinishTiming.com                 
                            Perry Field House                             
 
Event 26  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Hoty, Mathew                 Sandusky Perkins        17.29m   56-08.75
  2 Bass, Darren                 Lima Senior             16.82m   55-02.25
  3 Welch, Justin                Pemberville             16.40m   53-09.75
  4 Hills, Andy                  Toledo St Jo            15.98m   52-05.25
  5 Riffle, Cody                 Toledo St Jo            15.84m   51-11.75
  6 Collier, Jared               Northeastern            15.70m   51-06.25
  7 Pacholek, Steve              Toledo St Jo            15.55m   51-00.25
  8 Hernandez, Alex              Pemberville             15.39m   50-06.00
  9 Stasa, Jake                  Unattached              15.04m   49-04.25
 10 Washington, Melvin           Lima Senior             14.60m   47-11.00
 11 Bacni, Ben                   Sandusky Perkins        13.95m   45-09.25
 12 Hinton, Will                 Sylvania Northview      13.69m   44-11.00
 13 Hasty, Nick                  Toledo Whitmer          13.45m   44-01.50
 14 McLellan, Darrenton          Lima Senior             13.28m   43-07.00
 15 Vogt, Dylan                  Unattached              13.22m   43-04.50
 16 Herman, Eric                 Toledo Centr            13.17m   43-02.50
 17 Snoad, Nick                  Napoleon                13.11m   43-00.25
 18 Barnhart, Kurt               Worthington             13.03m   42-09.00
 19 Waggoner, Chris              Fremont Ross            12.89m   42-03.50
 20 Snyder, Aaron                Celina                  12.88m   42-03.25
 21 Compton, Corey               Toledo Whitmer          12.84m   42-01.50
 21 Wiley, Evan                  Toledo St Jo            12.84m   42-01.50
 23 Wulfhoop, Ken                Wellington              12.82m   42-00.75
 24 Wright, Marcus               Dayton Dunbar           12.75m   41-10.00
 25 Granger, Joe                 Celina                  12.65m   41-06.00
 26 Bennett, Mike                Centerville             12.57m   41-03.00
 27 Lester, Allan                Genoa                   12.26m   40-02.75
 28 Long, David                  Unattached              12.24m   40-02.00
 29 Steinhauser, Kyle            Sandusky Perkins        12.01m   39-05.00
 30 Beyland, Matt                Centerville             11.99m   39-04.00
 31 Bialecki, Adam               Tontogany Otsego        11.95m   39-02.50
 32 Valla, Timmy                 Gates Mills             11.86m   38-11.00
 33 Hehl, Brian                  Sylvania Northview      11.78m   38-07.75
 34 Lehnert, John                Defiance                11.62m   38-01.50
 35 Gomez, Justin                Centerville             11.55m   37-10.75
 36 Perkins, Terry               Piqua                   11.46m   37-07.25
 37 Furhman, Casey               Defiance                11.36m   37-03.25
 38 Cox, Josh                    Napoleon                11.34m   37-02.50
 39 Maxson, Curtis               Centerville             11.15m   36-07.00
 40 Watson, Colin                Bucyrus                 11.09m   36-04.75
 41 Morgan, Rayshawn             Lorain Admiral King     11.04m   36-02.75
 42 Rhodes, Brandon              Worthington             11.00m   36-01.25
 43 Brunner, Nick                Toledo St Jo            10.88m   35-08.50
 44 Barney, Caleb                Toledo Christian        10.70m   35-01.25
 45 Coeling, Aaron               Centerville             10.61m   34-09.75
 46 Biery, Robert                Dayton Dunbar           10.57m   34-08.25
 47 Miller, Graham               Toledo Christian        10.48m   34-04.75
 48 Norwood, Jeremy              Akron Buchtel           10.43m   34-02.75
 49 Krumm, Jon Paul              Centerville             10.27m   33-08.50
 50 Leach, John                  Toledo St Jo            10.24m   33-07.25
 50 Walker, Brent                Akron Buchtel           10.24m   33-07.25
 52 Kohls, Chad                  Centerville             10.11m   33-02.00
 53 Kendrick, Eric               Akron Buchtel           10.04m   32-11.25
 54 Sims, Luke                   Toledo Christian         9.96m   32-08.25
 55 Tusin, Brandon               Toledo Centr             9.67m   31-08.75
 56 Ledbetter, Brandon           Worthington              9.18m   30-01.50
 57 Richardson, Frederick        Akron Buchtel            9.17m   30-01.00
 58 Moreno, Michael              Worthington              9.08m   29-09.50
 59 Phylillaier, Drew            Piqua                    8.93m   29-03.75
 60 Hatcher, Kevin               Bedford St P             8.86m   29-01.00
 61 Morrow, Johnathan            Bedford St P             8.74m   28-08.25
 62 Allen, Eric                  Worthington              8.69m   28-06.25
 63 Walker, Claudius             Dayton Dunbar            8.62m   28-03.50
 64 Adkins, Alex                 Worthington              8.48m   27-10.00
 65 Robinson, Trenton            Toledo Centr             8.12m   26-07.75
 66 French, Kyle                 Toledo St Jo             7.32m   24-00.25
 67 Trevino, Juan                Toledo St Jo             6.96m   22-10.00