FinishTiming - Contractor License 
                        Sid Sink Open - 2/23/2008                         
                 Timing / Results by www.FinishTiming.com                 
                            Perry Field House                             
 
Event 24  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Somerville, Terence          Akron Buchtel         22-05.00      6.83m
  2 Smith, Korbin                Delta                 21-11.00      6.68m
  3 Rouse, Darryl                Unattached            20-07.00      6.27m
  4 Goins, Jade                  Holland Springfield   20-02.00      6.14m
  4 Bird, Ross                   Sandusky Perkins      20-02.00      6.14m
  4 Westphal, Nate               Delta                 20-02.00      6.14m
  4 Brotzki, Marcus              Monroeville           20-02.00      6.14m
  8 Martin, Chuck                Fremont Ross          20-00.00      6.09m
  9 Noon, Jacob                  Toledo Whitmer        19-11.00      6.07m
 10 Herendeen, Corey             Defiance Tinora       19-09.00      6.01m
 11 Penn, Ronshon                Unattached            19-06.00      5.94m
 11 Perry, Alex                  Genoa                 19-06.00      5.94m
 13 Parmenter, Rick              Worthington           19-00.00      5.79m
 14 Haralson, Tyler              Fremont Ross          18-09.00      5.71m
 15 DeWalt, Ian                  Perrysburg            18-08.00      5.68m
 16 Moeller, Jeff                Unattached            18-06.00      5.63m
 17 Heitkamp, Dustin             Unattached            18-04.00      5.58m
 18 Deaton, Kevin                Piqua                 18-00.00      5.48m
 19 Hardin-Wallace, Dan          Toledo Bowsher        17-11.00      5.46m
 20 Lauck, Zac                   Unattached            17-10.00      5.43m
 20 Castro, Chris                Toledo St Fr          17-10.00      5.43m
 20 Jesperson, Nathan            Centerville           17-10.00      5.43m
 23 Stephens, Jacob              Tontogany Otsego      17-09.00      5.41m
 23 Prittchet, Derron            Defiance              17-09.00      5.41m
 25 Wagner, Brad                 Defiance Tinora       17-06.00      5.33m
 26 Hamilton, Jon                New Bremen            17-05.00      5.30m
 26 Parks, Antonio               Dayton Dunbar         17-05.00      5.30m
 28 Melchor, Mike                Centerville           17-03.00      5.25m
 29 Bell, Tyler                  Toledo Centr          17-01.00      5.20m
 30 Surles, Steve                Centerville           17-00.00      5.18m
 31 McDougall, Mike              Centerville           16-11.00      5.15m
 32 Ehrensberger, John           Centerville           16-08.00      5.08m
 32 Kennard, Jake                Centerville           16-08.00      5.08m
 34 Prince, Matt                 Piqua                 16-03.00      4.95m
 35 Schmackers, Isaiah           Celina                16-01.00      4.90m
 36 Graves, Sean                 Akron Buchtel         16-00.00      4.87m
 37 Burnely, Tyrone              Dayton Dunbar         15-07.00      4.74m
 38 McIntosh, Ezikiel            Toledo Centr          15-04.00      4.67m
 39 Johnson, Hure                Unattached            15-01.00      4.59m
 40 Randles, Lee                 Unattached            14-00.00      4.26m
 41 He, Joey                     Bucyrus               13-09.00      4.19m
 42 Reedy, Zack                  Bucyrus               13-08.00      4.16m
 43 Stechshulte, T.J.            Unattached            13-07.00      4.14m
 44 Camp, Gavin                  Fremont Ross          12-09.00      3.88m
 44 siebenaller, patrick         Unattached            12-09.00      3.88m
 46 Markley, Tim                 Bucyrus               12-08.00      3.86m
 -- Bartlett, Jason              Unattached                FOUL           
 -- Owens, Damarquis             Akron Buchtel             FOUL           
 -- Flemming, David              Centerville               FOUL