FinishTiming - Contractor License
Sid Sink Open - 2/23/2008
Timing / Results by www.FinishTiming.com
Perry Field House
Event 22 Boys Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Hopkins, Derek Toledo Whitmer 14-06.00 4.41m
2 Simon, Jeremy Unattached 12-06.00 3.81m
3 Goetz, Elliott Gibsonburg J12-06.00 3.81m
4 Sweeterman, David Centerville J12-06.00 3.81m
5 Howe, James Holland Springfield 12-00.00 3.65m
5 Moeller, Jeff Unattached 12-00.00 3.65m
7 Miller, Bryan Centerville J12-00.00 3.65m
8 podach, austin Kansas Lakota 11-06.00 3.50m
9 Heitkamp, Dustin Unattached J11-06.00 3.50m
10 Olds, Jason Holland Springfield J11-06.00 3.50m
11 Arnold, Nick Centerville J11-06.00 3.50m
12 Bostick, Dustin Toledo Whitmer 11-00.00 3.35m
12 Hardin-Wallace, Dan Toledo Bowsher 11-00.00 3.35m
12 Jesperson, Nathan Centerville 11-00.00 3.35m
12 Trudel, Thomas Wauseon 11-00.00 3.35m
12 Coci, Mike Toledo Centr 11-00.00 3.35m
17 Swanson, Aaron Defiance 10-06.00 3.20m
17 Schroeder, Evan Unattached 10-06.00 3.20m
17 Miller, Richie Defiance 10-06.00 3.20m
17 Kennard, Jake Centerville 10-06.00 3.20m
21 siebenaller, patrick Unattached 10-00.00 3.04m
-- Nickles, Heath Unattached NH
-- Hochstettler, Chris Worthington NH
-- Mazurco, Joey Toledo Whitmer NH
-- allison, cody Kansas Lakota NH
-- Veitch, Joe Toledo Bowsher NH
-- Missler, Joe Toledo Whitmer NH
-- Roope, Nick Clyde NH
-- Powers, Matt Toledo Centr NH
-- Richard, Mike Worthington NH