FinishTiming - Contractor License
Sid Sink Open - 2/23/2008
Timing / Results by www.FinishTiming.com
Perry Field House
Event 20 Boys High Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Short, Craig Unattached 6-04.00 1.93m
2 Meier, Mike Unattached J6-04.00 1.93m
3 Bird, Ross Sandusky Perkins 6-02.00 1.87m
4 Hoge, Preston Gates Mills 6-00.00 1.82m
5 Gunn, Kyle Northwood J6-00.00 1.82m
6 Pagan, David Defiance J6-00.00 1.82m
7 Lester, Jon Genoa J6-00.00 1.82m
8 Yost, Jeff Sandusky Perkins J6-00.00 1.82m
9 McNeeley, DeMarcus Toledo Whitmer J6-00.00 1.82m
9 McGee, Keith Unattached J6-00.00 1.82m
11 Wagner, Brad Defiance Tinora 5-10.00 1.77m
11 Senecal, Jeffrey North Baltimore 5-10.00 1.77m
11 White, Mike Toledo St Jo 5-10.00 1.77m
14 Barre, Shawn Monroeville 5-08.00 1.72m
14 Patterson, Talen Toledo St Jo 5-08.00 1.72m
16 Fuller, Randall Toledo Centr 5-06.00 1.67m
17 Barney, Caleb Toledo Christian 5-04.00 1.62m
17 Jesperson, Nathan Centerville 5-04.00 1.62m
17 Melchor, Mike Centerville 5-04.00 1.62m
20 Cutwright, Robert Unattached 5-02.00 1.57m
21 Markley, Tim Bucyrus 5-00.00 1.52m
-- Hedrick, Alan Bucyrus NH
-- Asperry, David Worthington NH
-- Brown, Jordan Toledo Whitmer NH
-- Phylillaier, Drew Piqua NH
-- Choueiki, Salim Worthington NH