FinishTiming - Contractor License 
                     Sid Sink Open - 2/23/2008                     
             Timing / Results by www.FinishTiming.com              
                         Perry Field House                         
 
Event 6  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Bibbs, Aaron                 Dayton Dunbar            52.61   1
  2 Ham, Theron                  Dayton Dunbar            52.75   1
  3 Goffena, Jordan              Sidney                   53.33   2
  4 Arnold, Vyshaun              Toledo Centr             53.54   2
  5 Larocca, Joe                 Unattached               53.55   2
  6 Demecs, Aaron                Defiance                 53.60   3
  7 Bergman, Bryce               New Bremen               53.62   4
  8 keller, dylan                Unattached               53.66   2
  9 Sims, Jermaine               Dayton Dunbar            53.76   1
 10 Stanley, Michael             Worthington              53.82   2
 11 Reed, Domonique              Toledo Bowsher           53.93   3
 12 Gaines, Aaron                Akron Buchtel            54.47   4
 13 Bell, Mike                   Toledo Whitmer           54.83   2
 14 Scharf, Ryan                 Clyde                    54.85   4
 15 Rattay, Rick                 Toledo St Jo             54.92   7
 16 Lent, Hunter                 Toledo St Jo             54.98   7
 17 Gambrell, DarJuan            Unattached               55.36  10
 18 Birkholz, Kyle               Clyde                    55.46   3
 19 Pagan, David                 Defiance                 55.47   8
 20 Kennedy, Matt                Sidney                   55.49   5
 21 guerra, joe                  Unattached               55.62   6
 22 McNeeley, DeMarcus           Toledo Whitmer           55.66   5
 23 Castro, Chris                Toledo St Fr             55.73  12
 24 Jaimez, Josh                 Toledo Whitmer           55.85   3
 25 Nagy, Justin                 Toledo Whitmer           56.07   4
 26 Shuller, Charles             Toledo Centr             56.15   5
 27 Jackson, Angelo              Akron Buchtel            56.17   9
 28 Swanson, Aaron               Defiance                 56.27  14
 29 Johnson III, Anthony         Cincinnati Taft          56.77  15
 30 Green, Ron                   Cincinnati Taft          56.84   9
 31 Buno, Kevin                  Toledo St Jo             56.94  12
 32 Onwudiwe, Memme              Centerville              56.97  12
 33 Robinson, Darryl             Cincinnati Taft          57.04  14
 34 Babona, Sargon               Toledo Whitmer           57.06   3
 35 Wimberly, P.J.               Toledo St Jo             57.14  19
 36 Falk, Vincent                Tontogany Otsego         57.15  17
 37 Coleman, Cameron             Worthington              57.18   8
 38 Garrett, Israel              Toledo St Jo             57.19  19
 39 Herendeen, Corey             Defiance Tinora          57.31  11
 40 Guieny, Dan                  Centerville              57.40   9
 41 Pennock, Evan                Centerville              57.47   6
 42 Moore, Adam                  Perrysburg               57.55  26
 43 Sandwisch, Troy              Elmore Woodmore          57.56   7
 44 Roehrig, Thorne              Defiance                 57.57  16
 45 Cutwright, Robert            Unattached               57.71   5
 46 Sipniewski, Rob              Centerville              57.78  13
 47 Corson, Brett                Unattached               57.85   1
 48 Gant, David                  Toledo Centr             57.89   6
 49 Brown, Sebastian             Defiance                 57.93  10
 50 Rouse, Darryl                Unattached               58.08   5
 51 Cameron, Lukas               Worthington              58.14  10
 52 Dorn, Maurice                Cincinnati Taft          58.18  14
 53 Overstreet, Jon              Centerville              58.21  13
 54 Gegas, Aaron                 Worthington              58.24   8
 55 Frische, Mouice              Toledo Whitmer           58.24   5
 56 Speckman, Zach               New Bremen               58.26  14
 57 Stephens, Jacob              Tontogany Otsego         58.35  19
 58 Rider, William               Centerville              58.46  16
 59 Lepolt, Evan                 Perrysburg               58.68  27
 60 Cautella, Dominic            Worthington              58.86   9
 61 Adams, Denzal                Unattached               58.96  10
 62 Lee, Durron                  Lima Senior              59.01  24
 63 Wightman, Cory               Port Clinton             59.02   8
 64 Kim, Hye-Song                Centerville              59.03  17
 65 Veltri, John                 Toledo St Jo             59.05  22
 66 Schoonover, David            Tontogany Otsego         59.06  20
 67 Bah, Alaji                   Worthington              59.06   6
 68 McCoy, Desmond               Akron Buchtel            59.08  20
 69 McDaniel, Tyler              Centerville              59.14  15
 70 Hansford, Sam                Centerville              59.31  12
 71 Johnson, Gary                Unattached               59.33  11
 72 Jinn, Phillip                Centerville              59.42  17
 73 Grubb, Justin                Worthington              59.46   4
 74 Maholic, Adam                Lorain Admiral King      59.58  22
 75 Pfaff, Mike                  Toledo Whitmer           59.72   9
 76 Rosenthal, Tim               Defiance                 59.81  13
 77 Perez, Alex                  Defiance                 59.84  13
 78 Sargent, Austin              Toledo St Fr           1:00.07  27
 79 Hug, Ethan                   Unattached             1:00.08  24
 80 McCloud, Drake               Centerville            1:00.08  20
 81 Ehrensberger, John           Centerville            1:00.18  10
 82 Curry, Joe                   Toledo St Jo           1:00.19  23
 83 Dancer, Travis               Toledo St Jo           1:00.31  23
 84 Wagner, Benjamin             Defiance Tinora        1:00.66  11
 85 Justinger, Jacob             Unattached             1:00.95  27
 86 Deaton, Kevin                Piqua                  1:00.97  19
 87 Hayden, Richard              Bedford St P           1:01.27  27
 88 Reedy, Zack                  Bucyrus                1:01.30  23
 89 Boerger, Zach                Toledo St Jo           1:01.32  22
 90 Cooley, Robert               Unattached             1:01.32  24
 91 Porter, Jawari               Cincinnati Taft        1:01.33  25
 92 Lange, Evan                  Toledo St Jo           1:01.35  23
 93 Choueiki, Salim              Worthington            1:01.65   6
 94 Kennard, Jake                Centerville            1:01.77  19
 95 Hartman, Mike                Centerville            1:01.77  22
 96 Morgann, Matt                Centerville            1:01.80  16
 97 Dietrich, Tony               Defiance Tinora        1:01.88  11
 98 Bohannon, Michael            Toledo St Jo           1:02.12  21
 99 Powers, Zac                  Bucyrus                1:02.18  21
100 Speckman, Brennon            New Bremen             1:02.54  17
101 Boyer, Greg                  Toledo St Fr           1:02.61  25
102 Castel, Jordan               Centerville            1:02.78  17
103 Baumer, Nic                  Anna                   1:02.79  21
104 Brey, Allen                  Bedford St P           1:03.11  27
105 Schaefer, Tim                Toledo St Jo           1:03.17  23
106 Gilliand, Kevin              Centerville            1:03.34  20
107 Parmenter, Rick              Worthington            1:03.37  15
108 Brady, Stanton               Worthington            1:03.74  12
109 Hochstettler, Chris          Worthington            1:03.75  11
110 Graves, Sean                 Akron Buchtel          1:03.82  16
111 Stokey, Phil                 Defiance Tinora        1:04.06  26
112 Rattay, Ryan                 Toledo St Jo           1:04.44  24
113 Hail, Ryan                   Centerville            1:04.91  20
114 Szilagyi, Louis              Unattached             1:04.99  26
115 Foreman, Tarik               Toledo St Jo           1:05.24  24
116 Caris, Matt                  Tontogany Otsego       1:05.26  21
117 siebenaller, patrick         Unattached             1:05.55  25
118 Corpus, Brandon              Tontogany Otsego       1:05.70  25
119 Borowicz, Jordan             Tontogany Otsego       1:05.73  21
120 Richard, Mike                Worthington            1:06.73  15
121 Douglas, Brandon             Bucyrus                1:07.49  26
122 Macklin, Khyral              Mansfield              1:07.96   3
123 Gibbs, Davente               Lorain Admiral King    1:08.02  26
124 Harriott, Vincent            Worthington            1:08.28  14
125 Williams, Adam               Sandusky Perkins       1:08.35   7
126 Bartosik, Ryan               Centerville            1:08.83  21
127 Brun, Bob                    Sidney                 1:09.60  24
128 Patterson, Talen             Toledo St Jo           1:09.67  10
129 Cunningham, Dylan            Centerville            1:09.70  19