FinishTiming - Contractor License
Sid Sink Open - 2/23/2008
Timing / Results by www.FinishTiming.com
Perry Field House
Event 5 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Rhodes, Aricka Worthington 59.37 1
2 Williams, Keisha Cincinnati Taft 1:01.26 1
3 Dickerson, Ayana Cleveland Heights 1:01.39 1
4 Campbell, Christy Akron Buchtel 1:01.42 2
5 Graupmann, Claire Worthington 1:01.91 1
6 Glenn, Andrea Lima Shawnee 1:02.23 3
7 Davis, Shawnta Akron Buchtel 1:02.70 11
8 Franklin, Shannon Toledo Bowsher 1:02.90 2
9 Heitmeyer, Emily Unattached 1:02.96 1
10 Sandwisch, Hope Toledo Maume 1:03.13 4
11 Krizman, Kaitlyn Toledo Centr 1:03.46 3
12 Brennan, Grace Gates Mills 1:03.74 2
13 Woods, Ava Akron Buchtel 1:04.11 5
14 Jacobson, Tatijana Elmore Woodmore 1:04.83 7
15 Knannlein, Arika Toledo Centr 1:05.27 8
16 Tucker, Tiffany Akron Buchtel 1:05.61 4
17 Hunaker, Tiera Dayton Dunbar 1:06.25 4
18 Allen, Kara Mansfield 1:06.52 5
19 Burton, Cheryce Toledo Bowsher 1:06.56 5
20 Timmons, Tania Cleveland Heights 1:06.75 6
21 Oakes, Jen Perrysburg 1:06.95 18
22 Blanchard, Kaila Toledo Centr 1:07.59 4
23 Phillips, Jessica Attica Seneca East 1:07.59 6
24 Berning, Christine Anna 1:07.62 4
25 Howard, Shequea Cleveland Heights 1:07.88 9
26 Wilkes, Arial Toledo Centr 1:08.12 2
27 Roose, Katie Toledo Christian 1:08.15 17
28 Zipfel, Kelsey Defiance 1:08.26 12
29 Laman, Shelbi Unattached 1:08.90 7
30 teadt, marlee Bowling Gree 1:09.07 17
31 Elmlinger, Brittany Attica Seneca East 1:09.27 14
32 Murray, Tyana Cincinnati Taft 1:09.37 8
33 Walker, Temisha Cincinnati Taft 1:09.65 13
34 Adams, Adria Cleveland Heights 1:09.70 14
35 Williamson, Indya Akron Buchtel 1:09.81 13
36 Martinsen, Katja Defiance 1:10.12 13
37 Herrett, Lena Defiance 1:10.14 10
38 McKnight, Leslie Sidney 1:10.69 15
39 Caldwell, Hayley Worthington 1:10.71 7
40 Worley, Kate Toledo Christian 1:10.78 12
41 O'Toole, Anne Marie Cleveland St 1:11.12 10
42 Anderson, Darlene Toledo Whitmer 1:11.19 11
43 Boyer, Taylor Toledo Bowsher 1:11.50 6
44 Lockhart, Samantha Akron Buchtel 1:11.63 9
45 Inslemann, Karissa Hamler Patri 1:11.92 16
46 Wilson, Rebecca Toledo Centr 1:11.95 5
47 Thiel, Andrea Unattached 1:12.13 12
48 Zeman, Theresa Cleveland St 1:12.24 18
49 Sullivan, Tashianna Worthington 1:12.47 9
50 Caldwell, Jasmine Sylvania Southview 1:12.57 15
51 Farley, Kelly Anna 1:12.72 10
52 Shubetta, Taylor Toledo Bowsher 1:13.18 6
53 Geiser, Caroline Worthington 1:13.32 5
54 Urban, Bridget Cleveland St 1:13.38 18
55 Landrum, Jhvin Cincinnati Taft 1:13.53 14
56 Stewart, Ashley Cincinnati Taft 1:13.63 14
57 Davies, Vicki Gibsonburg 1:13.74 17
58 Booth, Grace Toledo Maume 1:13.78 11
59 Dillon, Rosalie Toledo Christian 1:14.22 13
60 Reesing, Lindsay Gates Mills 1:14.33 13
61 Stockmaster, Brittany Attica Seneca East 1:14.62 17
62 McKittrick, Shannice Toledo Centr 1:14.65 6
63 Garrett, Brianna Mansfield 1:14.94 12
64 Mariah, Penn Cincinnati Taft 1:15.03 18
65 Caldwell, Miya Sylvania Southview 1:15.37 16
66 Lewis, Jerrah Akron Buchtel 1:15.61 10
67 Holland, Christina Cleveland Heights 1:15.92 16
68 Regenhardt, Ashley Worthington 1:16.05 8
69 Littlejohn, Alisa Cleveland Heights 1:17.04 12
70 Burks, Paulette Worthington 1:17.55 8
71 Burdiss, Leslie Sidney 1:18.00 18
72 Burnett, Jasmaine Dayton Dunbar 1:18.10 15
73 Williams, Crystal Cincinnati Taft 1:18.11 16
74 Charles, Quianna Cleveland Heights 1:18.44 16
75 Davidson, Kami Bucyrus 1:18.65 16
76 Bean, Natalie Cincinnati Taft 1:19.13 17
77 Morris, Erin Cleveland Heights 1:19.49 15
78 Anderson, April Toledo Whitmer 1:19.74 13
79 Ross, Carly Toledo Centr 1:20.08 11
80 Wilkes, Kiuanna Toledo Bowsher 1:22.08 7
81 Curry, Taylor Unattached 1:22.85 17
82 McCart, Hannah Lorain Admiral King 1:24.10 18
83 Duhart, Venaisha Toledo Bowsher 1:31.86 14
84 Turner, India Toledo Centr 1:38.91 8
-- Jackson, Devana Cleveland St DNF 10