FinishTiming - Contractor License 
                     Sid Sink Open - 2/23/2008                     
             Timing / Results by www.FinishTiming.com              
                         Perry Field House                         
 
Event 4  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 White, Darryl                Unattached               22.94  12
  2 Glenn, Terrence              Dayton Dunbar            23.16   1
  3 Somerville, Terence          Akron Buchtel            23.37   2
  4 Hunter, DJ                   Unattached               23.61   1
  5 Oliver, William              Dayton Dunbar            23.62   1
  6 Owens, Damarquis             Akron Buchtel            23.63   3
  7 Parks, Antonio               Dayton Dunbar            23.67   1
  8 Bouyer, Cedric               Toledo Centr             23.72   3
  9 Arnold, Vyshaun              Toledo Centr             23.83   2
 10 Sims, Jermaine               Dayton Dunbar            23.85   2
 11 Stanley, Michael             Worthington              24.01   1
 12 Larocca, Joe                 Unattached               24.12   2
 13 Ham, Theron                  Dayton Dunbar            24.22   2
 14 Gaines, Aaron                Akron Buchtel            24.29   3
 15 Garcia, Logan                Clyde                    24.55  12
 16 Jackson, Angelo              Akron Buchtel            24.76   3
 17 Blair, Isiah                 Piqua                    24.78  12
 18 Penn, Ronshon                Unattached               24.80   3
 19 Martin, Chuck                Fremont Ross             24.84   1
 20 Hunt, Richard                Dayton Dunbar            24.84   3
 21 Voris, Taylor                Worthington              24.85   5
 22 Wright, Taveon               Dayton Dunbar            24.86   2
 23 Hieskell, Steve              Unattached               24.88  12
 24 Kennedy, Matt                Sidney                   24.92  12
 25 Stockdale, Joe               Toledo Bowsher           24.99   4
 26 Rouse, Darryl                Unattached               25.08   6
 27 Corson, Brett                Unattached               25.12   5
 28 Valla, Timmy                 Gates Mills              25.18   7
 29 Noon, Jacob                  Toledo Whitmer           25.31   6
 30 Hatcher, Tylie               Mansfield                25.37   4
 31 McCoy, Desmond               Akron Buchtel            25.45   7
 32 Crow, Patrick                Gates Mills              25.50   8
 33 Nagy, Justin                 Toledo Whitmer           25.52   5
 34 Evans, Matt                  Tontogany Otsego         25.60  11
 35 Cain, Sam                    Worthington              25.65   6
 36 Hochstettler, Chris          Worthington              25.68   6
 37 Cameron, Lukas               Worthington              25.76   5
 38 Huntley, Nate                Sandusky Perkins         25.77  12
 39 Deaton, Kevin                Piqua                    25.81  11
 40 Powell, Addison              Toledo Whitmer           25.82   6
 41 Sowle, Willis                Toledo Centr             25.84   7
 42 Freeman, Demetrius           Lima Senior              25.85  10
 43 Grubb, Justin                Worthington              25.87   4
 44 Bah, Alaji                   Worthington              25.89   4
 45 Miller, Graham               Toledo Christian         25.91   8
 46 Cautella, Dominic            Worthington              25.93   5
 47 Charlton, Wesley             Lorain Admiral King      26.10   8
 48 Wilkins, Mike                Maumee                   26.16   8
 49 Lee, Durron                  Lima Senior              26.16  10
 50 Brady, Stanton               Worthington              26.36   4
 51 Camp, Gavin                  Fremont Ross             26.52   7
 52 Parmenter, Rick              Worthington              26.56   7
 53 Porter, Jawari               Cincinnati Taft          26.62   9
 54 Arnold, Cameron              Piqua                    26.83   8
 55 Asperry, David               Worthington              26.87   6
 56 Fleig, Tyler                 Maumee                   26.91   5
 57 Rivera, Alex                 Lorain Admiral King      26.96  11
 58 Harralson, Tyler             Fremont Ross             27.25  10
 59 Gibbs, Davente               Lorain Admiral King      27.36  11
 60 Richard, Mike                Worthington              27.72   7
 61 Burns, Aaron                 Sidney                   27.77   8
 62 Macklin, Khyral              Mansfield                27.99   4
 63 Hayden, Richard              Bedford St P             28.08  10
 64 Powers, Zac                  Bucyrus                  28.40   9
 65 Hay, Alec                    Bucyrus                  29.33  10
 66 Prince, Matt                 Piqua                    29.64  11
 67 Adkins, Alex                 Worthington              30.95  11
 68 He, Joey                     Bucyrus                  31.30   9
 69 Majercik, David              Bedford St P             36.62  10
 -- Redick, Joel                 Unattached                 DNF   9