FinishTiming - Contractor License 
                       Sid Sink Open - 2/23/2008                        
                Timing / Results by www.FinishTiming.com                
                           Perry Field House                            
 
Event 3  Girls 200 Meter Dash
========================================================================
    Name                    Year School                  Seed     Finals
========================================================================
Section  1                                                              
  1 Longino-Thomas, Candace      Gates Mills            25.13      25.61
  2 Campbell, Christy            Akron Buchtel          25.60      25.90
  3 Rhodes, Aricka               Worthington            25.60      26.44
  4 Brown, Jade                  Toledo Bowsher         25.90      26.60
  5 Williams, Keisha             Cincinnati Taft        26.01      27.32
  6 Wood, Ally                   Worthington            25.50      28.84
Section  2                                                              
  1 Tucker, Tiffany              Akron Buchtel          26.20      27.24
  2 Gardener, Kaila              Toledo Bowsher         26.50      27.33
  3 Littleton, Paris             Toledo Bowsher         26.50      28.00
  4 Cross, Chantel               Toledo Bowsher         26.50      28.29
  5 Lewis, Jerrah                Akron Buchtel          26.40      29.09
  6 Sullivan, Tashianna          Worthington            26.50      30.86
Section  3                                                              
  1 Carroll, Rachael             Worthington            27.00      28.28
  2 Franklin, Joy                Toledo Bowsher         27.00      28.33
  3 Brennan, Grace               Gates Mills            26.90      28.83
  4 Woods, Ava                   Akron Buchtel          26.80      28.84
  5 Holland, Chelsea             Worthington            26.60      29.93
  6 Agyepong, Nana               Worthington            27.00      30.40
Section  4                                                              
  1 Allen, Kara                  Mansfield              27.00      28.73
  2 Daulinghaus, Allison         Gates Mills            27.50      28.76
  3 Stover, Whitney              Worthington            27.50      29.15
  4 Venzor, Grace                Gates Mills            27.50      29.29
  5 Conley, Lashontae            Toledo Bowsher         27.50      29.40
  6 Williams, Amber              Worthington            27.50      29.44
Section  5                                                              
  1 McLellan, Shanice            Lima Senior            28.00      28.32
  2 Kriatchkova, Ksenia          Sylvania Southview     28.00      28.73
  3 Porter, Jackie               Gates Mills            27.90      29.81
  4 Caldwell, Jasmine            Sylvania Southview     28.00      31.51
  5 Lockhart, Samantha           Akron Buchtel          27.50      31.89
  6 Mason, Aija                  Cleveland Heights      28.00      32.57
Section  6                                                              
  1 Lee, Morgan                  Worthington            28.00      29.69
  2 Bloom, Bekka                 Gates Mills            28.00      29.98
  3 Shubetta, Taylor             Toledo Bowsher         28.00      30.06
  4 Daniels, Alecia              Unattached             28.02      30.10
  5 Wilkes, Kiuanna              Toledo Bowsher         28.00      31.16
  6 Burks, Paulette              Worthington            28.00      31.49
Section  7                                                              
  1 Campbell, Jolanda            Toledo Bowsher         28.50      29.09
  2 O'Toole, Anne Marie          Cleveland St           28.50      29.33
  3 Papotto, Brianna             Cleveland St           28.50      29.60
  4 Gaffney, Jennessa            Cleveland Heights      28.20      30.23
  5 Snyder, Abby                 Unattached             28.70      30.34
  6 Agyepong, Abena              Worthington            28.50      31.06
Section  8                                                              
  1 Redick, Maegan               Unattached             28.85      29.09
  2 Owens, Chelsea               Sylvania Southview     29.00      29.68
  3 Littlejohn, Alisa            Cleveland Heights      29.00      31.13
  4 Caldwell, Miya               Sylvania Southview     29.00      32.13
  5 Regenhardt, Ashley           Worthington            29.00      32.80
  6 Smith, Shalanda              Cleveland Heights      29.00      33.74
Section  9                                                              
  1 Ammons, Tiara                Lorain Admiral King    29.00      28.54
  2 Redick, Morgan               Unattached             29.06      29.16
  3 Laman, Shelbi                Unattached             29.07      29.18
  4 Roose, Katie                 Toledo Christian       29.10      29.51
  5 Celeste, Marisa              Gates Mills            29.00      31.68
  6 Janae, Garrett               Toledo Bowsher         29.50      32.03
Section  10                                                             
  1 Heath, Tarah                 Sidney                 29.50      29.61
  2 Urban, Bridget               Cleveland St           29.50      30.03
  3 Hinkleman, Amelia            Napoleon               28.00      30.07
  4 Zeman, Theresa               Cleveland St           29.50      30.39
  5 Fears, Davine                Toledo Bowsher         29.50      31.97
  6 Boyd, Audrey                 Bucyrus                29.50      33.52
Section  11                                                             
  1 McKnight, Leslie             Sidney                 30.00      30.89
  2 Caprio, Lena                 Worthington            30.00      31.14
  3 Miller, Brittany             Bucyrus                30.00      31.20
  4 Dohanos, Brailly             Fremont Ross           30.00      31.87
  5 Cooper, Tiffany              Bucyrus                31.00      33.68
  6 Duhart, Venaisha             Toledo Bowsher         30.00      34.11
Section  12                                                             
  1 Caldwell, Hayley             Worthington            32.00      30.01
  2 Ordway, Alex                 Sidney                 32.00      31.64
  3 James, Shayla                Worthington            34.00      31.80
  4 Burdiss, Leslie              Sidney                 31.50      31.95
  5 Schriber, Molly              Sidney                 31.50      33.27
  6 Williams, Crystal            Cincinnati Taft        31.99      33.77
Section  13                                                             
  1 Williamson, Rian             Worthington            35.80      30.58
  2 Penwell, Megan               Bucyrus                35.00      33.67
  3 Fluellen, Love               Worthington            34.00      35.04
  4 Borer, Nicole                Bucyrus                34.00      35.65
  5 Balliet, Brittney            Bucyrus                35.00      36.39
Section  14                                                             
  1 Stewart, Ashley              Cincinnati Taft        29.04      29.96
  2 Selhorst, Kim                Unattached                        30.36
  3 Smith, Kiara                 Lorain Admiral King               34.39
  4 Holdcraft, Dorothy           Bucyrus                37.00      38.78
  5 Estep, Yalante               Fremont Ross           40.00      39.35
  6 Johnson, Taylor              Bucyrus                37.00      40.47
Section  15                                                             
  1 Hawkins, Aja                 Unattached             26.50      28.53
  2 McCollum, Jamila             Cincinnati Taft        27.48      29.18
  3 Landrum, Jhvin               Cincinnati Taft        28.85      31.27
  4 Wrighten, Reunna             Toledo Bowsher         29.50      32.44
Section  16                                                             
  1 Hirzel, Dorie                Millbury Lake          32.00      29.95
  2 Garrett, Brianna             Mansfield              30.50      32.33
  3 Shillington, Megan           Worthington            34.00      36.31
========================================================================
    Name                    Year School                  Seed     Finals
========================================================================
Finals                                                                  
  1 Longino-Thomas, Candace      Gates Mills            25.13      25.61
  2 Campbell, Christy            Akron Buchtel          25.60      25.90
  3 Rhodes, Aricka               Worthington            25.60      26.44
  4 Brown, Jade                  Toledo Bowsher         25.90      26.60
  5 Tucker, Tiffany              Akron Buchtel          26.20      27.24
  6 Williams, Keisha             Cincinnati Taft        26.01      27.32
  7 Gardener, Kaila              Toledo Bowsher         26.50      27.33
  8 Littleton, Paris             Toledo Bowsher         26.50      28.00
  9 Carroll, Rachael             Worthington            27.00      28.28
 10 Cross, Chantel               Toledo Bowsher         26.50      28.29
 11 McLellan, Shanice            Lima Senior            28.00      28.32
 12 Franklin, Joy                Toledo Bowsher         27.00      28.33
 13 Hawkins, Aja                 Unattached             26.50      28.53
 14 Ammons, Tiara                Lorain Admiral King    29.00      28.54
 15 Kriatchkova, Ksenia          Sylvania Southview     28.00      28.73
 16 Allen, Kara                  Mansfield              27.00      28.73
 17 Daulinghaus, Allison         Gates Mills            27.50      28.76
 18 Brennan, Grace               Gates Mills            26.90      28.83
 19 Woods, Ava                   Akron Buchtel          26.80      28.84
 19 Wood, Ally                   Worthington            25.50      28.84
 21 Campbell, Jolanda            Toledo Bowsher         28.50      29.09
 22 Redick, Maegan               Unattached             28.85      29.09
 23 Lewis, Jerrah                Akron Buchtel          26.40      29.09
 24 Stover, Whitney              Worthington            27.50      29.15
 25 Redick, Morgan               Unattached             29.06      29.16
 26 McCollum, Jamila             Cincinnati Taft        27.48      29.18
 27 Laman, Shelbi                Unattached             29.07      29.18
 28 Venzor, Grace                Gates Mills            27.50      29.29
 29 O'Toole, Anne Marie          Cleveland St           28.50      29.33
 30 Conley, Lashontae            Toledo Bowsher         27.50      29.40
 31 Williams, Amber              Worthington            27.50      29.44
 32 Roose, Katie                 Toledo Christian       29.10      29.51
 33 Papotto, Brianna             Cleveland St           28.50      29.60
 34 Heath, Tarah                 Sidney                 29.50      29.61
 35 Owens, Chelsea               Sylvania Southview     29.00      29.68
 36 Lee, Morgan                  Worthington            28.00      29.69
 37 Porter, Jackie               Gates Mills            27.90      29.81
 38 Holland, Chelsea             Worthington            26.60      29.93
 39 Hirzel, Dorie                Millbury Lake          32.00      29.95
 40 Stewart, Ashley              Cincinnati Taft        29.04      29.96
 41 Bloom, Bekka                 Gates Mills            28.00      29.98
 42 Caldwell, Hayley             Worthington            32.00      30.01
 43 Urban, Bridget               Cleveland St           29.50      30.03
 44 Shubetta, Taylor             Toledo Bowsher         28.00      30.06
 45 Hinkleman, Amelia            Napoleon               28.00      30.07
 46 Daniels, Alecia              Unattached             28.02      30.10
 47 Gaffney, Jennessa            Cleveland Heights      28.20      30.23
 48 Snyder, Abby                 Unattached             28.70      30.34
 49 Selhorst, Kim                Unattached                        30.36
 50 Zeman, Theresa               Cleveland St           29.50      30.39
 51 Agyepong, Nana               Worthington            27.00      30.40
 52 Williamson, Rian             Worthington            35.80      30.58
 53 Sullivan, Tashianna          Worthington            26.50      30.86
 54 McKnight, Leslie             Sidney                 30.00      30.89
 55 Agyepong, Abena              Worthington            28.50      31.06
 56 Littlejohn, Alisa            Cleveland Heights      29.00      31.13
 57 Caprio, Lena                 Worthington            30.00      31.14
 58 Wilkes, Kiuanna              Toledo Bowsher         28.00      31.16
 59 Miller, Brittany             Bucyrus                30.00      31.20
 60 Landrum, Jhvin               Cincinnati Taft        28.85      31.27
 61 Burks, Paulette              Worthington            28.00      31.49
 62 Caldwell, Jasmine            Sylvania Southview     28.00      31.51
 63 Ordway, Alex                 Sidney                 32.00      31.64
 64 Celeste, Marisa              Gates Mills            29.00      31.68
 65 James, Shayla                Worthington            34.00      31.80
 66 Dohanos, Brailly             Fremont Ross           30.00      31.87
 67 Lockhart, Samantha           Akron Buchtel          27.50      31.89
 68 Burdiss, Leslie              Sidney                 31.50      31.95
 69 Fears, Davine                Toledo Bowsher         29.50      31.97
 70 Janae, Garrett               Toledo Bowsher         29.50      32.03
 71 Caldwell, Miya               Sylvania Southview     29.00      32.13
 72 Garrett, Brianna             Mansfield              30.50      32.33
 73 Wrighten, Reunna             Toledo Bowsher         29.50      32.44
 74 Mason, Aija                  Cleveland Heights      28.00      32.57
 75 Regenhardt, Ashley           Worthington            29.00      32.80
 76 Schriber, Molly              Sidney                 31.50      33.27
 77 Boyd, Audrey                 Bucyrus                29.50      33.52
 78 Penwell, Megan               Bucyrus                35.00      33.67
 79 Cooper, Tiffany              Bucyrus                31.00      33.68
 80 Smith, Shalanda              Cleveland Heights      29.00      33.74
 81 Williams, Crystal            Cincinnati Taft        31.99      33.77
 82 Duhart, Venaisha             Toledo Bowsher         30.00      34.11
 83 Smith, Kiara                 Lorain Admiral King               34.39
 84 Fluellen, Love               Worthington            34.00      35.04
 85 Borer, Nicole                Bucyrus                34.00      35.65
 86 Shillington, Megan           Worthington            34.00      36.31
 87 Balliet, Brittney            Bucyrus                35.00      36.39
 88 Holdcraft, Dorothy           Bucyrus                37.00      38.78
 89 Estep, Yalante               Fremont Ross           40.00      39.35
 90 Johnson, Taylor              Bucyrus                37.00      40.47