FinishTiming - Contractor License
Akron Rubber City Open Meet - 2/23/2008
Timing/Results by www.Finishtiming.com
Stiles Fieldhouse, University of Akron
Event 28 Boys Shot Put Gold
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Linsley, Corey Youngstown Boardman 55-01.00 16.78m
2 Marinucci, Zach Brunswick 53-10.25 16.41m
3 Smith, Curt Chillicothe 53-03.25 16.23m
4 Indermuhle, Bryce Smithville 52-08.00 16.05m
5 Lipinsky, Alex Youngstown Boardman 49-08.25 15.14m
6 Scholes, Anthony Centerville 48-07.50 14.82m
7 Brode, Dustin Canfield 47-10.50 14.59m
8 Cooper, Matt Butler Area 47-00.50 14.33m
9 Kelley, Nick Heath 45-09.50 13.95m
10 Oller, Jeremy Creston Norwayne 44-00.50 13.42m
11 Henry, Conway Shaker Heights 43-10.00 13.36m
12 Colvig, Brandon Amherst Steele 42-10.00 13.05m
13 Musal, Briton Brunswick 42-09.75 13.04m
14 Trowery, Huss Reynoldsburg 42-07.75 12.99m
15 Shearer, Gregg Strongsville 42-04.50 12.91m
16 Greer, Steve Solon 42-02.00 12.85m
17 Conley, Rob Canton Glen Oak 41-06.50 12.66m
18 Odenigbo, Somto Centerville 41-03.25 12.57m
19 Crecelius, Nick Reynoldsburg 40-07.00 12.36m
20 Kovatch, Eli Willoughby South 40-04.50 12.30m
21 Biedenbach, Phil Alliance Marlington 40-01.75 12.23m
22 Graham, Anthony Clev Hghts Lutheran 39-04.25 11.99m
23 Sisel, Jordan Hunting Vall 38-11.50 11.87m
24 Kelly, Javante Euclid 38-08.50 11.79m
24 Lewis, Cory Newton Falls 38-08.50 11.79m
26 Orseno, Dom Amherst Steele 38-00.25 11.58m
27 Woodward, Kyle Strongsville 38-00.00 11.58m
28 Rembert, Quentin Euclid 37-08.00 11.48m
29 Nebe, Nick Euclid 37-05.00 11.40m
30 Braun, Jessie Brunswick 36-10.75 11.24m
31 North, Robert Alliance Marlington 36-06.00 11.12m
32 Toaso, Justin Mantua Crestwood 36-04.50 11.08m
33 Siepka, Andrew Willoughby South 34-11.25 10.64m
34 Mohler, Dylan Wadsworth 34-06.50 10.52m
35 Smith, Duvell Clev Hghts Lutheran 33-03.00 10.13m
36 Simmons, Otis Clev Hghts Lutheran 33-02.00 10.10m
37 Cutler, Ryan Strongsville 32-11.00 10.03m
38 Lord, Zack Hubbard 32-09.00 9.98m
39 Presing, Jacob Strongsville 32-05.50 9.89m
40 Rocha, Jacob Wadsworth 31-08.75 9.67m
41 Koby, Robert Canfield 31-05.00 9.57m
42 Greenwood, Chris Wadsworth 30-08.75 9.36m
43 Berger, Matt Mantua Crestwood 30-06.50 9.30m
44 Hill, Jeff Hubbard 27-11.00 8.50m
-- Powers, Joe Wadsworth FOUL
-- Grisko, Jerry Hunting Vall FOUL