FinishTiming - Contractor License 
                 Akron Rubber City Open Meet - 2/23/2008                  
                  Timing/Results by www.Finishtiming.com                  
                  Stiles Fieldhouse, University of Akron                  
 
Event 27  Girls Shot Put Gold
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Dodaro, Melissa              Reynoldsburg          41-05.00     12.62m
  2 Willis, Korrey               Mentor Lake           37-11.50     11.56m
  3 Caynon, Destinee             Warrensville          36-11.00     11.25m
  4 Brown, Donyelle              Reynoldsburg          36-10.00     11.22m
  5 Akram, Yasmeen               Warrensville          36-09.50     11.21m
  6 Kubicina, KaiCee             Newton Falls          36-08.50     11.18m
  7 Allen, Briana                Shaker Heights        33-07.50     10.24m
  8 Taylor, Jaylene              Massillon Wa          33-03.00     10.13m
  9 Griswold, Jackie             Olmsted Falls         33-01.50     10.09m
 10 Flinner, Elizabeth           Massillon Perry       32-09.00      9.98m
 10 Sloan, Lauren                Reynoldsburg          32-09.00      9.98m
 12 Kazimer, Keri                Newton Falls          32-04.00      9.85m
 13 Bates, Victoria              Hanoverton U          32-00.50      9.76m
 14 Shotwell, Ashley             Brunswick             31-11.00      9.72m
 15 Perea, Hillary               Brunswick             31-09.50      9.69m
 16 Wagner, Becca                Canfield              31-08.50      9.66m
 17 Felts, Ashley                Solon                 31-04.50      9.56m
 18 Novak, Rachel                Brunswick             31-03.50      9.53m
 19 Kelley, Samantha             Hanoverton U          30-09.00      9.37m
 20 Cotton, Aliyah               Maple Heights         30-00.00      9.14m
 21 Hardee, Angelica             Solon                 28-03.50      8.62m
 22 McKinley, Josie              Hanoverton U          27-00.00      8.22m
 23 Allen, Brittnay              Clev Hghts Lutheran   26-10.00      8.17m
 24 Wesner, Megan                Ashland               26-09.50      8.16m
 25 Harris, Cierra               Massillon Wa          26-09.00      8.15m
 25 Schafer, Carloyn             Cleveland Cu          26-09.00      8.15m
 27 Chrissy, Bodnar              South Euclid Regina   26-06.00      8.07m
 28 humphrey, ashley             Ashtabula Edgewood    25-10.50      7.88m
 29 Carpentar, Charnelle         Massillon Wa          25-09.00      7.84m
 30 Dezordo, Mary                Alliance Marlington   25-04.00      7.72m
 31 Castellucci, Alice           Alliance Marlington   24-10.00      7.56m
 32 Greene, Krystina             Hubbard               22-11.00      6.98m
 33 lavallee, morgan             Ashtabula Edgewood    22-05.00      6.83m
 34 Sarah, Hallisy               South Euclid Regina   21-06.50      6.56m
 35 cusano, jessica              Ashtabula Edgewood    21-02.50      6.46m
 36 Sick, Elizabeth              Alliance Marlington   17-05.00      5.30m
 -- Angelo, Marcy                Hubbard                   FOUL