FinishTiming - Contractor License
Akron Rubber City Open Meet - 2/23/2008
Timing/Results by www.Finishtiming.com
Stiles Fieldhouse, University of Akron
Event 24 Boys Long Jump Gold
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Chronister, Tyler Unattached 7.02m 23-00.50
2 Peterson, Tashod Reynoldsburg 6.75m 22-01.75
3 Jester, Tiron Bedford 6.63m 21-09.00
4 Chappell, Justin Hunting Vall 6.49m 21-03.50
5 Nichols, Tyler Gates Mills Hawken 6.31m 20-08.50
6 Fox, Kyle Wadsworth 6.22m 20-05.00
7 Belen, Ruben Medina 6.17m 20-03.00
8 Curtis, Stephen Huber Heights Wayne 6.15m 20-02.25
9 Lemus, Juan Solon 6.07m 19-11.00
10 Porras, Shelby Reynoldsburg 6.04m 19-09.75
11 Fisher, Ken Reynoldsburg 6.03m 19-09.50
12 Chronister, Nathan Unattached 5.96m 19-06.75
13 Papas, Bobby Wadsworth 5.94m 19-06.00
13 Gerard, Ryan Strongsville 5.94m 19-06.00
15 Rankins, Andrew Huber Heights Wayne 5.93m 19-05.50
16 Seals, Stephen Cleveland Heights 5.91m 19-04.75
17 Rall, Shawn Twinsburg Hi 5.84m 19-02.00
18 Berry, Girad Maple Heights 5.70m 18-08.50
19 Scott, Quenton Cleveland Heights 5.69m 18-08.00
20 Stubbs, Andre Maple Heights 5.66m 18-07.00
21 Wilkerson, Micah Penn Hills 5.65m 18-06.50
22 Lease, Zack Hanoverton U 5.62m 18-05.25
22 Pettis, Darnell Bedford 5.62m 18-05.25
24 Hammonds, Kyle Solon 5.61m 18-05.00
25 Vidmar, Mike Willoughby South 5.59m 18-04.25
26 Martemus, Joshua Warrensville 5.57m 18-03.25
26 Cargill, Mordecai Hunting Vall 5.57m 18-03.25
28 Iles, Neil Wadsworth 5.56m 18-03.00
29 Burton, Carez Willoughby South 5.51m 18-01.00
30 Kravetz, Jeff Brunswick 5.46m 17-11.00
31 Foltz, Chris Uhrichsville 5.43m 17-09.75
31 Lane, Aaron Medina 5.43m 17-09.75
33 Iverson, Tom Wadsworth 5.39m 17-08.25
34 Roberts, Fred Maple Heights 5.38m 17-08.00
34 Burgess, Keith Strongsville 5.38m 17-08.00
36 Brunson, Gerald Huber Heights Wayne 5.24m 17-02.25
37 Pelger, Bob Alliance Marlington 5.21m 17-01.25
38 Dwyer, Matt Notre Dame C 5.14m 16-10.50
39 Ellyson, Brandon Hanoverton U 5.11m 16-09.25
40 Nickerson, Anthony Shaker Heights 5.05m 16-07.00
41 Kaloger, Joe Cleveland Cu 4.54m 14-10.75
42 Powell, Narvin Shaker Heights 4.47m 14-08.00
43 Dunkley, Arthur Unattached 4.28m 14-00.50
44 James, Tajhaun Unattached 2.77m 9-01.25
45 Reedus, Derrick Unattached 2.64m 8-08.00
46 Shadie, Kendall Unattached 2.00m 6-06.75
47 Andrews, Destin Unattached 1.85m 6-01.00
48 Crawford, Shaun Unattached 1.69m 5-06.50
-- Bulgin, Devon Cleveland Heights FOUL
-- Schmittle, Chris Amherst Steele FOUL
-- Womack, Bryan Huber Heights Wayne FOUL