FinishTiming - Contractor License 
                     Akron Performers Meet - 2/9/2008                     
                 Timing / Results by www.Finishtiming.com                 
                  Stiles Fieldhouse, University of Akron                  
 
Event 28  Boys Shot Put
==========================================================================
 Field House: F 65-00.75  2/5/2005    Dan Taylor, Nike                    
HS Field Hou: H 58-04.50  3/5/2005    Nick Panezich, AUSTINTOWN TC        
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Hoty, Mathew                 Sandusky Perkins      59-03.00H    18.05m
  2 Ebersole, Drew               Grafton Midview       55-05.00     16.89m
  3 Marinucci, Zach              Brunswick             53-06.75     16.32m
  4 Rue, Randy                   Unioto                49-08.00     15.13m
  5 Ferguson, Lucas              Mount Vernon          49-03.50     15.02m
  6 Brode, Dustin                Unattached            48-07.50     14.82m
  7 Bacni, Ben                   Sandusky Perkins      47-11.50     14.61m
  8 Cooper, Matt                 Butler Area           46-11.50     14.31m
  9 Greer, Steve                 Solon                 45-04.50     13.83m
 10 Lewis, Aaron                 Orrville              45-03.50     13.80m
 11 Klepec, Evan                 Youngstown Boardman   45-01.50     13.75m
 12 German, Brandon              Byesville Me          45-00.50     13.72m
 13 Valla, Timmy                 Gates Mills           44-09.25     13.64m
 14 Cegonko, Rich                Garfield Hgt          44-07.50     13.60m
 15 Odonnell, Dylan              Butler Area           43-09.75     13.35m
 16 Ladrach, Rhyne               Orrville              42-01.50     12.83m
 17 Egnot, Ty                    Byesville Me          40-04.50     12.30m
 18 Snyder, Levi                 Byesville Me          39-11.50     12.17m
 19 Rocha, Jacob                 Wadsworth             38-07.25     11.76m
 20 Kelly, Javante               Euclid                38-01.50     11.62m
 21 braun, Jessie                Brunswick             37-10.50     11.54m
 22 Powers, Joe                  Wadsworth             35-08.50     10.88m
 23 Gladd, Rick                  Butler Area           34-07.50     10.55m
 24 Reese, Ethan                 Byesville Me          33-11.50     10.35m
 25 Simmons, Otis                Luthern East          32-10.00     10.00m
 26 Satterfield, Zach            Heath                 31-00.50      9.46m
 -- Cumba, Ben                   Butler Area               FOUL           
 -- Mohler, Dylan                Wadsworth                 FOUL