FinishTiming - Contractor License 
                 Akron Performers Meet - 2/9/2008                  
             Timing / Results by www.Finishtiming.com              
              Stiles Fieldhouse, University of Akron               
 
Event 7  Girls 400 Meter Dash
===================================================================
 Field House: F 53.02  2/16/2007   Mary Wineberg, Unattached       
HS Field Hou: H 57.12  3/5/2005    Tameka Royal, MAPLE HTS         
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Hullum, KaChay               Akron Firestone          55.73H  1
  2 Jones, Mahagony              Cleveland Rhodes         57.26   1
  3 Osborne, Aisha               Motor City Track         58.07   1
  4 Fondren, Ramzee              Detroit cheetah          58.97   1
  5 Elibe, Erimma                Michigan Acc             59.12   3
  6 Smith, Jasmine               Twinsburg Hi             59.72   3
  7 Caldwell, Kyra               Michigan Acc           1:00.90   3
  8 Longino-Thomas, Candace      Gates Mills            1:01.73   2
  9 Brennan, Grace               Gates Mills            1:02.07   2
 10 Malecky, Amanda              Butler Area            1:02.26   4
 11 Wright, De'ja                Michigan Acc           1:02.59   6
 12 Williams, Symone             Michigan Acc           1:03.04   4
 13 Tomasek, Jocelyn             Cleveland Heights      1:03.09   5
 14 Buck, Amanda                 Twinsburg Hi           1:03.27   2
 15 Boliantz, Cara               Macedonia Nordonia     1:03.28   5
 16 Buck, Brittany               Twinsburg Hi           1:03.31   1
 17 Dickinson, Markea            Detroit cheetah        1:03.46   4
 18 Drury, Daniela               Detroit cheetah        1:03.47   4
 19 Lindsey, Mariah              Mount Vernon           1:03.84   6
 20 Eberman, Samantha            Twinsburg Hi           1:03.91   3
 21 Sasfy, Leah                  Reynoldsburg           1:04.23   2
 22 Vesey, Sharonda              Michigan Acc           1:04.27   5
 23 Pickett, Malissa             Twinsburg Hi           1:04.50   2
 24 Scott, Devery                Mount Vernon           1:04.57   5
 25 Dudley, Amber                Twinsburg Hi           1:04.78   4
 26 Vidovic, Taylor              Twinsburg Hi           1:04.80   4
 27 Patterson, Loni              Reynoldsburg           1:04.92   2
 28 Lynch, Nicole                Motor City Track       1:04.96   7
 29 Curry, Katie                 Mount Vernon           1:05.23   8
 30 Donner, Tanielle             Cleveland Jo           1:05.52   6
 31 Jurcak, Noelle               Burton Berkshire       1:06.04   5
 32 Hayes, Jordan                Michigan Acc           1:06.22   6
 33 Panksy, Jenna                Cleveland Hg           1:06.53   5
 34 Zippert, Olivia              Cleveland Hg           1:06.76   6
 35 Hauptman, Diana              Cleveland Hg           1:07.21   6
 36 McPherson, Bailey            Strongsville           1:07.46   8
 37 Harris, Cierra               Massillon Wa           1:08.15   9
 38 Gerson, Julia                Chardon                1:08.29   8
 39 Cusma, Ellen                 Twinsburg Hi           1:08.91   6
 40 Dascenzo, Frankie            Strongsville           1:09.62   8
 41 Rock, Liz                    Elyria Catholic        1:09.74   7
 42 Megan, Orosz                 Unattached             1:10.11   8
 43 Doran, Erin                  Elyria Catholic        1:10.17   7
 44 Chambers, Chari              Twinsburg Hi           1:10.35   7
 45 Doup, Katie                  Mount Vernon           1:10.50   9
 46 Gardenhire, Jessica          Strongsville           1:10.70   9
 47 Giannetto, Isabella          Cleveland Hg           1:10.76   7
 48 Zippert, Kaz                 Cleveland Hg           1:11.22   7
 49 Lofton, DeDe                 Motor City Track       1:11.52   4
 50 Hoffman, Joanna              Strongsville           1:11.96   9
 51 Husak, Danielle              Strongsville           1:12.43   7
 52 Smith, Alison                Strongsville           1:13.81   8
 53 Peters, Jenna                Massillon Wa           1:14.17   9
 54 Sessan, Rebekah              Massillon Wa           1:16.62   9
 55 Grisa, Amy                   Elyria Catholic        1:18.05   8