FinishTiming - Contractor License 
                            Roo Town Open - 2/8/2008                             
                    Timing / Results by www.Finishtiming.com                     
                     Stiles Field House, University of Akron                     
 
Event 27  Women Weight Throw
=================================================================================
   NCAA Auto: A   21.00m                                                         
   NCAA Prov: P   18.75m                                                         
 Stile Fldhs: F 70-03.50  2/4/2006    Keturah Lofton, Ohio State                 
Fldhs metric: #   21.42m  2/4/2006    Keturah Lofton, Ohio State                 
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Galvin, Jen                  Unattached              18.62m   61-01.25       
      17.99m  17.60m  18.62m  FOUL  FOUL  18.00m                                 
  2 Ampadu, Effua                Kent State              17.16m   56-03.75       
      FOUL  16.73m  16.10m  17.16m  16.68m  17.16m                               
  3 Earley, Liz                  Allegheny               16.12m   52-10.75       
      FOUL  16.12m  FOUL  FOUL  14.49m  FOUL                                     
  4 Hall, Alexis                 Youngstown State        16.09m   52-09.50       
      15.86m  16.09m  FOUL  FOUL  15.66m  FOUL                                   
  5 Riehm, Ashley                Ohio State              15.73m   51-07.25       
      FOUL  14.85m  14.97m  15.73m  15.71m  FOUL                                 
  6 Wilson, Nicole               Akron                   15.70m   51-06.25       
      14.60m  14.41m  14.66m  FOUL  15.01m  15.70m                               
  7 Capers, Kearan               Kent State              15.43m   50-07.50       
      14.39m  14.90m  FOUL  14.00m  15.43m  14.93m                               
  8 Carroll, Kamitra             Ferris State            15.29m   50-02.00       
      14.98m  FOUL  FOUL  FOUL  15.29m  15.10m                                   
  9 Brittany, Borrero            Kent State              14.56m   47-09.25       
      FOUL  14.22m  13.75m  14.38m  14.56m  14.47m                               
 10 Opper, Marissa               Youngstown State        13.77m   45-02.25       
      FOUL  FOUL  13.77m                                                         
 -- Hall, Lyndsie                Youngstown State          FOUL                  
      FOUL  FOUL  FOUL