FinishTiming - Contractor License
Akron Open - 2/1/2008 to 2/2/2008
Timing/Results by www.FinishTiming.com
Stile Field House, University of Akron
Event 32 Heptathlon: #2 Men Long Jump Gold Div Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Schneider, Justin Notre Dame 6.45m 21-02.00 686
2 Waidmann, Brad Eastern Michigan 6.39m 20-11.75 673
3 Voice, Taylor Michigan 6.03m 19-09.50 593
4 Spormann, Justin Western Carolina 5.90m 19-04.25 565
5 Vieth, Martin Youngstown State 5.70m 18-08.50 523
6 Gift, David Western Carolina 5.66m 18-07.00 514
7 Muir, Kyle Youngstown State 5.47m 17-11.50 475
-- West, Brady Malone FOUL
Flight 2
1 Adjetey-Nelson, Jamie Unattached 7.40m 24-03.50 910
2 Shotwell, Frank Michigan 6.90m 22-07.75 790
3 Kinsey, Daniel Akron 6.55m 21-06.00 709
4 Lott, Weston Akron 6.12m 20-01.00 613
5 Reardon, Sean Western Carolina 6.07m 19-11.00 602
6 Tyle, Vinnie Eastern Michigan 6.01m 19-08.75 589
7 Balice, Josh Radford 5.78m 18-11.75 540
8 Gore, Wayne Radford 5.75m 18-10.50 533
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Adjetey-Nelson, Jamie Unattached 7.40m 24-03.50 910
2 Shotwell, Frank Michigan 6.90m 22-07.75 790
3 Kinsey, Daniel Akron 6.55m 21-06.00 709
4 Schneider, Justin Notre Dame 6.45m 21-02.00 686
5 Waidmann, Brad Eastern Michigan 6.39m 20-11.75 673
6 Lott, Weston Akron 6.12m 20-01.00 613
7 Reardon, Sean Western Carolina 6.07m 19-11.00 602
8 Voice, Taylor Michigan 6.03m 19-09.50 593
9 Tyle, Vinnie Eastern Michigan 6.01m 19-08.75 589
10 Spormann, Justin Western Carolina 5.90m 19-04.25 565
11 Balice, Josh Radford 5.78m 18-11.75 540
12 Gore, Wayne Radford 5.75m 18-10.50 533
13 Vieth, Martin Youngstown State 5.70m 18-08.50 523
14 Gift, David Western Carolina 5.66m 18-07.00 514
15 Muir, Kyle Youngstown State 5.47m 17-11.50 475
-- West, Brady Malone FOUL