FinishTiming - Contractor License
Buck Creek CC Invitational - 9/29/2007
Timing/Results by www.FinishTiming.com
Buck Creek State Park
Event 2 Boys 3k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Castillo, Jose 8 London MS 11:53.91 1
2 Townsend, Brandon 7 Northridge M 12:08.60 2
3 Greenwood, Tyler 7 Shawnee MS 12:16.05 3
4 Richardson, Josh 8 Shawnee MS 12:20.45 4
5 Stonehouse, Raleigh 8 South Vienna 12:21.00 5
6 Brouhard, Alex 8 Shawnee MS 12:21.06 6
7 McHugh, Zack 8 Yellow Springs 12:23.27 7
8 Reed, Nate 8 Yellow Springs 12:26.49 8
9 Trombley, Zach 8 South Vienna 12:26.65 9
10 Scott, Aaron 7 West Liberty-salem 12:26.93
11 Murnahan, J.C. 8 Xenia 12:29.54 10
12 Karns, Michael 8 Greenville 12:30.13 11
13 Wilfong, Cody 8 South Vienna 12:33.16 12
14 Martin, Alex 7 Xenia 12:35.73 13
15 Harless, Tim 8 Greenville 12:38.88 14
16 Wright, Fletcher 8 London MS 12:42.72 15
17 Hoecker, Eric 8 Shawnee MS 12:50.62 16
18 Parker, Cody 7 South Vienna 12:50.95 17
19 Williams, Andrew 7 South Vienna 12:53.52 18
20 Szeckas, Austin 7 Shawnee MS 12:54.77 19
21 Menda, Jake 8 Northridge M 12:58.96 20
22 Andrus, Nick 8 Tecumseh 13:00.93 21
23 Bennington, Jerron 8 Indian Valley 13:03.14 22
24 Thomas, Andrew 8 Tecumseh 13:10.05 23
25 Currier, Seth 8 Indian Valley 13:10.90 24
26 Thornsberry, Andrew 8 Northridge M 13:12.40 25
27 Bender, Grant 8 Washington C 13:14.53 26
28 Barth, Austin 8 Shawnee MS 13:14.65 27
29 Albrecht, Will 8 London MS 13:17.73 28
30 Murray, Dalton 7 South Vienna 13:17.87 29
31 Nau, Joe 8 Tecumseh 13:18.46 30
32 Pensworth, Daniel 7 Indian Valley 13:18.60 31
33 Birt, J.J 7 West Liberty-salem 13:19.07
34 Meyers, Patrick 8 Shawnee MS 13:21.05 32
35 Shroyer, Ryan 7 Northridge M 13:22.16 33
36 Menning, Conor 7 Greenville 13:25.40 34
37 Karani, Kip 7 Greenville 13:27.81 35
38 Jewell, Joey 7 Groveport Ma 13:32.34 36
39 Penhorwood, Joel 8 Benjamin Logan 13:35.14 37
40 Green, Kyle 8 Indian Valley 13:36.88 38
41 Lloyd, Nick 8 Graham Middl 13:39.27 39
42 Miracle, Stacey 8 Groveport Ma 13:42.92 40
43 Haythe, BJ 8 South Vienna 13:43.32 41
44 Ellington, Tyler 8 Springfield 13:47.95
45 Gummel, Jon 8 Emmanuel Chr 13:49.32
46 Esarey, Patrick 8 Greenville 13:51.84 42
47 Pickering, Alex 8 Greeneview MS 13:52.66
48 Hayden, Matt 8 Tecumseh 13:53.44 43
49 Larsen, Paul 8 Benjamin Logan 13:58.39 44
50 Corbett, Cedric 7 Greenville 14:00.44 45
51 Keller, Lucas 7 Greenville 14:01.40 46
52 Tilley, Adam 8 North Lewisb 14:02.02 47
53 Barton, Dusty 7 Greenville 14:04.26
54 Kensler, Austin 7 West Liberty-salem 14:04.88
55 Mullin, Quentin 7 Miamisburg MS 14:05.16
56 Pumphrey, Caleb 8 Graham Middl 14:07.21 48
57 Santell, Cole 8 Yellow Springs 14:09.95 49
58 Ashbaugh, Robby 7 South Vienna 14:10.87
59 Kerns, Brandon 8 Graham Middl 14:17.19 50
60 Esch, Zane 8 West Liberty-salem 14:17.97
61 Wise, Doug 7 Greenville 14:19.25
62 Garrett, Mitch 7 Greenville 14:20.06
63 Mulhull, Eli 8 Yellow Springs 14:27.85 51
64 Strawser, Chase 8 Greenville 14:32.25
65 Payton, Seth 7 South Vienna 14:37.71
66 Esaak, Zaid 7 Greenville 14:43.99
67 Harmon, Scott 7 Tecumseh 14:48.40 52
68 Jones, Aaron 7 Greenville 14:49.05
69 Brunner, Drake 8 Benjamin Logan 14:49.18 53
70 McNeil, Brandon 8 Indian Valley 14:52.87 54
71 Trick, Tyler 7 Greenville 14:57.45
72 Mangia, Nick 8 Groveport Ma 14:58.77 55
73 Newcomer, Brady 7 Graham Middl 15:01.60 56
74 Knief, Justin 8 London MS 15:04.35 57
75 Welty, Anthony 7 Graham Middl 15:05.02 58
76 Millar, Collin 8 Indian Valley 15:06.78 59
77 Detling, Andy 8 Greenville 15:08.25
78 Straight, Cody 8 Northridge M 15:10.51 60
79 Reisinger, Chad 7 North Lewisb 15:11.36 61
80 Glispie, Aaron 7 Shawnee MS 15:13.26
81 Stachler, Nathan 8 London MS 15:13.90 62
82 Brucato, Danny 7 London MS 15:14.28 63
83 Benson, Chris 8 Groveport Ma 15:14.54 64
84 Roberts, Nelson 7 Greenville 15:16.68
85 Lovett, Brandon 8 Washington C 15:20.47 65
86 Truitt, Cody 8 South Vienna 15:21.63
87 Kildal, David 8 Miamisburg MS 15:24.22
88 Hiltibran, Dalton 8 Mechanicsburg 15:26.53
89 Hart, Jacob 8 Washington C 15:34.27 66
90 Cook, Dustin 8 Shawnee MS 15:35.04
91 Dockter, Jacob 8 Shawnee MS 15:41.17
92 Edmondson, Aaron 8 Trotwood-madison 15:48.23
93 Gregg, Boston 7 North Lewisb 15:55.88 67
94 LeValley, Jeremy 8 Northridge M 15:56.77 68
95 Simmons, Brandon 7 London MS 15:58.48 69
96 Sheets, Alex 8 Tecumseh 16:06.56 70
97 Byrd, Raymond 8 Trotwood-madison 16:12.75
98 Shoup, Andrew 8 Xenia 16:17.00 71
99 Atkins, Dylan 8 Northridge M 16:18.77 72
100 Torsell, John 7 Northridge M 16:24.63
101 Hanyles, Avery 7 Tecumseh 16:38.07 73
102 Myers, Matt 7 London MS 16:39.92
103 Wiskirchen, Levi 8 Indian Valley 16:43.11 74
104 Kumher, Dan 7 Benjamin Logan 16:47.11 75
105 Glauner, Logan 7 Benjamin Logan 16:58.62 76
106 West, Alex 7 Shawnee MS 17:02.67
107 Daugherty, Sean 7 Benjamin Logan 17:03.90 77
108 Mullen, Joey 7 Shawnee MS 17:07.95
109 Eckles, Kaleb 8 Washington C 17:12.25 78
110 Gladman, Eli 8 London MS 17:16.41
111 Olson, Brandon 8 Emmanuel Chr 17:17.65
112 Coles, Noel 8 Emmanuel Chr 17:18.58
113 Barone, Dylan 8 Northridge M 17:32.46
114 Eden, Hunter 7 Indian Valley 18:05.71
115 Flack, Sam 7 Tecumseh 18:07.83
116 Fisher, Simon 7 Indian Valley 18:34.23
117 Spears, Nate 7 Tecumseh 18:34.74
118 Lemming, Matt 8 Tecumseh 18:38.91
119 Henry, Connor 7 Northridge M 18:39.82
120 Henderson, Brian 7 Trotwood-madison 18:58.70
121 Ludvigsen, Rolf 7 South Vienna 19:24.00
122 Lough, Josh 7 Xenia 19:30.75 79
123 Sortman, Doug 7 Tecumseh 19:40.33
124 Stephens, Kyle 7 North Lewisb 19:45.51 80
125 Welsh, Zach 8 Miamisburg MS 19:53.08
126 Strine, Jacob 7 North Lewisb 19:54.41 81
127 Kielich, Jake 7 Mechanicsburg 19:58.90
128 Luebbe, Mitchell 8 Washington C 20:03.16 82
129 Monson, Jeremy 8 Springfield 20:15.30
130 Pope, Zach 7 Mechanicsburg 20:18.54
131 Houston, Hayden 7 Groveport Ma 20:56.70 83
132 Whalen, Nick 8 Yellow Springs 21:11.22 84
133 Casto, Scott 7 South Vienna 21:14.59
134 Brickhammer, Josh 7 North Lewisb 21:14.92 85
135 Spatz, Adam 8 Xenia 22:06.31 86
136 Priest, Cameron 8 Washington C 23:11.36 87
137 Pershing, Avery 8 Xenia 23:50.95 88
-- Eulitt, Cameron 7 Northridge M DQ