FinishTiming - Contractor License Hy-Tek's Meet Manager
Mason CC Invitational - 9/8/2007
Timing/Results by www.FinishTiming.com
Mason High School
Last Completed Event
Event 2 Girls 5k Run CC Section II
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2340 Roth, Melissa Celina 6:29.6 20:10.39 1
2 #1468 Dehan, Lauren Madeira 6:42.6 20:50.86 2
3 #2752 Backeljauw, Baryni Cincinnati Wyoming 6:47.9 21:07.29 3
4 #1479 Phelps, Lauren Madeira 6:48.0 21:07.48 4
5 #1189 Wilson, Bobbi Waynesville 6:54.9 21:28.84 5
6 #4294 Leonard, Reba Brookville 6:56.1 21:32.62 6
7 #2765 Hoover, Brooke Cincinnati Wyoming 6:56.1 21:32.70 7
8 #2761 Fischer, Monica Cincinnati Wyoming 7:00.1 21:45.20 8
9 #2068 Herndon, Catherine Madeira 7:00.2 21:45.33 9
10 #4288 Baker, Lindsey Brookville 7:02.5 21:52.45 10
11 #2751 Autran, Emily Cincinnati Wyoming 7:05.4 22:01.65 11
12 #2762 Fraik, Alexandra Cincinnati Wyoming 7:09.2 22:13.33 12
13 #4299 Suiters, Miranda Brookville 7:09.7 22:14.79 13
14 #2868 Gaffney, Kelsey Goshen 7:11.3 22:19.88 14
15 #2499 Hall, Alanah Country Day 7:13.5 22:26.81 15
16 #2338 Figel, Ashley Celina 7:16.7 22:36.60 16
17 #2753 Backeljauw, Nathal Cincinnati Wyoming 7:17.4 22:38.88 17
18 #2754 Booth, Rachel Cincinnati Wyoming 7:19.0 22:43.89 18
19 #2344 Young, Rachel Celina 7:19.9 22:46.50 19
20 #2431 Morgan, Adrienne CHCA 7:20.8 22:49.39
21 #4297 Riegel, Chelsea Brookville 7:21.0 22:49.90 20
22 #2832 Mead, Lindsey Fairfield Cinci 7:22.0 22:53.12
23 #2760 Dean, Carly Cincinnati Wyoming 7:23.0 22:56.36
24 #2767 Lemaster, Caroline Cincinnati Wyoming 7:23.4 22:57.50
25 #2421 Alvarado, Brianna CHCA 7:23.7 22:58.43
26 #2866 Foote, Colleen Goshen 7:25.9 23:05.16 21
27 #2337 Dorsten, LaRae Celina 7:30.9 23:20.71 22
28 #5659 Henderson, Kirsten Bishop Fenwick 7:33.0 23:27.25 23
29 #5795 Makoski, Sarah MVCA 7:36.5 23:38.29
30 #5750 Huntley, Chanel Little Miami 7:36.7 23:38.67 24
31 #2500 Levine, Megan Country Day 7:37.0 23:39.61 25
32 #2342 Townsend, Tessa Celina 7:38.1 23:43.22 26
33 #2336 Bair, Megan Celina 7:40.7 23:51.21 27
34 #5748 Doughty, Rebecca Little Miami 7:41.7 23:54.35 28
35 #5223 Buelsing, Dana Hamilton Ross 7:45.3 24:05.43 29
36 #4278 Apt, Allie Blanchester 7:46.5 24:09.18 30
37 #4300 Warner, Paige Brookville 7:46.8 24:10.28 31
38 #5933 Cummins, Erin New Lebanon Dixie 7:49.3 24:18.04
39 #2874 Winterberger, Rebe Goshen 7:49.6 24:18.86 32
40 #5224 Fehrenbach, Amy Hamilton Ross 7:54.3 24:33.55 33
41 #1141 Ballard, Erin Trenton Edgewood 7:58.1 24:45.18
42 #2426 Fuller, Katy CHCA 8:01.9 24:57.19
43 #888 Guinn, Krista Ripley Union 8:07.5 25:14.61 34
44 #5938 Kneisley, Danielle New Lebanon Dixie 8:07.7 25:15.24
45 #5226 McDonald, Amanda Hamilton Ross 8:08.0 25:16.14 35
46 #2934 Boehm, Laura Hamilton Badin 8:08.1 25:16.30 36
47 #898 Spires, Alexis Ripley Union 8:08.2 25:16.80 37
48 #1183 Kelly, Marissa Waynesville 8:11.2 25:25.95 38
49 #1142 Campbell, Chloe Trenton Edgewood 8:11.7 25:27.37
50 #4290 Brandt, Mandy Brookville 8:18.1 25:47.56 39
51 #1182 Jones, Mallorie Waynesville 8:18.2 25:47.62 40
52 #2940 Korb, Anna Hamilton Badin 8:18.3 25:48.10 41
53 #2501 Tipton, Claire Country Day 8:18.9 25:49.95 42
54 #5228 Patton, Michelle Hamilton Ross 8:19.1 25:50.56 43
55 #884 Bowling, Sarah Ripley Union 8:19.3 25:51.01 44
56 #2941 Savage, Lauren Hamilton Badin 8:20.4 25:54.45 45
57 #2497 Fleischman, Lilly Country Day 8:20.4 25:54.60 46
58 #1143 Green, Melissa Trenton Edgewood 8:21.2 25:57.03
59 #4292 Hemmerick, Taylor Brookville 8:21.7 25:58.47 47
60 #2865 Foote, Anna Goshen 8:23.6 26:04.61 48
61 #2831 Irwin, Alecia Fairfield Cinci 8:25.0 26:08.91
62 #2942 Whitaker, Lauren Hamilton Badin 8:25.0 26:08.96 49
63 #897 Siegel, Jackie Ripley Union 8:25.1 26:09.01 50
64 #5658 Crane, Regina Bishop Fenwick 8:25.2 26:09.34 51
65 #5227 McDonald, Amber Hamilton Ross 8:25.7 26:11.00 52
66 #2123 Paluta, Ashley Madeira 8:26.5 26:13.52 53
67 #5225 Hacker, Samantha Hamilton Ross 8:26.7 26:14.26 54
68 #2935 Brinkman, Caitlin Hamilton Badin 8:27.7 26:17.34 55
69 #5222 Buelsing, Caitlin Hamilton Ross 8:28.5 26:19.71 56
70 #2897 Garner, Christina Valley View 8:31.7 26:29.51
71 #5661 Pearce, Sarah Bishop Fenwick 8:32.8 26:32.98 57
72 #5941 Seim, Lindsay New Lebanon Dixie 8:33.0 26:33.75
73 #2498 Flexter, Kate Country Day 8:34.6 26:38.74 58
74 #2496 Bonini, Megan Country Day 8:36.1 26:43.34 59
75 #5751 McKeehan, Chelsea Little Miami 8:37.7 26:48.28 60
76 #5749 Eckles, Sarah Little Miami 8:39.0 26:52.41 61
77 #2069 Blackwelder, Beth Madeira 8:41.5 27:00.00 62
78 #1144 Scott, Megan Trenton Edgewood 8:45.8 27:13.33
79 #2901 Kroger, Molly Valley View 8:47.8 27:19.66
80 #4280 Gibbons, Brittany Blanchester 8:48.2 27:20.91 63
81 #5796 Sprague, Haley MVCA 8:51.4 27:30.83
82 #2087 Arkfled, Natalie Madeira 8:54.0 27:38.92 64
83 #5660 Kelly, Emily Bishop Fenwick 8:55.3 27:43.13 65
84 #4281 McCollister, Emily Blanchester 9:00.5 27:59.07 66
85 #2896 Flory, Natalie Valley View 9:00.7 27:59.72
86 #4277 Alt, Elizabeth Blanchester 9:02.3 28:04.75 67
87 #5657 Brown, Autumnlee Bishop Fenwick 9:07.1 28:19.58 68
88 #5943 Woodgeard, Angela New Lebanon Dixie 9:11.0 28:31.62
89 #5752 Reichling, Kelsey Little Miami 9:12.9 28:37.77 69
90 #893 Malone, Brandi Ripley Union 9:29.9 29:30.53 70
91 #2933 Bishop, Amanda Hamilton Badin 9:31.0 29:34.04 71
92 #2830 Candy, Teresa Fairfield Cinci 9:33.3 29:40.90
93 #1184 Maloney, Katie Waynesville 9:35.8 29:48.92 72
94 #4279 Deaton, Ciara Blanchester 9:42.7 30:10.29 73
95 #2425 Edwards, Alison CHCA 9:45.7 30:19.55
96 #2871 Hulsmeyer, Hillary Goshen 9:47.4 30:24.85 74
97 #5747 Beerse, Megan Little Miami 9:48.8 30:29.20 75
98 #2870 Hulsmeyer, Alyssa Goshen 9:56.2 30:52.19 76
99 #2862 Carpintero, Samant Goshen 11:09.7 34:40.62 77
100 #1180 Dyer, Leighanne Waynesville 11:12.9 34:50.62 78
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cincinnati Wyoming 41 3 7 8 11 12 17 18
Total Time: 1:48:40.17
Average: 21:44.04
2 Brookville 80 6 10 13 20 31 39 47
Total Time: 1:52:40.04
Average: 22:32.01
3 Celina 84 1 16 19 22 26 27
Total Time: 1:52:37.42
Average: 22:31.49
4 Madeira 130 2 4 9 53 62 64
Total Time: 1:56:57.19
Average: 23:23.44
5 Cincinnati Country Day 186 15 25 42 46 58 59
Total Time: 2:04:29.71
Average: 24:53.95
6 Goshen 189 14 21 32 48 74 76 77
Total Time: 2:06:13.36
Average: 25:14.68
7 Hamilton Ross 192 29 33 35 43 52 54 56
Total Time: 2:05:56.68
Average: 25:11.34
8 Hamilton Badin 226 36 41 45 49 55 71
Total Time: 2:09:25.15
Average: 25:53.03
9 Waynesville 233 5 38 40 72 78
Total Time: 2:17:21.95
Average: 27:28.39
10 Ripley Union 235 34 37 44 50 70
Total Time: 2:12:01.96
Average: 26:24.40
11 Little Miami 242 24 28 60 61 69 75
Total Time: 2:09:51.48
Average: 25:58.30
12 Middletown Bishop Fenwick 264 23 51 57 65 68
Total Time: 2:12:12.28
Average: 26:26.46
13 Blanchester 299 30 63 66 67 73
Total Time: 2:17:44.20
Average: 27:32.84