FinishTiming - Contractor License                                  Hy-Tek's Meet Manager
                    Greenville Treaty City CC Invitational - 9/1/2007                    
                         Timing/Results by www.FinishTiming.com                          
                                        9/1/2007                                         
                                  Last Completed Event                                   
 
Boys 5k Run CC White
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  2007  Jackson, Joseph                 Hilliard Darby               16:00.42      1
    2   570  Luttrell, John                  Dayton Christian             16:00.84       
    3   571  Luttrell, Walt                  Dayton Christian             16:04.09       
    4  1024  Violet, Chase                   Lima Shawnee                 16:04.75      2
    5   214  Roberts, Shawn                  Centerville                  16:12.70      3
    6   231  Hawes, Travis                   Cincinnati La Salle          16:19.02      4
    7   540  Trick, Andrew                   Dayton Carroll               16:31.28      5
    8   117  Spears, Nate                    Beavercreek                  16:31.73      6
    9  1669  salyer, jason                   Tippecanoe                   16:34.20      7
   10   357  Schaurer, Jake                  Clayton Northmont            16:37.05      8
   11   217  Schmidt, Eric                   Centerville                  16:38.69      9
   12  2111  Norris, Doug                    Vandalia Butler              16:40.23     10
   13  2110  Neff, Danny                     Vandalia Butler              16:41.59     11
   14   907  Diltz, Blake                    Kettering Fairmont           16:43.28     12
   15  1301  Jones, Ben                      Northwestern                 16:44.36     13
   16  1306  McCubbin, Jake                  Northwestern                 16:45.08     14
   17   919  Michno, Matt                    Kettering Fairmont           16:48.27     15
   18  2116  Sharkey, Patrick                Vandalia Butler              16:48.46     16
   19   521  Janson, Joe                     Dayton Carroll               16:54.29     17
   20   223  Comer, Sean                     Cincinnati La Salle          17:09.26     18
   21   317  Knickel, Spike                  Cincinnati Wyoming           17:13.89     19
   22   210  Montavon, Matt                  Centerville                  17:14.24     20
   23  1556  Hux, Kelvin                     Springboro                   17:15.45     21
   24   242  Placke, Ike                     Cincinnati La Salle          17:18.08     22
   25   514  Crossley, Anthony               Dayton Carroll               17:18.46     23
   26   348  Greer, Sam                      Clayton Northmont            17:19.07     24
   27  2011  McKenna, Jay                    Hilliard Darby               17:19.81     25
   28  1662  bruns, jason                    Tippecanoe                   17:21.83     26
   29  1303  Kitts, Zack                     Northwestern                 17:23.75     27
   30  2005  Hopke, Matthew                  Hilliard Darby               17:24.94     28
   31   353  Lindsey, Chris                  Clayton Northmont            17:27.14     29
   32  2109  Morgan, Casey                   Vandalia Butler              17:28.16     30
   33  1450  Hines, Dustin                   Shawnee                      17:28.76     31
   34   205  Heinrichs, John                 Centerville                  17:30.42     32
   35   754  Logan, Ryan                     Huber Heights Wayne          17:33.94     33
   36  4972  Silvers, Tim                    Eaton                        17:34.25     34
   37   218  Wright, Logan                   Centerville                  17:36.41     35
   38  2002  Embree, Cody                    Hilliard Darby               17:38.98     36
   39   861  Severence, Chris                Kettering Alter              17:41.20     37
   40  1565  Thackery, Joe                   Springboro                   17:41.98     38
   41   309  Autran, Alex                    Cincinnati Wyoming           17:42.33     39
   42  1505  Dinzeo, Aaron                   Sidney                       17:42.92     40
   43  2017  Thompson, Denton                Hilliard Darby               17:43.03     41
   44  1453  Lockwood, Wes                   Shawnee                      17:43.18     42
   45   906  Dieterle, Parker                Kettering Fairmont           17:45.46     43
   46   924  Omalley, Brandon                Kettering Fairmont           17:47.66     44
   47   220  Bittner, Rob                    Cincinnati La Salle          17:48.11     45
   48  1020  Spicer, Anthony                 Lima Shawnee                 17:49.58     46
   49  1557  McClung, Kyle                   Springboro                   17:50.26     47
   50   248  Southwood, Lee                  Cincinnati La Salle          17:53.33     48
   51   536  Sagasser, Eric                  Dayton Carroll               17:55.29     49
   52  1664  feltchans, tyler                Tippecanoe                   17:57.83     50
   53   232  Johns, Kevin                    Cincinnati La Salle          17:59.54     51
   54  2097  Hansman, Nick                   Vandalia Butler              18:00.47     52
   55  2003  Erb, Landon                     Hilliard Darby               18:02.21     53
   56  1338  Owen, Cody                      Piqua                        18:02.60     54
   57   343  Bohman, Coby                    Clayton Northmont            18:04.95     55
   58   194  Bebbington, John                Centerville                  18:06.25     56
   59   116  Speaker, David                  Beavercreek                  18:07.44     57
   60  1447  Davies, Dustin                  Shawnee                      18:07.50     58
   61  1673  wharton, andrew                 Tippecanoe                   18:08.76     59
   62  1297  Harshbarger, Eric               Northwestern                 18:09.35     60
   63   228  Eiser, Dan                      Cincinnati La Salle          18:09.65     61
   64  1550  Blair, Sam                      Springboro                   18:10.52     62
   65   928  Robillard, Declan               Kettering Fairmont           18:11.06     63
   66  2105  Marshall, Robert                Vandalia Butler              18:11.86     64
   67   523  Jennewine, Justin               Dayton Carroll               18:13.13     65
   68  1456  Quinn, Hugh                     Shawnee                      18:14.87     66
   69   862  Streibel, Jake                  Kettering Alter              18:15.77     67
   70  1763  Campbell, Ian                   Troy                         18:16.28     68
   71   212  Oconnell, Thomas                Centerville                  18:17.03     69
   72   921  Miller, Lee                     Kettering Fairmont           18:17.55     70
   73   916  Manker, Mark                    Kettering Fairmont           18:17.77     71
   74   323  Marty, Dan                      Cincinnati Wyoming           18:18.04     72
   75   646  Burk, Aaron                     Greenville                   18:18.89     73
   76   241  Nie, Matt                       Cincinnati La Salle          18:21.53       
   77   113  Petry, John                     Beavercreek                  18:21.75     74
   78  1309  Spencer, Andrew                 Northwestern                 18:22.25     75
   79  1663  farling, drew                   Tippecanoe                   18:22.56     76
   80   911  Hardin II, Gary                 Kettering Fairmont           18:24.70       
   81  2107  Mercuri, Jake                   Vandalia Butler              18:26.02     77
   82   864  Untener, Dan                    Kettering Alter              18:26.88     78
   83  1509  Gray, Killian                   Sidney                       18:26.94     79
   84   105  Leininger, Ben                  Beavercreek                  18:27.88     80
   85   870  Zimmerman, David                Kettering Alter              18:28.40     81
   86  4715  Hewett, Todd                    Eaton                        18:29.05     82
   87   115  Rogers, Chris                   Beavercreek                  18:30.11     83
   88   532  Obrien, Tim                     Dayton Carroll               18:30.74     84
   89   506  Barrett, Matthew                Dayton Carroll               18:32.36     85
   90  1987  Wassom, Eli                     Eaton                        18:33.03     86
   91   758  Sheehan, Jon                    Huber Heights Wayne          18:34.51     87
   92   345  Fritchman, Jimmy                Clayton Northmont            18:35.25     88
   93   119  Szalejko, Scott                 Beavercreek                  18:35.61     89
   94  1791  Sheehan, Dan                    Troy                         18:36.17     90
   95   543  Walters, James                  Dayton Carroll               18:36.66       
   96  1570  Wood, Brandon                   Springboro                   18:37.55     91
   97  1553  Gilbert, Matthew                Springboro                   18:38.34     92
   98  1676  zuzolo, matt                    Tippecanoe                   18:38.36     93
   99   102  Johnson, Travis                 Beavercreek                  18:38.62     94
  100  4913  Pieratt, Blake                  Eaton                        18:40.35     95
  101  1665  fink, kevin                     Tippecanoe                   18:41.55     96
  102   235  Leonhart, Ben                   Cincinnati La Salle          18:41.64       
  103  2008  Jones, Steven                   Hilliard Darby               18:41.96     97
  104  1668  osborn, kyle                    Tippecanoe                   18:42.33       
  105   352  Kramer, Shaun                   Clayton Northmont            18:43.26     98
  106   908  Galen, Garrett                  Kettering Fairmont           18:44.75       
  107  1571  Wysong, Matt                    Springboro                   18:45.84     99
  108  2009  Kartavich, Mike                 Hilliard Darby               18:47.01       
  109   315  Harmon, Jay                     Cincinnati Wyoming           18:51.54    100
  110  1796  Sturwold, Zach                  Troy                         18:53.30    101
  111  1333  Bowman, Justin                  Piqua                        18:53.70    102
  112   655  Rehmert, Alex                   Greenville                   18:54.27    103
  113  1451  Kugler, Josh                    Shawnee                      18:54.54    104
  114   319  Leugers, Peter                  Cincinnati Wyoming           18:57.55    105
  115   524  Latta, Matt                     Dayton Carroll               18:59.49       
  116   755  Mack, Quintin                   Huber Heights Wayne          19:00.54    106
  117  2121  Warmouth, Kyle                  Vandalia Butler              19:03.28       
  118   855  Caswell, Jonathan               Kettering Alter              19:04.02    107
  119  1335  Fires, Josh                     Piqua                        19:08.74    108
  120  1799  Wainscott, Joe                  Troy                         19:11.29    109
  121  1786  Miller, Justin                  Troy                         19:11.58    110
  122   354  Miller, Cole                    Clayton Northmont            19:11.99    111
  123   207  Korte, Jon                      Centerville                  19:12.94       
  124  1332  Bowman, Josh                    Piqua                        19:13.92    112
  125   326  Quinn, Kevin                    Cincinnati Wyoming           19:15.03    113
  126   227  Dangel, Zac                     Cincinnati La Salle          19:15.78       
  127   759  Tunstall, Jamin                 Huber Heights Wayne          19:15.85    114
  128   510  Busbee, Travis                  Dayton Carroll               19:21.35       
  129   756  Marks, Tommy                    Huber Heights Wayne          19:23.00    115
  130  1558  McCray, Andy                    Springboro                   19:23.59       
  131  1794  Skipper, Justin                 Troy                         19:25.15    116
  132  1455  Pontsler-Dodds, Tyler           Shawnee                      19:25.49    117
  133  1675  zerkle, luke                    Tippecanoe                   19:26.45       
  134  1661  bonner, adam                    Tippecanoe                   19:30.74       
  135  1559  Neville, Ryan                   Springboro                   19:33.06       
  136  1305  Lynch, Jacob                    Northwestern                 19:35.88    118
  137   308  Ammerman, Patrick               Cincinnati Wyoming           19:36.44    119
  138  4728  Hoerst, Joe                     Eaton                        19:36.73    120
  139  1336  Gambill, Kyle                   Piqua                        19:37.12    121
  140  1771  Gosline, Parker                 Troy                         19:38.83    122
  141  1518  Roberts, Luke                   Sidney                       19:39.30    123
  142   750  Gooden, Anthony                 Huber Heights Wayne          19:41.78    124
  143   927  Powers, Ben                     Kettering Fairmont           19:45.35       
  144   324  Marty, Rob                      Cincinnati Wyoming           19:45.52       
  145  1767  Furrow, Lance                   Troy                         19:46.30       
  146   658  Warren, Nic                     Greenville                   19:48.37    125
  147  1552  Daniel, Kyle                    Springboro                   19:48.94       
  148  2117  Shira, Dan                      Vandalia Butler              19:50.19       
  149  1308  Salyers, Collin                 Northwestern                 19:50.25    126
  150  1516  Mullen, Mark                    Sidney                       19:51.69    127
  151  5106  Swartz, Kyle                    Eaton                        19:52.93    128
  152  4486  Bulach, Allen                   Eaton                        19:53.74    129
  153  1764  Chandler, Zach                  Troy                         19:54.63       
  154   356  Sandlin, Mike                   Clayton Northmont            19:56.41       
  155  1776  Kemp, Evan                      Troy                         19:59.02       
  156  1513  Holmgren, Aaron                 Sidney                       19:59.06    130
  157  1574  Hobbs, Clayton                  Springfield South            19:59.33    131
  158  1025  Vondran, Josh                   Lima Shawnee                 20:01.11    132
  159  1334  Denlinger, Clinton              Piqua                        20:04.80    133
  160  4889  Perry, Kyle                     Eaton                        20:06.01       
  161  1575  Money, Billy                    Springfield South            20:08.28    134
  162  1578  Voltz, Caleb                    Springfield South            20:15.62    135
  163  1340  Spruance, Brandon               Piqua                        20:16.00    136
  164  1497  Blindauer, Danny                Sidney                       20:17.47    137
  165  1448  Griggs, Logan                   Shawnee                      20:20.77    138
  166  1010  Haycock, Taylor                 Lima Shawnee                 20:22.73    139
  167  2099  Hershberger, Max                Vandalia Butler              20:23.94       
  168   751  Gretzinger, Sean                Huber Heights Wayne          20:27.44    140
  169  1503  Cook, Phillip                   Sidney                       20:32.65    141
  170   649  Edwards, Daniel                 Greenville                   20:36.44    142
  171   856  Davalos, Juanito                Kettering Alter              20:38.04    143
  172  4977  Somers, Chase                   Eaton                        20:38.40       
  173   651  Jones, Jason                    Greenville                   20:38.93    144
  174  1457  Rupert, Jon                     Shawnee                      20:41.96       
  175  1522  Van Horn, Jack                  Sidney                       20:42.03       
  176   657  Trick, Justin                   Greenville                   20:44.47    145
  177   355  Roden, Gary                     Clayton Northmont            20:44.66       
  178  1504  DeNise, Cole                    Sidney                       20:49.38       
  179  1520  Spangler, Gavin                 Sidney                       20:56.67       
  180  4532  Crowe, Brandon                  Eaton                        21:16.10       
  181  1573  Casto, John                     Springfield South            21:16.97    146
  182   569  Godwin, Joe                     Dayton Christian             21:18.04       
  183   350  Hey, Matt                       Clayton Northmont            21:19.32       
  184   313  Colton, Doug                    Cincinnati Wyoming           21:21.24       
  185  1337  Mouser, Ryan                    Piqua                        21:21.68       
  186   650  Gade, Sean                      Greenville                   21:28.80    147
  187   314  Colton, John                    Cincinnati Wyoming           21:32.09       
  188  1022  Stemen, Andrew                  Lima Shawnee                 21:38.04    148
  189   781  Schwieterman, Neill             Indian Lake                  21:44.31       
  190  1005  Buersmeyer, Alex                Lima Shawnee                 22:24.60    149
  191   648  Edwards, Ben                    Greenville                   22:53.29       
  192   644  Ayette, Steven                  Greenville                   23:10.04       
  193   647  Eckstein, Brandon               Greenville                   23:12.17       
  194   868  Wenzke, Eric                    Kettering Alter              23:31.09    150
  195  1576  Risner, Jeremy                  Springfield South            23:37.19    151
  196  1002  Brinkman, Luke                  Lima Shawnee                 23:48.01    152
  197  1577  Skaggs, Geoffrey                Springfield South            23:48.29    153
  198   859  Heider, Dan                     Kettering Alter              24:20.82       
  199  1331  Bell, Mark                      Piqua                        24:22.05       
  200  1339  Speraw, Travis                  Piqua                        26:32.75