FinishTiming - Contractor License
Indian Lake Invitational CC Meet - 8/20/2007
Timing/Results by www.FinishTiming.com
Indian Lake HS
Event 4 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roberts, Shawn Centerville 16:56.31 1
2 Hines, Dustin Shawnee 17:20.02 2
3 Schmidt, Eric Centerville 17:33.85 3
4 Montavon, Matt Centerville 17:50.17 4
5 DeRussy, Kurt Centerville 17:55.04 5
6 Oconnell, Thomas Centerville 17:57.39 6
7 clementz, cory Ottoville 18:11.53 7
8 DeFord, Jack Miami East 18:13.24 8
9 Lawler, Joe Centerville 18:28.13 9
10 Price, Blake Bellefontaine 18:35.03 10
11 Phillips, Garrett Northeastern 18:37.36 11
12 Davies, Dustin Shawnee 18:41.89 12
13 Cornell, Taylor Bellefontaine 18:48.86 13
14 Ruschmann, Nick Centerville 18:55.72 14
15 Juzwiak, Danny Richwood Nor 19:03.08 15
16 Kugler, Josh Shawnee 19:09.36 16
17 Leis, Logan Benjamin Logan 19:14.98 17
18 Lockwood, Wes Shawnee 19:22.87 18
19 Erwin, Alek Northeastern 19:24.82 19
20 Vogel, Ray Miami East 19:27.71 20
21 Precek, Nick Northeastern 19:37.12 21
22 Hatcher, Micah Bellefontaine 19:44.00 22
23 Fraley, Aaron Ansonia 19:44.61
24 Quinn, Hugh Shawnee 19:46.17 23
25 Brennan, Troy West Liberty-salem 19:48.52 24
26 White, Todd Bellefontaine 19:49.13 25
27 Patrick, Jamie Bellefontaine 20:06.79 26
28 bendele, drew Ottoville 20:13.91 27
29 knippen, roger Ottoville 20:20.00 28
30 Bodenmiller, Mark Miami East 20:20.33 29
31 looser, tyler Ottoville 20:20.68 30
32 Vogel, Matt West Liberty-salem 20:29.36 31
33 Salley, Eric West Liberty-salem 20:32.62 32
34 Kinner, Tyler Ansonia 20:42.52
35 Shaner, Nick Waynesfield 20:45.67
36 Hunt, Nolan Bellefontaine 20:46.53 33
37 Koch, Charles Columbus Grove 20:48.20 34
38 Golden, Christian Bellefontaine 20:49.73 35
39 Onkst, Tyler Miami East 20:51.39 36
40 Luginbill, Devin Columbus Grove 20:52.56 37
41 Hayes, Bradley Lima Senior 20:53.20 38
42 Stechschulte, Kyle Columbus Grove 20:53.69 39
43 Nickell, Jeremy Tecumseh 20:54.50 40
44 Rankin, Paul Stebbins 20:55.44 41
45 Woods, Clint Shawnee 21:06.91 42
46 Monroe, Steven Richwood Nor 21:09.65 43
47 Newland, Justin Lima Senior 21:15.69 44
48 Kidder, Jeremy Tecumseh 21:21.89 45
49 Carpenter, Sam Columbus Grove 21:23.21 46
50 Rowland, Justin Ansonia 21:26.51
51 Ahle, Tyler Benjamin Logan 21:32.13 47
52 Landry, Ethan Lima Senior 21:35.76 48
53 Campbell, Jared Benjamin Logan 21:36.83 49
54 Meyer, Kurt Columbus Grove 21:43.62 50
55 Hinderer, Boris Northeastern 21:44.72 51
56 Rees, Cody Benjamin Logan 21:53.43 52
57 VanDyke, Kyle Benjamin Logan 21:55.14 53
58 Hartzell, Roman Northeastern 21:59.15 54
59 Washington, Terran Lima Senior 22:03.07 55
60 Tanner, Ty Richwood Nor 22:05.76 56
61 Rankin, Luke Stebbins 22:07.08 57
62 Hamren, Justin West Liberty-salem 22:13.58 58
63 Adelsburger, Ben West Liberty-salem 22:18.33 59
64 Tourjee, Travis Columbus Grove 22:23.07 60
65 Casey, Mike West Liberty-salem 22:25.44 61
66 Thompson, Alex West Liberty-salem 22:27.61 62
67 Cullinton, Josh Tecumseh 22:28.72 63
68 Dewitt, Wade Richwood Nor 22:37.82 64
69 Rupert, Jon Shawnee 22:38.66 65
70 Watson, Steven Benjamin Logan 22:38.70 66
71 Fosnaugh, Garrett Northeastern 22:41.85 67
72 DeFord, Charlie Miami East 22:42.30 68
73 Link, Sam Mechanicsburg 22:46.09 69
74 Smith, Aaron Richwood Nor 22:54.05 70
75 hoersten, kyle Ottoville 22:57.42 71
76 Dickman, Zachary Lima Senior 23:04.72 72
77 Schwieterman, Neill Indian Lake 23:05.05
78 Brown, Aaron Mechanicsburg 23:16.13 73
79 Penhorwood, Jake Benjamin Logan 23:25.74 74
80 Schnipke, Brent Columbus Grove 23:26.20 75
81 Bossetti, Kyle Mechanicsburg 23:32.70 76
82 Sage, Mike Stebbins 23:43.13 77
83 Fraley, Jimmy Tecumseh 23:47.15 78
84 Christoffers, Robert Stebbins 23:49.86 79
85 Sowder, Matt Richwood Nor 23:50.91 80
86 Dague, Phillip Tecumseh 23:52.23 81
87 hoersten, brent Ottoville 24:03.75 82
88 miller, ryan Ottoville 24:18.25 83
89 Henderson, Jacob Mechanicsburg 24:19.15 84
90 Mondini, Lee Stebbins 24:39.56 85
91 Reeder, Jessy Northeastern 24:47.39 86
92 Reese, Kyle Mechanicsburg 25:04.51 87
93 Tarbet, Ashton Lima Senior 25:05.62 88
94 Albright, Adam Mechanicsburg 26:39.90 89
95 Troesch, Devon Richwood Nor 26:44.45 90
96 Burris, Adam Mechanicsburg 26:51.86 91
97 Ganger, AJ Miami East 27:32.11 92
98 Gano, Gage Mechanicsburg 28:11.90
99 Livingston, Patrick Mechanicsburg 29:38.64
100 Christoffers, Lee Stebbins 32:54.08 93