Licensed to FinishTiming - Contractor License
Hy-Tek's Meet Manager 8/11/2007 10:04 AM
2007 Lawnview 5K - 8/11/2007
Timing & Results by www.Finishtiming.com
Urbana, Ohio
Results

Event 1 Women 14-Under 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Cleland, Stephanie 14 Unattached 20:54.74
2 Tagg, Katie 14 Unattached 21:29.10
3 Elder, Rachel 14 Unattached 22:26.70
4 Phlipot, Jessica 14 Unattached 22:39.64
5 Hosier, Morgan 13 Unattached 23:19.60
6 Whip, Miranda 13 Unattached 23:38.03
7 Routzong, Rachel 13 Unattached 26:26.76
8 Foley, Kyleigh 13 Unattached 27:40.00
9 Pierce, Nikki 12 Unattached 28:25.68
10 Newman, Leslie 14 Unattached 28:59.70
11 Norris, Madison 10 Unattached 29:49.49

Event 1 Women 15-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Hosier, Kasey 16 Unattached 19:31.67
2 Kitts, Mallory 15 Unattached 20:37.26
3 Tagg, Sarah 15 Unattached 21:12.76
4 Shull, Jenna 16 Unattached 21:58.75
5 Markin, Kelsie 16 Unattached 22:01.34
6 Custer, Bobbi 15 Unattached 22:22.95
7 Naderer, Christine 17 Unattached 22:29.74
8 Hoover, Rachel 17 Unattached 22:35.17
9 Bumbalough, Heather 16 Unattached 22:49.79
10 Shoemaker, Kasey 15 Unattached 23:30.72
11 Burns, Holly 16 Unattached 25:04.90
12 King, Molly 15 Unattached 25:35.14
13 Parker, Melissa 15 Unattached 25:35.18
14 Baker, Brittany 16 Unattached 26:07.31
15 Hermetz, Rachel 15 Unattached 28:19.67
16 Shoemaker, Kayla 15 Unattached 28:54.35
17 Nitchman, Abby 17 Unattached 29:37.94
18 Evilsizor, Whitney 19 Unattached 1:07:57.66

Event 1 Women 20-24 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Briggs, Amy 22 Unattached 20:26.49
2 Lowe, Andrea 23 Unattached 26:42.06
3 Baker, Katie 20 Unattached 54:27.47
4 Huffman, Nichole 24 Unattached 1:02:05.35

Event 1 Women 25-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Uhl, Randi 29 Unattached 29:46.14
2 Doss, Stacey 28 Unattached 33:01.46
3 Looden, Melisa 28 Unattached 41:20.90
4 Pullins, Sarah 26 Unattached 52:15.13
5 Williamson, Jessica 27 Unattached 54:26.75

Event 1 Women 30-34 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Copas, Molly 30 Unattached 27:29.21
2 Schutte, Rachel 30 Unattached 30:49.68
3 Kimball, Amy 32 Unattached 41:19.33
4 Swank, Leigh Ann 30 Unattached 1:07:58.73

Event 1 Women 35-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Norris, Heather 35 Unattached 29:49.63
2 Brouhard, Angie 39 Unattached 29:58.39
3 Weaver, Rosalind 37 Unattached 31:44.04
4 Limes, Kristi 36 Unattached 34:01.63
5 Hall, Shannon-Eli 37 Unattached 57:29.65
6 Ivory, Marcy 35 Unattached 59:47.37
7 McNeil, Tish 39 Unattached 59:50.19

Event 1 Women 40-44 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Routzong, Lori 41 Unattached 22:22.26
2 Baker, Jaime 42 Unattached 25:08.06
3 Steinbrunner, Lori 43 Unattached 25:21.53
4 Naderer, Janice 43 Unattached 29:03.06
5 Tagg, Cathy 43 Unattached 29:46.91
6 Coder, Chris 41 Unattached 45:25.19

Event 1 Women 45-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Phlipot, Estelle 45 Unattached 28:55.32
2 Mcintosh, Julie 49 Unattached 41:20.53
3 Evilsizor, Sonja 49 Unattached 1:02:06.20

Event 1 Women 50-54 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Hoffman, Jill 53 Unattached 29:51.32
2 Mckee, Barb 51 Unattached 38:48.66
3 Clarkson, Pam 50 Unattached 43:59.46
4 Evilsizor, Deana 51 Unattached 45:24.65
5 Pullins, Cathy 54 Unattached 52:10.94
6 Pence, Kim 52 Unattached 54:02.83
7 Baker, Darcy 50 Unattached 54:28.11
8 Jackson, Nancy 51 Unattached 1:06:21.10
9 Reames, Kim 50 Unattached 1:07:19.96

Event 1 Women 55-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Sommers, Dixie 58 Unattached 52:14.38

Event 1 Women 60-64 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Godsil, Charlene 61 Unattached 1:07:21.53

Event 1 Women 65+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Speer, Maxine 75 Unattached 1:06:21.62


Event 1 Boys 14-Under 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Lanning, Michael 14 Unattached 19:30.17
2 Menda, Jacob 13 Unattached 20:02.20
3 Richardson, Josh 13 Unattached 20:48.82
4 Kleis, Corey 14 Unattached 21:25.89
5 Brouhard, Alex 13 Unattached 21:41.43
6 Fasnaugh, Garrett 14 Unattached 21:42.90
7 Stonehouse, Raleigh 13 Unattached 21:49.29
8 Wright, Feltcher 13 Unattached 23:35.36
9 Cochran, Clay 12 Unattached 24:57.14
10 DeMattio, Alex 11 Unattached 28:31.21
11 Reeder, Jessy 14 Unattached 28:31.50
12 Mentzer, Layne 10 Unattached 31:20.44
13 Brouhard, Seth 10 Unattached 31:40.87
14 Hermetz, Ben 12 Unattached 34:55.56

Event 1 Men 15-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Jones, Ben 16 Unattached 16:47.62
2 McCubin, Jake 17 Unattached 16:58.28
3 Kitts, Zach 16 Unattached 17:54.68
4 Harshbarger, Eric 17 Unattached 18:23.97
5 Precek, Nick 16 Unattached 18:53.21
6 Woods, Clint 15 Unattached 19:50.26
7 Lynch, Jacob 15 Unattached 20:01.68
8 Rees, Cody 16 Unattached 20:24.06
9 Rofe, Nathan 15 Unattached 20:28.49
10 Hinderer, Boris 17 Unattached 20:58.20
11 VanDyke, Kyle 15 Unattached 21:48.81
12 Bass, Michael 16 Unattached 22:21.26
13 Cox, Jerrod 15 Unattached 24:38.48
14 Copes, Nathan 15 Unattached 25:32.89
15 Fogt, Kristian 15 Unattached 30:19.37

Event 1 Men 20-24 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Pullins, Kent 22 Unattached 23:01.13
2 Detillion, Zane 23 Unattached 24:37.21
3 Mckee, Jesse 21 Unattached 26:15.83

Event 1 Men 25-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Deppen, David 25 Unattached 24:54.66
2 Vitt, Jacob 28 Unattached 26:13.89
3 Uhl, David 28 Unattached 28:13.73

Event 1 Men 30-34 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Bair, Dustin 34 Unattached 24:38.33
2 Gaynier, Dean 31 Unattached 25:01.35
3 Whip, Brad 34 Unattached 31:42.02
4 Ivory, Joe 33 Unattached 36:07.07

Event 1 Men 35-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Brown, Steve 39 Unattached 23:02.44
2 Downing, Wayne 36 Unattached 23:37.27
3 Schofield, Toby 36 Unattached 26:39.88

Event 1 Men 40-44 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Brouhard, Brad 41 Unattached 21:47.91
2 Kleis, Patrick 41 Unattached 24:03.02
3 Myers, Dean 42 Unattached 24:25.82
4 Weaver, Gary 44 Unattached 27:07.87
5 Smith, A 43 Unattached 28:30.38

Event 1 Men 45-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Snider, Paul 46 Unattached 26:36.75

Event 1 Men 50-54 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Hinderer, Doug 51 Unattached 24:15.37
2 Godwin, Steven 52 Unattached 27:44.70

Event 1 Men 55-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Hostetler, Nick 57 Unattached 23:08.56
2 Young, Dennis 57 Unattached 27:08.69
3 Custer, Bob 56 Unattached 29:37.82

Event 1 Men 60-64 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Heitman, Bill 60 Unattached 27:46.51
2 Kadel, Leonard 60 Unattached 27:54.52