Licensed to FinishTiming - Contractor License
                                       Hy-Tek's Meet Manager 6/23/2007 10:19 AM
                    2007 American Red Cross 5K - 6/23/2007                     
                   Timing & Results by www.Finishtiming.com                    
                   Buck Creek State Park, Springfield, Ohio                    
                                    Results                                    
 
Event 1  Women 11-14 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Tagg, Katie               13 Unattached            20:26.20  
  2 Cartwright, Hayley        13 Unattached            20:30.60  
  3 King, Madison             11 Unattached            23:57.10  
  4 Martin, Emily             12 Unattached            36:31.10  
  5 Deam, Nicole              12 Unattached            36:31.20  
 
Event 1  Women 15-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Tagg, Sarah               15 Unattached            19:42.10  
  2 Shull, Jenna              16 Unattached            21:13.50  
  3 King, Molly               15 Unattached            23:33.90  
  4 Burns, Holly              16 Unattached            23:48.90  
  5 Ulery, Alyssa             19 Unattached            27:48.60  
  6 Goheen, Ellen             18 Unattached            34:50.30  
 
Event 1  Women 20-24 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Horan, Holly              22 Unattached            19:53.90  
  2 Ulery, Camille            22 Unattached            23:52.80  
  3 Geers, Meridith           20 Unattached            24:05.90  
  4 Ekey, Kristin             24 Unattached            25:53.40  
  5 Walker, Katy              24 Unattached            28:19.40  
  6 Pettry, Kimko             23 Unattached            32:51.30  
  7 Johnson, Sena             21 Unattached            32:51.40  
  8 Brazil, Denita            22 Unattached            32:52.60  
  9 Dulaney, Becca            23 Unattached            33:29.00  
 10 Goheen, Maggie            20 Unattached            34:36.50  
 
Event 1  Women 25-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Castellanos, Diana        28 Unattached            21:33.00  
  2 Crall, Chrisdee           27 Unattached            22:25.70  
  3 Harris, Valerie           27 Unattached            22:26.50  
  4 Royster, Audra            26 Unattached            29:11.00  
  5 Shaw, Mary                28 Unattached            33:45.30  
  6 Hibbard, Heather          26 Unattached            38:31.30  
  7 Suver, Becky              27 Unattached            38:31.40  
 
Event 1  Women 30-34 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Larson, Therese           31 Unattached            20:35.50  
  2 Eisenhard, Ecole          31 Unattached            23:19.50  
 
Event 1  Women 35-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Proctor, Tammy            39 Unattached            23:46.50  
  2 Freeze, Angela            35 Unattached            26:28.70  
  3 Cooper, Tracey            39 Unattached            27:15.90  
  4 King, Cathy               35 Unattached            29:19.70  
 
Event 1  Women 40-44 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bauer, Marie              40 Unattached            22:52.10  
  2 McHugh, Nancy             40 Unattached            25:04.60  
  3 Tagg, Cathy               42 Unattached            26:56.50  
 
Event 1  Women 45-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Ulery, Lisa               48 Unattached            27:48.50  
  2 Cochran, Sandy            46 Unattached            34:59.10  
  3 Goheen, Sue               49 Unattached            35:13.50  
  4 Beard, Pamela             49 Unattached            38:07.10  
 
Event 1  Women 50-54 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Case, Dorothy             51 Unattached            28:30.80  
 
Event 1  Women 55-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 McClelland, Dottie        57 Unattached            30:16.60  
  2 Williams, Shirley         57 Unattached            38:13.90  
 
Event 1  Women 65+ 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Hanlon, Mary              65 Unattached            39:59.20  
  2 Henderson, Joan           77 Unattached            47:18.00  
 
Event 1  Boys 10&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Peterson, Dane             5 Unattached            36:57.90  
  2 Williams, Jordan          10 Unattached            38:13.80  
 
Event 1  Boys 11-14 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Pantzler, Tyler           14 Unattached            19:55.20  
  2 Lunsford, Conner          12 Unattached            28:39.60  
  3 Kramer, Kody              12 Unattached            30:42.40  
 
Event 1  Men 15-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Phillips, Garrett         16 Unattached            17:42.10  
  2 Berry, David              16 Unattached            17:54.00  
  3 Woods, Clint              15 Unattached            18:03.50  
  4 Zeller, Pete              19 Unattached            18:20.10  
  5 Erwin, Alek               15 Unattached            18:20.20  
  6 Hobbs, Clayton            15 Unattached            19:11.00  
  7 McFall, Mike              18 Unattached            20:21.80  
  8 Risner, Jeremy            17 Unattached            23:55.30  
 
Event 1  Men 20-24 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Shroyer, Benjamin         23 Unattached            15:51.10  
  2 Bath, Brian               20 Unattached            18:59.10  
  3 Bowshier, Calen           23 Unattached            23:50.50  
  4 Rawlans, Chris            20 Unattached            36:03.00  
 
Event 1  Men 25-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Larson, David             27 Unattached            15:41.30  
  2 Owen, Ben                 26 Unattached            15:50.60  
  3 Freeman, Michael          29 Unattached            19:54.80  
  4 Lisch, David              28 Unattached            22:40.20  
  5 Soards, Tom               29 Unattached            24:25.80  
  6 Loeffler, Brian           27 Unattached            29:11.60  
  7 Bradley, Spencer          29 Unattached            31:44.40  
  8 Walker, Michael           27 Unattached            35:05.10  
 
Event 1  Men 30-34 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Gerard, Jason             31 Unattached            19:49.80  
  2 Freeman, Dan              32 Unattached            21:07.20  
  3 Rose, Kyle                33 Unattached            22:17.90  
  4 Nell, David               32 Unattached            24:23.90  
  5 Shaw, Rob                 30 Unattached            34:39.30  
  6 Wilson, Bryan             34 Unattached            36:13.40  
 
Event 1  Men 35-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Rastatter, Doug           38 Unattached            19:30.90  
  2 Castellanos, Oswaldo      35 Unattached            20:04.30  
  3 McGrevey, Charles         38 Unattached            21:55.80  
  4 Tibbith, Rick             39 Unattached            23:16.90  
  5 Little, Bart              35 Unattached            24:30.50  
  6 Ekey, Cris                39 Unattached            25:25.80  
  7 Pantsler, Brian           39 Unattached            27:11.80  
  8 Suttles, Brian            37 Unattached            27:25.90  
 
Event 1  Men 40-44 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 English, Robert           42 Unattached            18:31.80  
  2 Incorvati, Rick           42 Unattached            19:31.50  
  3 Lunsford, David           43 Unattached            20:10.20  
  4 Blakely, Deron            40 Unattached            20:58.30  
  5 Shirley, Todd             41 Unattached            21:41.40  
  6 Cooper, Bingo             42 Unattached            27:15.80  
 
Event 1  Men 45-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Adamson, Russell          45 Unattached            18:40.00  
  2 McDaniel, Tim             45 Unattached            19:30.60  
  3 Bath, Tom                 46 Unattached            21:01.40  
  4 Case, Dave                49 Unattached            23:06.40  
  5 Comp, Daniel              45 Unattached            23:35.90  
  6 Rawlans, Jeff             49 Unattached            36:03.80  
 
Event 1  Men 50-54 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Smith, Keith              53 Unattached            25:48.50  
  2 Peterson, Fred            50 Unattached            36:58.40  
  3 Schulsinger, Michael      54 Unattached            47:17.90  
 
Event 1  Men 55-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bucey, Tim                58 Unattached            26:25.80  
  2 Menda, Paul               58 Unattached            30:43.30  
 
Event 1  Men 60-64 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Larson, Jim               62 Unattached            24:22.00  
  2 Bartram, Jerry            60 Unattached            26:43.50  
 
Event 1  Men 65+ 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Cooper, Raymond           70 Unattached            37:13.60  
  2 Hanlon, Mike              69 Unattached            39:18.10  
  3 Gaier, Tony               75 Unattached            39:28.60