FinishTiming - Contractor License
2007 Wayne Track & Field Invitational - 4/27/2007
Heidkamp Stadium
Event 4 Boys 100 Meter Dash
===================================================================
Track: T 10.34 4/26/2006 Brandon Saine, Piqua High Schoo
Name Year School Prelims H#
===================================================================
Preliminaries
1 Johnson, Aaron Middletown 11.14q 3
2 Jackson, Josh Northmont 11.25q 3
3 Johnson, Scott Middletown 11.32q 1
4 Jones, Ryan Colonel White 11.35q 4
5 Smith, Stuart Westerville Central 11.45q 2
6 Curtis, Stephen Wayne 11.56q 5
7 Wallace, De Beavercreek 11.58q 2
8 Melling, Zach Greenville 11.68q 4
9 Miller, Danny Westerville North 11.81 5
10 Atkinson, Brian Mason 11.87 5
11 Gillum, Nik Vandalia Butler 11.95 1
12 Earley, Connor St Xavier 12.01 1
13 Cunningham, Jeffrey Dayton Meadowdale 12.02 1
14 Akins, Jarrett Lakota East 12.05 4
15 Wright, Sahe Miamisburg 12.06 5
16 Person, Diandre Fairmont 12.07 4
16 Collier, Phillip Piqua 12.07 2
16 Robinson, Victor Colonel White 12.07 1
19 Ingham, Brian Centerville 12.10 3
20 LaForce, Blake Vandalia Butler 12.17 3
20 Bartoli, Jim Kettering Alter 12.17 1
22 White, Chad Beavercreek 12.19 2
22 Durden, Nate Kettering Alter 12.19 4
24 Harris, Keenan Kings 12.22 5
24 Strait, Scott Mason 12.22 3
26 Gross, Alex Fairmont 12.41 1
27 Trey, Wright Lakota East 12.42 2
28 Mayor, Mike Piqua 12.45 3
29 Fobbs, Sean Miamisburg 12.62 1
30 Blake, Iam Dayton Meadowdale 12.82 4
31 Carney, Harrisen Kings 12.89 2
-- Johnson, William Centerville FS 3
-- Mays, Mark Northmont DNF 5