Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14| H15|
FinishTiming - Contractor License
Akron Last Chance Rubber City Open Meet - 3/3/2007
Timing/Results by www.Finishtiming.com
Athletics Fieldhouse, University of Akron
Event 2 Boys 60 Meter Dash Gold
===================================================================
Field House: F 6.67 2/24/2007 Marc Johnson, Kent
HS Field Hou: H 7.02 3/5/2005 Freddie Lenix, CLE. GLENVILLE
Name Year School Prelims H#
===================================================================
Preliminaries
1 Smith, Stuart Westerville Central 7.08q 15
2 Bogle, Demoye Huber Heights Wayne 7.12q 11
3 Fahie, Collister Akron Firestone 7.15q 13
4 Williams, Jesse Maple Heights 7.21q 4 7.205
5 Jackson, Angelo Akron Buchtel 7.21q 14 7.209
6 Jackson, Nick Maple Heights 7.22q 12
7 Bryant, Garren Warren Howland 7.25q 2 7.245
8 Scott, Chris Brunswick 7.25q 1 7.250
9 Walls, Rufus Columbus Bis 7.26 5
10 Vanderink, Alan Mantua Crestwood 7.27 7
11 Davis, Darnell Wadsworth 7.27 5
12 Fortson, Carmine Shaker Heights 7.28 4
13 Perrin, Eli Canton Glenoak 7.29 11
14 Howland, Marc Hunting Vall 7.29 10
15 Wheeler, Dayshawn Medina 7.31 11
16 Collins, Tanerous Centerville 7.31 2
17 Curtis, Stephen Huber Heights Wayne 7.33 4
18 Marshall, Robert Cleveland Heights 7.33 12
19 Woods, D. J. Strongsville 7.33 9
20 Adams, John Akron Buchtel 7.36 6
21 Thomas, Darshawn Akron Firestone 7.37 13
21 Pratt, Kevin Canton Glenoak 7.37 5
23 Allison, Isaiah Unattached 7.37 11
24 Owens, Terence Cleveland Rhodes 7.38 14
25 Pratt, Charles Canton Glenoak 7.39 3
25 Glenn, Kenneth Shaker Heights 7.39 1
27 Hardick, Arnez Cleveland Jo 7.41 6
28 Dawson, Larry Unattached 7.41 12
29 jenning, colton Cleveland Ht 7.42 9
30 Chrapczynski, Shawn Amherst Steele 7.45 12
31 Toler, Deonte Cleveland Jo 7.46 8
32 Sylvester, Adam Mansfield 7.49 6
33 Robinson, Ashton Canton Glenoak 7.51 8
34 Barnett, Kylee New Albany 7.52 10
35 Geiger, Erique Huber Heights Wayne 7.54 1
36 Fox, Kyle Wadsworth 7.55 1
37 Cullinan, Ethan New Albany 7.56 11
38 donald, terance Cleveland Ht 7.57 10
39 Bills, Jarvis Brookfield 7.57 3
40 Swanson, Dan Strongsville 7.59 2
41 Ayers, Drew Canton Glenoak 7.59 8
42 Schweinfurth, John Medina 7.61 7
43 Alexander, Kameron Akron Buchtel 7.61 6
44 Hicks, David Shaker Heights 7.63 9
45 Ashford, Perez Shaker Heights 7.63 15
46 Overton, Tyler Westerville Central 7.65 3
47 Gordon, Larry Westerville Central 7.67 7
48 Orr, Ryan North Royalton 7.72 13
49 Robinson, Grady Canton Glenoak 7.76 7
50 Fortson, Divine Shaker Heights 7.76 8
51 Bovara, Bob Youngstown Boardman 7.76 15
52 Vitek, Jason Middleburg H 7.79 13
53 Farris, Paul Unattached 7.82 3
54 White, Alex Hunting Vall 7.86 9
55 Smith, Romero Shaker Heights 7.88 12
56 Hall, Zack Warren Lordstown 7.93 5
57 Ward, Evan Youngstown Boardman 7.93 15
58 Donathan, Ryan Strongsville 7.95 1
59 Pingitore, Ian Mansfield 7.98 2
60 Behrens, Dustin Sandusky Perkins 7.98 3
61 Maichrye, John Strongsville 8.01 9
62 Seneff, Ricky Unattached 8.02 14
63 Smith, Nate Wooster Triway 8.05 3
64 Primeau, Taylor New Albany 8.05 11
65 Schuerger, Ryan North Royalton 8.09 9
66 Sersig, Conlin West Salem N 8.10 10
67 Klimenko, Ilya North Royalton 8.10 12
68 Filippi, Nick North Royalton 8.13 10
68 Theofilos, Jimmy Warren Lordstown 8.13 4
70 Seneff, Ryan Unattached 8.23 10
71 Kellar, Bobby Warren Lordstown 8.24 8
72 Young, Anthony Unattached 8.25 1
73 Benjamin, Addai Mansfield 8.29 7
74 Miller, Johnny Unattached 8.29 6
75 Taylor, Paul Youngstown Boardman 8.34 7
76 DiGiacomo, Alex Youngstown Boardman 8.42 2
77 Jensen, Mike Chardon Notr 8.46 2
78 Koester, Dylan Cincinnati P 9.11 6
79 Stephens-Dabney, Arman Unattached 9.29 9
80 Mackey, Andrew Warren Lordstown 9.55 10
81 Miller, Kevin Warren Lordstown 10.75 11
82 Floyd, Kay-el Unattached 10.88 15