Photofinish Images | H1| H2| H3| H4| H5|     

 FinishTiming - Contractor License 
        Akron Last Chance Rubber City Open Meet - 3/3/2007         
              Timing/Results by www.Finishtiming.com               
             Athletics Fieldhouse, University of Akron             
 
Event 33  Girls 400 Meter Dash Blue
===================================================================
 Field House: F 53.02  2/16/2007   Mary Wineberg, Unattached       
HS Field Hou: H 57.12  3/5/2005    Tameka Royal, MAPLE HTS         
    Name                    Year School                  Finals  H#
===================================================================
  1 Fondren, Ramzee              Detroit Cheetahs         57.82   1
  2 Farrow, Cristina             Detroit Cheetahs         58.05   1
  3 Newman, Rachel               Strongsville           1:03.27   1
  4 Zurcher, Kayla               Ashland                1:04.71   5
  5 Allen, Kara                  Mansfield              1:06.09   2
  6 Dascenzo, Frankie            Strongsville           1:06.91   2
  7 Miller, Alex                 Cleveland Heights      1:06.93   1
  8 Quinn, Colleen               Strongsville           1:07.21   2
  9 Husak, Danielle              Strongsville           1:07.70   2
 10 Navy, Hilary                 Strongsville           1:08.43   3
 11 Overstreet, Aaricka          Cincinnati P           1:08.49   3
 12 Richards, Chantelle          Unattached             1:08.49   1
 13 Washington, Yuri             Shaker Heights         1:09.99   2
 14 Gardenhire, Jessica          Strongsville           1:11.41   4
 15 Perry, Shawntashia           Mansfield              1:11.47   3
 16 George, Hannah               Wooster Triway         1:11.78   5
 17 Queener, Aisha               Unattached             1:11.86   4
 18 Simmons, Sierra              Bedford St P           1:11.90   4
 19 shorts, candice              Cleveland Ht           1:12.91   1
 20 Orosz, Megan                 Chardon Notr           1:13.20   3
 21 Betz, Carissa                Massillon Wa           1:13.24   3
 22 Keys, Dionna                 Unattached             1:14.01   2
 23 Peasley, Michelle            Chardon Notr           1:16.42   4
 24 Carr, Cassie                 Wooster Triway         1:16.56   5
 25 Dickerson, Ayana             Cleveland Heights      1:18.14   1
 26 Robinson, Laranda            Unattached             1:28.95   5
 27 Taylor, Sarah                Unattached             1:33.62   5
 -- Thornton, Monte              Unattached                  DQ   4