Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9|
FinishTiming - Contractor License
Akron Open Relay Meet - 1/27/2007
Timing/Results by www.Finishtiming.com
Athletics Field House, Akron, OH
Event 2 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 cannon, mario Cleveland Ht 8.49q 1
2 Collins, Daniel Cleveland Rhodes 8.59q 5
3 Rhodes, Kevin Cleveland Heights 8.66q 8
4 Hart, Diamond Akron St Vin 8.75q 6
5 Kemmerer, Sean Wadsworth 8.79q 1
6 McCarty, Michael Walsh Jesuit 8.82q 5
7 Fellows, Paris Euclid 8.83q 5
8 Larsen, Derek Lakewood St Edward 8.86q 3
9 Shpigelman, Stan Solon 8.89 8
10 Woods, D. J. Strongsville 8.89 3
11 Bowler, Chris Painesville Harvey 8.90 2
12 Polack, Tim Medina 8.96 7
13 Cullin, Derek Medina Buckeye 8.98 6
14 Hartso, Marlin Alliance 9.01 1
15 Continenza, Dan Chardon 9.05 4
16 Johnson, Jordan Hanoverton United 9.07 7
17 Reader, Justin Unattached 9.12 7
18 Szeltner, Paul Strongsville 9.13 6
19 McKelvey, Paul Hunting Vall 9.13 1
20 Avers, Tom Hanoverton United 9.16 9
21 Ridenaur, Adam Chardon Notr 9.18 8
22 Piechowiak, Jacob Strongsville 9.19 4
23 Ricks, Kevin Canfield 9.20 2
23 Stefenino, Mike PA Norwin 9.20 4
25 Pierce, Chad Solon 9.20 2
26 Shpigelman, Igor Solon 9.30 3
27 poteat, chas Cleveland Ht 9.47 2
28 Mc Cullagh, Luke Chardon 9.51 1
29 Parahm, Blair Twinsburg 9.54 8
30 Ratell, Jeremy Warren Lordstown 9.58 3
31 Peoples, Marlon Cleveland Rhodes 9.72 6
32 Singleton, Maurice Cleveland Rhodes 9.74 7
33 Gore, Phil Berea 9.85 7
34 Sensel, Steve Berea 9.95 8
35 Cunningham, Seth Lakewood St Edward 10.00 6
36 Koenig, Greg Chardon Notr 10.37 2
37 Pallay, Ethan Solon 10.43 1
38 Gallagher, Sean Chardon Notr 10.47 3
39 Reilly, Marshall Solon 10.51 7
40 Maslak, Nate Hunting Vall 10.53 2
41 Cohara, Mike Strongsville 10.56 9
42 Pal, Ryan Warren Lordstown 10.95 1
43 Palmer, Kevin Mentor 11.00 8
44 Sole, Brian Newton Falls 11.43 6
45 Abney, Brian Painesville Harvey 12.32 3
46 VanAkin, Jorden Painesville Harvey 12.37 4
-- Thomas, Caleb Mount Vernon DQ 5
-- Dickson, Tyler Lexington DQ 1