FinishTiming - Contractor License
Akron Open Relay Meet - 1/27/2007
Timing/Results by www.Finishtiming.com
Athletics Field House, Akron, OH
Event 20 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Glazer, Joel Solon 51-05.00 15.67m
2 Ebersole, Drew Grafton Midview 50-00.50 15.25m
3 Pallini, John Medina 49-11.75 15.23m
4 Pemberton, John Ironton 49-03.50 15.02m
5 Bleem, Rob Bradford Are 48-04.00 14.73m
6 Stevens, Marc Lexington 47-07.00 14.50m
7 Zaleha, Adam Wadsworth 47-03.00 14.40m
8 Tuffuor, Matt Hunting Vall 46-02.50 14.08m
9 Kirkman, Zack Byesville Me 45-06.50 13.88m
10 Levering, Austin River Valley 45-03.00 13.79m
11 Healy, Austin Wadsworth 44-09.75 13.65m
12 German, Jason Byesville Me 43-11.00 13.38m
13 Hubbard, Eric Medina 43-08.75 13.32m
14 Sharp, Brandon Hunting Vall 43-06.50 13.27m
15 Mohler, Trent Wadsworth 43-04.00 13.20m
16 Smith, Klint North Royalton 43-03.50 13.19m
17 Buccini, Vinnie Brunswick 43-02.50 13.16m
18 Dotson, Mychael Cleveland Heights 42-05.00 12.92m
19 Musal, Briton Brunswick 42-03.00 12.87m
20 Schriner, Rob Grafton Midview 41-09.00 12.72m
21 Brant, Cameron Ashland Mapleton 40-10.50 12.45m
22 Ward, Caleb Hanoverton United 40-07.00 12.36m
23 Dings, Matt Mentor 40-03.50 12.28m
24 Zimmerman, Ian Mentor 40-01.50 12.23m
25 Schacht, Jason Medina 39-05.50 12.02m
26 Lockett, Charles Cleveland Heights 38-10.00 11.83m
27 Seager, Brennan Creston Norwayne 38-04.50 11.69m
28 Daugherty, Gabe Austintown Fitch 38-02.50 11.64m
29 Bjelac, Matt Newton Falls 38-00.50 11.59m
30 Mathis, Cameron Cleveland Heights 38-00.00 11.58m
31 Sailor, Shaun Maple Heights 37-10.00 11.53m
32 luxenberg, evan Beachwood 37-07.00 11.45m
32 Smith, Korolyi Cleveland Heights 37-07.00 11.45m
34 starks, ryan Cleveland Ht 37-05.00 11.40m
35 graham, anthony Cleveland Ht 36-09.00 11.20m
36 Robbins, Darian Maple Heights 36-02.00 11.02m
36 Jones, Cody Austintown Fitch 36-02.00 11.02m
38 Mohler, Dylon Wadsworth 33-08.50 10.27m
39 Guzzo, Aaron Austintown Fitch 33-05.00 10.18m
40 Raye, Thomas Cleveland Jo 32-06.00 9.90m
41 glorioso, zack Willard 31-09.50 9.69m
42 Gray, Charles Cleveland Co 31-06.50 9.61m
43 Jacobs, colby Austintown Fitch 31-03.00 9.52m
44 bogner, joe Willard 31-00.50 9.46m
45 Reese, Ethan Byesville Me 30-09.00 9.37m
46 binder, alex Beachwood 30-07.50 9.33m
47 Fay, Brandon Brunswick 30-06.00 9.29m
48 Bates, Kyle Brunswick 30-03.00 9.22m
49 Swader, Jason Cleveland Co 30-01.00 9.16m
50 Cohen, Octavien Cleveland Co 28-04.00 8.63m
51 Stump, Keith Brunswick 28-03.50 8.62m
52 Miller, Kevin Warren Lordstown 25-01.00 7.64m
53 Ryan, Anthony Akron St Vin 20-05.50 6.23m
-- Hannan, Bill Brunswick FOUL