FinishTiming - Contractor License 
                        Akron Open Relay Meet - 1/27/2007                        
                     Timing/Results by www.Finishtiming.com                      
                        Athletics Field House, Akron, OH                         
 
Event 18  Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Davis, Darnell               Wadsworth             22-03.00      6.78m       
  2 Chappell, Justin             Hunting Vall          21-10.25      6.66m       
  3 Lee, Jon                     Salem                 21-06.00      6.55m       
  4 Adams, Iasiah                Cleveland Heights     21-05.50      6.54m       
  5 Nguyen, Bill                 Baldwin               21-04.00      6.50m       
  6 Hartso, Marlin               Alliance              21-00.50      6.41m       
  7 Ridenaur, Adam               Chardon Notr          20-09.50      6.33m       
  8 Lewis, Matt                  Ashland               20-06.00      6.24m       
  9 Gulley, Tyson                Unattached            20-02.00      6.14m       
 10 Neil, Matt                   West Holmes           19-11.00      6.07m       
 11 Lackey, DeMario              Solon                 19-05.75      5.93m       
 12 Cooper, Nate                 Ashland               19-05.50      5.93m       
 13 Fahie, Collister             Akron Firestone       19-04.25      5.89m       
 14 Jackson, Nick                Maple Heights         19-03.00      5.86m       
 15 Roys, Donny                  Medina                19-02.25      5.84m       
 16 Gore, Phil                   Berea                 19-01.75      5.83m       
 17 Fox, Kyle                    Wadsworth             18-09.00      5.71m       
 18 McKelvey, Paul               Hunting Vall          18-08.75      5.70m       
 19 Simpkins, Stephen            Berea                 18-03.75      5.58m       
 20 Swanson, Dan                 Strongsville          18-03.25      5.56m       
 21 Gulley, Toneo                Unattached            17-09.75      5.42m       
 22 Wheeler, Dayshawn            Medina                17-09.50      5.42m       
 23 Klimenko, Ilya               North Royalton        17-08.25      5.39m       
 24 Raichilson, Adam             Solon                 17-07.25      5.36m       
 25 Adams, Brad                  Unattached            17-05.00      5.30m       
 26 McCaleb, Kevin               Ashtabula Lakeside    17-04.50      5.29m       
 27 Helsel, David                Berea                 17-04.00      5.28m       
 28 Lucas, Chance                Unattached            17-02.50      5.24m       
 29 Rall, Shawn                  Twinsburg             17-00.00      5.18m       
 30 Kasik, Wes                   Mentor                16-09.50      5.11m       
 30 Drummond, Matt               Chardon Notr          16-09.50      5.11m       
 32 Cuccia, Butch                Solon                 16-09.00      5.10m       
 33 Sensel, Steve                Berea                 16-04.50      4.99m       
 34 Bowman, Dustin               Warren Lordstown      15-10.50      4.83m       
 35 Kurta, Dan                   Newton Falls          15-08.75      4.79m       
 36 White, Ricky                 Maple Heights         15-08.50      4.78m       
 37 Wooten, Antoine              Cleveland Jo          15-05.00      4.69m       
 38 Adams, Steve                 Unattached            14-06.50      4.43m       
 38 Moore, Brandon               Mentor                14-06.50      4.43m       
 40 Gulley, Trey                 Unattached            10-06.25      3.20m       
 -- Thompson, Ellis              Unattached                FOUL                  
 -- Koenig, Greg                 Chardon Notr              FOUL                  
 -- Cooke, Ricki                 Warren Lordstown          FOUL                  
 -- Hall, Zack                   Warren Lordstown          FOUL