Photofinish Images | H1|
FinishTiming - Contractor License
NAIA Region IX-X Championships - 11/4/2006
Timing/Results by FinishTiming.com
Clinton Heights Golf Course, Tiffin, Ohio
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
AMC Results
1 Roberts, Daniel AMC-Cedarville 4:57.7 24:39.50 1
2 Kienzle, Ryan AMC-Malone College 5:03.4 25:08.19 2
3 Rono, Julius AMC-Roberts Wesleya 5:07.3 25:27.29 3
4 Schweikert, Nik AMC-Malone College 5:08.1 25:31.54 4
5 Gaynor, Evan AMC-Malone College 5:10.3 25:42.45 5
6 Gutierrez, Justin AMC-Cedarville 5:10.3 25:42.52 6
7 Robinson, Paul AMC-Malone College 5:11.2 25:46.56 7
8 Herbert, Justin AMC-Cedarville 5:11.5 25:48.18 8
9 Pittman, Bryan AMC-Cedarville 5:11.5 25:48.28 9
10 Gardner, Larry AMC-Shawnee State 5:13.7 25:59.05 10
11 Sinick, Christopher AMC-Malone College 5:13.8 25:59.65 11
12 Ballard, Dan AMC-Houghton 5:14.7 26:04.38 12
13 LeMaster, Scott AMC-Shawnee State 5:14.9 26:05.00 13
14 Crocker, Ryan AMC-Malone College 5:16.4 26:12.85 14
15 Brooker, Jud AMC-Cedarville 5:17.3 26:17.32 15
16 Coates, Michael AMC-Malone College 5:17.7 26:19.23 16
17 Saunders, Josh AMC-Cedarville 5:18.6 26:23.79 17
18 Foxenberg, Andrew AMC-Geneva College 5:18.8 26:24.68 18
19 St. James, Matthew AMC-Roberts Wesleya 5:19.1 26:25.85 19
20 Kuhn, Kevin AMC-Cedarville 5:19.9 26:29.88 20
21 Clark, Matt AMC-Cedarville 5:20.4 26:32.28
22 Rogers, Josh AMC-Walsh 5:20.7 26:34.04 21
23 McKee, Brendan AMC-Walsh 5:21.4 26:37.70 22
24 Roush, Chris AMC-Shawnee State 5:22.5 26:43.06 23
25 Jones, Kris AMC-Shawnee State 5:22.8 26:44.31 24
26 Glavac, Nick AMC-Notre Dame (Ohi 5:23.5 26:47.96 25
27 Bender, Jesse AMC-Point Park 5:24.0 26:50.28 26
28 Brink, Zach AMC-Shawnee State 5:24.4 26:52.50 27
29 Geabler, Tim AMC-Walsh 5:24.6 26:53.47 28
30 Porostosky, Mark AMC-Mount Vernon Na 5:25.5 26:58.06 29
31 Degefa, Wegene AMC-Roberts Wesleya 5:25.8 26:59.51 30
32 Silveira, Matt AMC-Cedarville 5:26.3 27:01.74
33 Stauring, Chad AMC-Houghton 5:26.7 27:03.73 31
34 Connor, Jacob AMC-Houghton 5:27.2 27:06.29 32
35 Seibert, Jordan AMC-Cedarville 5:27.8 27:09.27
36 Arnold, Caleb AMC-Shawnee State 5:28.3 27:11.93 33
37 Zundel, Chris AMC-Walsh 5:29.5 27:17.98 34
38 Winnyk, Jon AMC-Walsh 5:29.7 27:18.50 35
39 Platt, Michael AMC-Houghton 5:29.7 27:18.94 36
40 Hickey, Tyler AMC-Shawnee State 5:30.2 27:21.39 37
41 Finn, Chris AMC-Tiffin 5:30.8 27:24.25 38
42 McCracken, Dan AMC-Malone College 5:30.9 27:24.59
43 Plake, Chuck AMC-Roberts Wesleya 5:31.2 27:26.23 39
44 Falk, Philip AMC-Geneva College 5:31.5 27:27.55 40
45 Jinks, Joe AMC-Shawnee State 5:32.3 27:31.86
46 Perkins, John AMC-Geneva College 5:32.9 27:34.82 41
47 Shulz, Andy AMC-Walsh 5:33.5 27:37.38 42
48 Baum, Justin AMC-Malone College 5:34.7 27:43.80
49 Jarvis, Landry AMC-Houghton 5:34.9 27:44.44 43
50 Fadden, Ryan AMC-Houghton 5:35.3 27:46.51 44
51 Falk, Josh AMC-Geneva College 5:35.9 27:49.36 45
52 Heft, John AMC-Geneva College 5:36.4 27:52.04 46
53 Culbertson, Corey AMC-Rio Grande 5:37.0 27:55.22 47
54 Ingrassia, Philip AMC-Roberts Wesleya 5:37.9 27:59.50 48
55 Burns, Keith AMC-Malone College 5:38.2 28:00.94
56 Webb, Paul AMC-Rio Grande 5:38.2 28:00.98 49
57 Cleveland, William AMC-Notre Dame (Ohi 5:38.3 28:01.67 50
58 Anuszkiewicz, Brandon AMC-Notre Dame (Ohi 5:38.4 28:01.75 51
59 Saxton, Mathew AMC-Daemen College 5:38.8 28:04.03 52
60 Smith, Cody AMC-Shawnee State 5:39.2 28:06.09
61 Tuggle, Zach AMC-Mount Vernon Na 5:39.8 28:09.13 53
62 Groholy, Mike AMC-Walsh 5:40.0 28:10.14 54
63 Long, Matt AMC-Walsh 5:40.1 28:10.62
64 Shafer, Robert AMC-Daemen College 5:41.4 28:17.03 55
65 Loux, Aaron AMC-Roberts Wesleya 5:42.1 28:20.15 56
66 Wandel, Bryan AMC-Roberts Wesleya 5:42.3 28:21.45 57
67 Komer, Kyle AMC-Notre Dame (Ohi 5:42.9 28:24.24 58
68 Campagna, Joe AMC-Houghton 5:43.1 28:25.13 59
69 Williams, Evan AMC-Roberts Wesleya 5:43.7 28:28.30
70 Dorr, Andrew AMC-Roberts Wesleya 5:44.1 28:30.44
71 Dobson, Chad AMC-Notre Dame (Ohi 5:44.3 28:31.35 60
72 Olson, Kurt AMC-Tiffin 5:44.4 28:31.67 61
73 Nunns, Adam AMC-Tiffin 5:44.4 28:31.68 62
74 Immel, Tyler AMC-Walsh 5:46.7 28:43.29
75 Rodriguez, Mike AMC-Notre Dame (Ohi 5:47.9 28:49.23 63
76 Hunter, Jason AMC-Notre Dame (Ohi 5:49.8 28:58.40 64
77 Buisch, Jonathan AMC-Roberts Wesleya 5:50.4 29:01.43
78 Popielec, Trevor AMC-Tiffin 5:50.6 29:02.87 65
79 Griggs, Aaron AMC-Cedarville 5:51.5 29:07.13
80 Szucs, Justin AMC-Notre Dame (Ohi 5:54.1 29:20.21
81 Wine, Dustin AMC-Mount Vernon Na 5:54.9 29:24.21 66
82 Nascone, Alan AMC-Point Park 5:55.8 29:28.55 67
83 Burke, Ryan AMC-Daemen College 5:56.8 29:33.61 68
84 Terenzoni, David AMC-Geneva College 5:57.2 29:35.54 69
85 Grubb, Tim AMC-Mount Vernon Na 5:57.4 29:36.23 70
86 McBride, Sean AMC-Walsh 5:59.1 29:44.71
87 Souder, Jeremy AMC-Tiffin 6:02.0 29:59.09 71
88 Lamay, Shane AMC-Daemen College 6:03.6 30:07.39 72
89 Howdyshell, Troy AMC-Rio Grande 6:05.4 30:16.27 73
90 Knapik, Kyle AMC-Notre Dame (Ohi 6:05.5 30:16.85
91 Spear, Ryan AMC-Houghton 6:05.8 30:18.01
92 Kunkle, Shawn AMC-Tiffin 6:06.0 30:18.97 74
93 Kinches, Jeremy AMC-Notre Dame (Ohi 6:08.8 30:33.14
94 Hively, Kyle AMC-Rio Grande 6:10.3 30:40.32 75
95 Simpson, Michael AMC-Point Park 6:12.6 30:51.96 76
96 Brown, Jacky AMC-Notre Dame (Ohi 6:13.9 30:58.55
97 Wadowick, Timothy AMC-Notre Dame (Ohi 6:15.3 31:05.24
98 Brummert, Brandon AMC-Roberts Wesleya 6:17.8 31:17.80
99 Caponi, Marco AMC-Notre Dame (Ohi 6:20.6 31:31.65
100 Vamosi, Daniel AMC-Point Park 6:23.3 31:45.22 77
101 Lyman, Tim AMC-Point Park 6:23.9 31:48.18 78
102 Gessner, Matthew AMC-Geneva College 6:25.6 31:56.49 79
103 Barabas, Brendan AMC-Point Park 6:27.1 32:03.85 80
104 Michael, Feldman AMC-Daemen College 6:27.6 32:06.46 81
105 Steffee, Brandon AMC-Mount Vernon Na 6:27.8 32:07.39 82
106 Cunningham, Jordan AMC-Rio Grande 6:31.1 32:24.03 83
107 Hook, Ron AMC-Mount Vernon Na 6:33.0 32:33.54 84
108 Montenero, Josh AMC-Tiffin 6:40.6 33:11.41 85
109 McCallion, Alex AMC-Walsh 6:41.9 33:17.66
110 Taylor, Doug AMC-Ohio Dominican 6:45.5 33:35.48 86
111 Adams, Matthew AMC-Point Park 6:50.9 34:02.21 87
112 Mangan, James AMC-Point Park 6:51.0 34:02.68
113 Terrell, Randy AMC-Tiffin 6:53.3 34:14.29
114 Russell, Mike AMC-Ohio Dominican 7:22.4 36:39.08 88
115 Guappone, Jeremiah AMC-Ohio Dominican 7:23.2 36:42.97 89
116 Smith, Sugar AMC-Wilberforce 7:47.2 38:42.25
117 Phil, Rogers AMC-Ohio Dominican 7:50.0 38:56.06 90
118 Meyer, Tom AMC-Ohio Dominican 8:05.1 40:11.10 91
119 beechum, james AMC-Wilberforce 8:45.2 43:30.64
120 allen, Joshua AMC-Wilberforce 9:04.0 45:03.95
121 Omolewu, Jacob AMC-Wilberforce 9:30.1 47:13.91
-- Faerber, Kyle AMC-Tiffin SCR
-- Poellnitz, Ryan AMC-Ohio Dominican SCR
-- Harris, Torrian AMC-Wilberforce SCR
-- Clark, RJ AMC-Roberts Wesleya SCR
-- Jones, Emmanuel AMC-Wilberforce SCR
-- Hovey, Jonathan AMC-Roberts Wesleya SCR
-- Saam, Matt AMC-Tiffin SCR
-- Wallace, Chet AMC-Tiffin SCR
-- Merriweather, Robert AMC-Wilberforce SCR
-- Buxton, Tom AMC-Tiffin SCR
-- Kyttle, William AMC-Tiffin SCR
-- Williams, Aaron AMC-Houghton SCR
-- Barhorst, Michael AMC-Tiffin SCR
-- Freedman, Vinny AMC-Tiffin SCR
-- Hughes, Nathan AMC-Malone College SCR
-- Derose, Adam AMC-Daemen College SCR
-- Ajibogwu, Akoji AMC-Wilberforce SCR
-- Luscher, Kendon AMC-Tiffin SCR
-- Yanek, Matt AMC-Walsh SCR
-- williams, david AMC-Wilberforce SCR
-- Setty, Justin AMC-Tiffin SCR
-- Peavey, Chris AMC-Rio Grande SCR
-- Roberts, Chad AMC-Tiffin SCR
-- Au, Chris AMC-Mount Vernon Na SCR
-- Lee, Jeremy AMC-Tiffin SCR
-- Sinick, Brad AMC-Malone College SCR
-- Webb, Philip AMC-Rio Grande SCR
-- Akers, Josh AMC-Tiffin SCR
-- Morrow, Jeremiah AMC-Shawnee State SCR
-- Ben, Ryan AMC-Wilberforce SCR
-- Belzer, Andrew AMC-Tiffin SCR
-- Green, Stephen AMC-Wilberforce SCR
-- Cline, Josh AMC-Tiffin SCR
Non AMC Results
1 Rinehart, Dean NA-Paul Smith's 5:26.0 27:00.22 1
2 Brown, Cory NA-Paul Smith's 5:35.3 27:46.76 2
3 Bibb, Stefan NA-Paul Smith's 5:53.1 29:15.26 3
4 Moser, Daron NA-Paul Smith's 5:54.3 29:20.77 4
5 Dybfest-Muha, Phillip NA-Paul Smith's 5:56.0 29:29.64 5
6 Lewis, Cameron NA-Paul Smith's 6:02.8 30:03.06 6
7 Halstead, Kyle NA-Paul Smith's 6:30.2 32:19.38 7
8 Graham, Eric NA-Myers University 7:06.7 35:20.90
9 Hill, Chris NA-Myers University 7:47.2 38:42.15
10 Peoples, Takias NA-Myers University 8:38.0 42:54.85
11 Beasley, Daniel NA-Myers University 8:49.1 43:50.06
-- Bybee, Dejan NA-Myers University SCR
-- Harge, Chris NA-Myers University SCR
-- Denmead, Jason NA-Myers University SCR
-- Harding, Jeremy NA-Myers University SCR
-- Rogers, Tyse NA-Myers University SCR
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
AMC Results
1 AMC-Malone College 29 2 4 5 7 11 14 16
Total Time: 2:08:08.39
Average: 25:37.68
2 AMC-Cedarville University 39 1 6 8 9 15 17 20
Total Time: 2:08:15.80
Average: 25:39.16
3 AMC-Shawnee State Univers 97 10 13 23 24 27 33 37
Total Time: 2:12:23.92
Average: 26:28.79
4 AMC-Roberts Wesleyan Coll 139 3 19 30 39 48 56 57
Total Time: 2:14:18.38
Average: 26:51.68
5 AMC-Walsh University 140 21 22 28 34 35 42 54
Total Time: 2:14:41.69
Average: 26:56.34
6 AMC-Houghton College 154 12 31 32 36 43 44 59
Total Time: 2:15:17.78
Average: 27:03.56
7 AMC-Geneva College 190 18 40 41 45 46 69 79
Total Time: 2:17:08.45
Average: 27:25.69
8 AMC-Notre Dame College 244 25 50 51 58 60 63 64
Total Time: 2:19:46.97
Average: 27:57.40
9 AMC-Tiffin University 297 38 61 62 65 71 74 85
Total Time: 2:23:29.57
Average: 28:41.92
10 AMC-Mount Vernon Nazarene 300 29 53 66 70 82 84
Total Time: 2:26:15.02
Average: 29:15.01
11 AMC-Point Park College 324 26 67 76 77 78 80 87
Total Time: 2:30:44.19
Average: 30:08.84
12 AMC-University of Rio Gra 327 47 49 73 75 83
Total Time: 2:29:16.82
Average: 29:51.37
13 AMC-Daemen College 328 52 55 68 72 81
Total Time: 2:28:08.52
Average: 29:37.71
14 AMC-Ohio Dominican Univer 444 86 88 89 90 91
Total Time: 3:06:04.69
Average: 37:12.94
Non AMC Results
1 NA-Paul Smith's College 15 1 2 3 4 5 6 7
Total Time: 2:22:52.65
Average: 28:34.53