Photofinish Images | H1|

 FinishTiming - Contractor License 
                         OHSAA Troy Regional - 10/28/2006                         
                      Timing/Results by www.FinishTiming.com                      
                              Troy Memorial Stadium                               
 
Event 6  Boys 5k Run CC Division III
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Samuel Borchers           12 Yellow Springs          5:15.6   16:20.30    1   
  2 Tommy Kauffmann           12 Cin. Mariemont          5:17.9   16:27.50    2   
  3 Walt Luttrell             11 Day. Christian          5:18.6   16:29.77        
  4 John Luttrell             11 Day. Christian          5:19.0   16:31.06        
  5 Evan Firestone            12 Yellow Springs          5:24.2   16:47.20    3   
  6 Peter Kistinger           12 Cin. Country Day        5:26.8   16:55.10        
  7 Andy Peters               11 Yellow Springs          5:27.6   16:57.57    4   
  8 Isaiah Bragg               9 Fair. Cincin            5:28.3   16:59.79    5   
  9 Dane Harding              12 Cedarville              5:29.0   17:02.13        
 10 Mitchel Hoying            11 Russia                  5:29.3   17:03.01    6   
 11 Tony Reiss                12 Sidney Lehman Cath.     5:30.0   17:05.28    7   
 12 Jeremiah Johnson          11 New Lebanon Dixie       5:31.4   17:09.53    8   
 13 Josiah Bragg              10 Fair. Cincin            5:32.5   17:13.02    9   
 14 Jared Moore               11 New Lebanon Dixie       5:32.6   17:13.30   10   
 15 Clinton Cahall            12 Georgetown              5:32.8   17:13.70   11   
 16 Nathan Wirrig             12 Lewisburg Tr            5:33.0   17:14.47        
 17 Kregg Olding              11 Minster                 5:34.3   17:18.55   12   
 18 Travis Milligan           12 Fort Loramie            5:35.1   17:21.14   13   
 19 Dan Rex                   11 St. Henry               5:35.6   17:22.67   14   
 20 Calvin Cahall             10 Georgetown              5:37.8   17:29.35   15   
 21 Nathaniel Mogle           10 New Madison             5:38.7   17:32.13        
 22 Jeff Kremer               10 New Bremen              5:39.0   17:33.23   16   
 23 Ian Nisonger              11 Versailles              5:39.7   17:35.23        
 24 Justin Hilderbrand        12 Ripley-Union            5:40.8   17:38.70   17   
 25 Kent Meyer                12 Fort Loramie            5:41.0   17:39.41   18   
 26 Derrick Lillard            9 Anna                    5:41.9   17:42.01   19   
 27 Tyler Moore               10 Arcanum                 5:42.0   17:42.44   20   
 28 Evan Wells                12 Convoy Crestview        5:42.2   17:43.16        
 29 Derek Bornhorst           10 Russia                  5:42.5   17:43.96   21   
 30 Joby Stechschulte         10 Minster                 5:43.1   17:45.81   22   
 31 David Miller              12 Monroe Lemon-Monroe     5:43.1   17:45.82        
 32 Kris Schlater             12 St. Henry               5:43.8   17:47.92   23   
 33 Jordan England            10 Ripley-Union            5:43.8   17:48.11   24   
 34 Chad McCarty              11 Tipp City Bethel        5:44.0   17:48.55        
 35 Kyle Knapke               10 New Bremen              5:44.5   17:50.10   25   
 36 Seth Wisener              10 Van Wert Linc           5:44.7   17:50.68   26   
 37 Billy Hauser               9 New Lebanon Dixie       5:44.8   17:51.03   27   
 38 Chris Porst               11 Cin. Mariemont          5:44.8   17:51.11   28   
 39 Caleb Girod                9 Van Wert Linc           5:44.9   17:51.59   29   
 40 Scott Langenkamp          12 Fort Loramie            5:45.3   17:52.74   30   
 41 Jordan Engel              10 Cin. Miami V            5:45.9   17:54.40        
 42 Jason Wenzel              12 Day. Christian          5:46.0   17:54.73        
 43 Sam Wierwille             12 New Knoxville           5:46.2   17:55.47        
 44 Adam Loewer                9 Tipp City Bethel        5:46.5   17:56.28        
 45 Andy Toller                9 Russia                  5:46.8   17:57.35   31   
 46 Daniel Hickey             12 Fair. Cincin            5:47.0   17:58.02   32   
 47 Zak Kite                   9 Arcanum                 5:47.3   17:58.81   33   
 48 Troy Niekamp              12 Minster                 5:47.4   17:59.06   34   
 49 Doug Ranly                10 St. Henry               5:47.7   17:59.99   35   
 50 Tyler Meinerding          10 Fort Loramie            5:47.8   18:00.32   36   
 51 Tony Kremer               12 New Bremen              5:47.8   18:00.52   37   
 52 Brian Queener             10 Russia                  5:47.9   18:00.87   38   
 53 David Woody               12 Fair. Cincin            5:49.3   18:05.23   39   
 54 Matt Warnecke             12 Sidney Lehman Cath.     5:49.5   18:05.69   40   
 55 Jonathan Rex               9 Spencerville            5:49.5   18:05.77        
 56 Jonny Phillips             9 New Knoxville           5:50.1   18:07.45        
 57 David Creed               11 Fair. Cincin            5:50.8   18:09.82   41   
 58 Justin Monnin             11 Russia                  5:50.9   18:10.17   42   
 59 Tim Kuck                   9 Cin. Mariemont          5:51.5   18:11.99   43   
 60 Andy Stephan              11 Troy Christian          5:51.6   18:12.35        
 61 Josh Hilgefort            11 Fort Loramie            5:52.0   18:13.35   44   
 62 David McGowan             11 Minster                 5:52.2   18:14.03   45   
 63 Jagsir Singh              12 Anna                    5:52.2   18:14.22   46   
 64 Levi Leonard              10 Brookville              5:52.3   18:14.49   47   
 65 Jake Gunderkline          10 Yellow Springs          5:52.7   18:15.73   48   
 66 Jordan Simpson            10 Van Wert Linc           5:52.8   18:15.86   49   
 67 Evan Lewis                12 Van Wert Linc           5:52.9   18:16.30   50   
 68 Jack DeFord               10 Casstown Miami East     5:53.2   18:17.07        
 69 Ben Freytag               10 Sidney Lehman Cath.     5:53.3   18:17.51   51   
 70 Dillan Schulze             9 St. Henry               5:53.4   18:17.89   52   
 71 Steven Taulbee            11 W. Alex. Twi            5:53.9   18:19.29        
 72 Alex Abbott               10 Minster                 5:54.0   18:19.69   53   
 73 Trevor Moffett            11 Ripley-Union            5:54.5   18:21.24   54   
 74 Adam Wierwille             9 New Knoxville           5:54.5   18:21.36        
 75 Aaron Bauer               10 Sidney Lehman Cath.     5:55.3   18:23.79   55   
 76 Craig Denlinger           12 Arcanum                 5:55.7   18:24.93   56   
 77 Justin Valentine           9 Brookville              5:55.7   18:24.97   57   
 78 Bryan Blagg               11 Fort Loramie            5:55.8   18:25.17   58   
 79 Chris Workman             10 Arcanum                 5:56.9   18:28.74   59   
 80 Kyle Rinderle             12 St. Henry               5:57.3   18:29.85   60   
 81 Brandon Myers             11 Brookville              5:57.4   18:30.41   61   
 82 Josh Combs                11 Brookville              5:57.8   18:31.46   62   
 83 Daron Monnin              12 Botkins                 5:57.9   18:31.72        
 84 D.J. Tully                12 St. Bernard-            5:58.4   18:33.32        
 85 Jon Holland               10 Fort Loramie            5:58.5   18:33.57   63   
 86 Shawn Damen               10 Georgetown              5:58.5   18:33.64   64   
 87 Josh Cummins              12 New Lebanon Dixie       6:00.2   18:38.95   65   
 88 Jack Homan                12 New Bremen              6:00.8   18:40.79   66   
 89 Neil Martin               11 Georgetown              6:01.4   18:42.65   67   
 90 Derek McCracken           10 Anna                    6:01.6   18:43.47   68   
 91 Corey Henschen            11 Ripley-Union            6:02.8   18:47.12   69   
 92 Ryan O'Connor             12 Brookville              6:03.5   18:49.08   70   
 93 John Magoto                9 Russia                  6:04.7   18:52.95   71   
 94 Scott Steineman           12 New Bremen              6:04.7   18:53.11   72   
 95 Cameron Dennis            11 Anna                    6:06.7   18:59.11   73   
 96 Alex York                  9 Russia                  6:06.9   18:59.69   74   
 97 Mac Kelley                10 Ripley-Union            6:06.9   18:59.76   75   
 98 Davey Riegel               9 Brookville              6:07.5   19:01.57   76   
 99 Tyson Tingley              9 Anna                    6:07.6   19:01.95   77   
100 Adam Quellhorst           11 New Bremen              6:07.6   19:02.01   78   
101 Alex Johnson              12 Arcanum                 6:09.6   19:08.02   79   
102 Albert Bargg              10 Minster                 6:10.3   19:10.21   80   
103 Corey Knapke              12 St. Henry               6:11.1   19:12.87   81   
104 Seth Stephenson           11 Botkins                 6:12.5   19:17.19        
105 Robert Manning            11 Georgetown              6:13.1   19:19.01   82   
106 Doug Thompson             11 New Lebanon Dixie       6:14.4   19:22.95   83   
107 Christian Bauer            9 Sidney Lehman Cath.     6:14.7   19:24.02   84   
108 Josh Brandon              12 Arcanum                 6:14.8   19:24.48   85   
109 Justin Spires             10 Ripley-Union            6:16.1   19:28.43   86   
110 Kirk Bonifas              10 Van Wert Linc           6:16.7   19:30.36   87   
111 Lance Mayberry            10 Fair. Cincin            6:17.8   19:33.76   88   
112 Jay Schwartz              10 New Bremen              6:17.9   19:34.06   89   
113 Brock Gunderkline         10 Yellow Springs          6:19.1   19:37.68   90   
114 Devin Jordan               9 Ripley-Union            6:19.1   19:37.77   91   
115 Adam Rindler               9 St. Henry               6:19.8   19:39.72   92   
116 David Bornhorst           11 Minster                 6:19.8   19:39.73   93   
117 Matt Springer             12 Anna                    6:20.5   19:42.15   94   
118 Braden Means              10 Arcanum                 6:21.6   19:45.37   95   
119 Ben Adams                 11 Yellow Springs          6:22.1   19:46.93   96   
120 Michael Worley            10 Georgetown              6:23.2   19:50.40   97   
121 Matt Lengerich            10 Sidney Lehman Cath.     6:25.3   19:56.97   98   
122 Paul Thiem                10 Cin. Mariemont          6:27.2   20:02.96   99   
123 Jacob Seim                11 New Lebanon Dixie       6:27.7   20:04.34  100   
124 Evan Seeley               11 Cin. Mariemont          6:31.6   20:16.43  101   
125 Matt Evans                   Van Wert Linc           6:33.4   20:22.12  102   
126 Mike Diatte               10 Fair. Cincin            6:33.5   20:22.28  103   
127 Anthony Pettiford         10 Yellow Springs          6:39.4   20:40.61  104   
128 Alex Koepke               11 Cin. Mariemont          6:40.7   20:44.75  105   
129 Nic Baumer                10 Anna                    6:47.4   21:05.55  106   
130 Aaron Sprague             10 Sidney Lehman Cath.     6:48.2   21:07.96  107   
131 Dennis Givens             12 Brookville              6:58.4   21:39.83  108   
132 Lance Stover               9 New Lebanon Dixie       7:01.5   21:49.35  109   
133 Daniel Sullivan            9 Georgetown              7:17.0   22:37.59  110   
 -- Kaleb Baucom              11 Van Wert Linc                         SCR        
 -- Alex Goheen                9 Cin. Mariemont                        SCR        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Fair. Cincinnati Christ.    126    5    9   32   39   41   88  103           
      Total Time:  1:28:25.88                                                     
         Average:    17:41.18                                                     
   2 Russia                      138    6   21   31   38   42   71   74           
      Total Time:  1:28:55.36                                                     
         Average:    17:47.08                                                     
   3 Fort Loramie                141   13   18   30   36   44   58   63           
      Total Time:  1:29:06.96                                                     
         Average:    17:49.40                                                     
   4 Yellow Springs              146    1    3    4   48   90   96  104           
      Total Time:  1:27:58.48                                                     
         Average:    17:35.70                                                     
   5 Minster                     166   12   22   34   45   53   80   93           
      Total Time:  1:29:37.14                                                     
         Average:    17:55.43                                                     
   6 St. Henry                   184   14   23   35   52   60   81   92           
      Total Time:  1:29:58.32                                                     
         Average:    17:59.67                                                     
   7 New Lebanon Dixie           193    8   10   27   65   83  100  109           
      Total Time:  1:30:15.76                                                     
         Average:    18:03.16                                                     
   8 New Bremen                  216   16   25   37   66   72   78   89           
      Total Time:  1:30:57.75                                                     
         Average:    18:11.55                                                     
   9 Sidney Lehman Cath.         237    7   40   51   55   84   98  107           
      Total Time:  1:31:16.29                                                     
         Average:    18:15.26                                                     
  10 Ripley-Union-Lew.-Hunt.     239   17   24   54   69   75   86   91           
      Total Time:  1:31:34.93                                                     
         Average:    18:18.99                                                     
  11 Georgetown                  239   11   15   64   67   82   97  110           
      Total Time:  1:31:18.35                                                     
         Average:    18:15.67                                                     
  12 Van Wert Lincolnview        241   26   29   49   50   87  102                
      Total Time:  1:31:44.79                                                     
         Average:    18:20.96                                                     
  13 Arcanum                     247   20   33   56   59   79   85   95           
      Total Time:  1:31:42.94                                                     
         Average:    18:20.59                                                     
  14 Cin. Mariemont              273    2   28   43   99  101  105                
      Total Time:  1:32:49.99                                                     
         Average:    18:34.00                                                     
  15 Anna                        283   19   46   68   73   77   94  106           
      Total Time:  1:32:40.76                                                     
         Average:    18:32.16                                                     
  16 Brookville                  297   47   57   61   62   70   76  108           
      Total Time:  1:32:30.41                                                     
         Average:    18:30.09