Photofinish Images | H1|
FinishTiming - Contractor License
Buck Creek Invitational CC Meet - 9/30/2006
Timing/Results by www.FinishTiming.com
Buck Creek State Park
Last Completed Event
Event 4 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Borchers, Sam Yellow Springs 5:03.3 15:42.33 1
2 Roeth, Greg Miamisburg 5:06.2 15:51.06 2
3 Enke, Jacob Troy 5:13.0 16:12.37 3
4 Firestone, Evan Yellow Springs 5:13.8 16:14.67 4
5 Newkirk, Mike Greenon 5:16.3 16:22.57 5
6 Peters, Andy Yellow Springs 5:25.8 16:52.15 6
7 Davies, Jordan Shawnee 5:30.5 17:06.72 7
8 Spyker, Nick Greenon 5:34.9 17:20.40 8
9 Moore, Alex Groveport-madison 5:36.2 17:24.42
10 Hines, Dustin Shawnee 5:36.4 17:24.94 9
11 Sprague, Adam Batavia Amelia 5:40.5 17:37.77
12 Wheeler, Brian Miamisburg 5:40.9 17:39.13 10
13 Thompson, Beau Greenon 5:41.4 17:40.50 11
14 Hawke, Zach Graham 5:41.8 17:41.76 12
15 Schell, Josh Greenon 5:42.5 17:43.89 13
16 Quinn, Hugh Shawnee 5:44.2 17:49.33 14
17 Smith, Derek Greenon 5:44.8 17:51.15 15
18 Roschinsky, Christoph Washington C.H. 5:47.3 17:58.76 16
19 Mullen, Drew Miamisburg 5:47.8 18:00.49 17
20 Lockwood, Wes Shawnee 5:49.4 18:05.56 18
21 Phillips, Garrett Northeastern 5:49.7 18:06.23 19
22 DeFord, Jack Miami East 5:50.7 18:09.49
23 Owen, Cody Piqua 5:52.9 18:16.36 20
24 Precek, Nick Northeastern 5:53.3 18:17.48 21
25 Graver, Gareth Greenon 5:53.9 18:19.54 22
26 Shroyer, Tom Graham 5:54.1 18:20.10 23
27 Wainscott, Joe Troy 5:55.3 18:23.70 24
28 Riley, David Greenon 5:57.6 18:30.87 25
29 Bair, Lee Graham 5:58.0 18:32.28 26
30 Kugler, Josh Shawnee 5:58.8 18:34.76 27
31 Errett, Mitchell Graham 5:59.0 18:35.09 28
32 Coaler, Derek Greenon 5:59.2 18:35.90
33 Ireland, Matt Greeneview 6:00.1 18:38.72 29
34 Sturwold, Zach Troy 6:01.0 18:41.52 30
35 Ewing, Brett Miamisburg 6:01.2 18:42.16 31
36 DeWeese, Dan Batavia Amelia 6:01.6 18:43.17
37 Clark, Roger Mount Orab W 6:01.7 18:43.58 32
38 Overturf, Matt Benjamin Logan MS 6:01.7 18:43.66 33
39 Sheehan, Dan Troy 6:01.9 18:44.38 34
40 Seeley, Kurt Benjamin Logan MS 6:03.0 18:47.74 35
41 Bowman, Justin Piqua 6:03.2 18:48.16 36
42 Furrow, Lance Troy 6:03.7 18:49.91 37
43 Cook, Lance Shawnee 6:03.9 18:50.31 38
44 Dirksen, Tyler Greenon 6:04.2 18:51.46
45 Olson, J.T. Mount Orab W 6:04.7 18:52.81 39
46 Miller, Justin Troy 6:05.4 18:55.13 40
47 McFall, Mike Northeastern 6:06.1 18:57.17 41
48 Morton, James Miamisburg 6:06.3 18:57.89 42
49 Fimiani, Michael Graham 6:06.4 18:58.27 43
50 Murphy, Justus West Liberty-salem 6:06.7 18:59.15 44
51 Ferdelman, Bobby Miamisburg 6:07.3 19:00.88 45
52 Schantz, Dalton Graham 6:07.4 19:01.43 46
53 Dague, Brian Tecumseh 6:07.6 19:01.85 47
54 Campbell, Ian Troy 6:08.4 19:04.54 48
55 Dobbins, Jeremy Emmanuel Chr 6:09.1 19:06.56
56 Hawley, Josh Northeastern 6:09.3 19:07.32 49
57 Liming, Greg Greeneview 6:09.5 19:07.83 50
58 Spruance, Brandon Piqua 6:10.8 19:11.84 51
59 Sigler, Matt Tecumseh 6:11.4 19:13.73 52
60 Adams, Ben Yellow Springs 6:11.5 19:13.97 53
61 Woods, Clint Shawnee 6:11.6 19:14.46 54
62 Allen, Heath Benjamin Logan MS 6:11.8 19:14.98 55
63 Belcher, J.T. Mount Orab W 6:12.0 19:15.65 56
64 Warner, Joe Piqua 6:12.5 19:17.10 57
65 Mihal, Michael Miamisburg 6:12.5 19:17.14 58
66 Hamren, Justin West Liberty-salem 6:13.2 19:19.37 59
67 Leonard, Mario Mount Orab W 6:13.9 19:21.50 60
68 Ayers, Josh Miamisburg 6:14.2 19:22.33
69 Gambill, Kyle Piqua 6:14.2 19:22.61 61
70 Wilds, Isaiah Miamisburg 6:16.1 19:28.30
71 Bateman, Brandon Xenia 6:16.2 19:28.70 62
72 Wilkins, Issac West Liberty-salem 6:18.6 19:36.13 63
73 Hull, Andrew Greeneview 6:18.8 19:36.84 64
74 Link, Sam Mechanicsburg 6:19.1 19:37.63
75 McKinney, Logan Troy 6:21.4 19:44.87
76 Gosline, Parker Troy 6:21.5 19:45.14
77 Schneider, Kirk Mount Orab W 6:21.8 19:46.11 65
78 Courlas, Josh Shawnee 6:22.2 19:47.20
79 Hinderer, Boris Northeastern 6:22.6 19:48.52 66
80 Brooks, Justin Batavia Amelia 6:23.1 19:50.21
81 Wilson, Jimmy Emmanuel Chr 6:23.3 19:50.60
82 Fries, Josh Piqua 6:24.0 19:52.90 67
83 Crabb, Damon Tecumseh 6:25.4 19:57.22 68
84 Bodenmiller, Mark Miami East 6:25.6 19:57.76
85 Skipper, Justin Troy 6:26.4 20:00.49
86 Chandler, Zach Troy 6:27.2 20:02.99
87 Hartzell, Roman Northeastern 6:27.8 20:04.80 69
88 Nickel, Jeremy Tecumseh 6:28.8 20:07.88 70
89 Perrill, Tobin Washington C.H. 6:29.9 20:11.12 71
90 Patrick, Darryll Mount Orab W 6:30.3 20:12.45 72
91 Rupert, Jon Shawnee 6:30.6 20:13.46
92 Coyle, Stephen Tecumseh 6:31.5 20:16.24 73
93 Sontag, Andy Yellow Springs 6:32.3 20:18.62 74
94 Kemp, Evan Troy 6:32.5 20:19.41
95 Erwin, Alek Northeastern 6:35.1 20:27.53 75
96 Fahrney, Marcus Miamisburg 6:36.5 20:31.61
97 Gohrband, Jeff Troy 6:36.7 20:32.39
98 Robinson, Nathan Mount Orab W 6:37.4 20:34.50 76
99 Lakes, Shane Miamisburg 6:37.5 20:34.92
100 Moak, Ken Graham 6:37.7 20:35.62 77
101 Rees, Cody Benjamin Logan MS 6:38.4 20:37.60 78
102 Henning, Scott Troy 6:38.8 20:39.05
103 Denlinger, Clinton Piqua 6:39.0 20:39.38 79
104 Melvin, Tim Xenia 6:39.1 20:39.70 80
105 Garret, Chris Greenon 6:39.7 20:41.56
106 Mullikin, Solomon Greeneview 6:40.2 20:43.33 81
107 Mullikin, Max Greeneview 6:40.3 20:43.50 82
108 Watson, Steven Benjamin Logan MS 6:40.7 20:44.78 83
109 Wainscott, Josh Troy 6:40.9 20:45.52
110 Templeton, Jimmy Troy 6:42.6 20:50.65
111 Kent, Patrick Washington C.H. 6:42.9 20:51.58 84
112 Norden, Brent Greenon 6:43.0 20:51.85
113 Onkst, Tyler Miami East 6:44.5 20:56.66
114 Smith, Michael Graham 6:45.7 21:00.35
115 Robinson, Birch Yellow Springs 6:45.8 21:00.75 85
116 Campbell, Jarred Benjamin Logan MS 6:46.2 21:02.00 86
117 VanDyke, Kyle Benjamin Logan MS 6:47.4 21:05.75 87
118 Lennartz, Eric Troy 6:47.8 21:06.99
119 Paugh, Christian Greenon 6:48.1 21:07.86
120 Walker, Ethan Emmanuel Chr 6:48.2 21:08.17
121 Brunson, Kenneth Piqua 6:49.3 21:11.42
122 Brush, Ben Troy 6:49.5 21:12.18
123 Doolin, Nathan Mount Orab W 6:50.1 21:14.07
124 Thompson, Alex West Liberty-salem 6:50.2 21:14.37 88
125 Bailey, Nick Xenia 6:51.6 21:18.80 89
126 Seebeck, Brent Tecumseh 6:56.7 21:34.54 90
127 Sandker, Daniel Batavia Amelia 6:59.7 21:43.88
128 Pettiford, Anthony Yellow Springs 7:00.2 21:45.28 91
129 Fogt, Garison Washington C.H. 7:00.3 21:45.63 92
130 Kaiser, Josh Miamisburg 7:01.1 21:48.30
131 Jones, Quinton Groveport-madison 7:02.2 21:51.45
132 Burchett, Josh Tecumseh 7:03.7 21:56.14 93
133 Ellis, Nate Piqua 7:06.1 22:03.75
134 Carl, Sebastian Greenon 7:06.9 22:06.12
135 Ellington, Trevor North - Springfield 7:07.0 22:06.39
136 Kvarness, Tyler Washington C.H. 7:07.8 22:08.94 94
137 Mullen, Tyler Miamisburg 7:08.1 22:09.82
138 Chadd, Ian Xenia 7:08.3 22:10.41 95
139 Helton, Dustin Mount Orab W 7:11.2 22:19.60
140 Forte, Matt Greeneview 7:12.0 22:22.09 96
141 Clark, Nick Mount Orab W 7:12.0 22:22.10
142 Pursley, Steven Mount Orab W 7:12.3 22:22.91
143 Fisher, Mike North - Springfield 7:13.7 22:27.43
144 Reese, Kyle Mechanicsburg 7:14.7 22:30.37
145 Mollett, Cory Tecumseh 7:14.9 22:31.05
146 Davis, Thad Triad 7:16.3 22:35.36
147 Sell, Clayton Xenia 7:17.5 22:39.06 97
148 Copes, Nathan Shawnee 7:19.0 22:43.94
149 Castle, Ryan Triad 7:21.5 22:51.44
150 Stivers, Branden Xenia 7:21.9 22:52.73 98
151 Deady, Jordan Triad 7:24.5 23:00.83
152 Still, Brenden Xenia 7:33.1 23:27.58 99
153 Mitchell, Zach Mount Orab W 7:35.0 23:33.37
154 McKirihan, Matt Benjamin Logan MS 7:35.0 23:33.64
155 Collins, Tim Groveport-madison 7:39.0 23:45.92
156 Barker, Brandon Xenia 7:42.0 23:55.20
157 Livingston, Patrick Mechanicsburg 7:45.7 24:06.67
158 Dodson, Jordan Xenia 7:46.0 24:07.76
159 Bean, Eric Yellow Springs 7:47.8 24:13.12
160 Burris, Adam Mechanicsburg 7:48.1 24:14.26
161 Cullington, Josh Tecumseh 7:48.4 24:15.17
162 Hays, Erik Greenon 7:49.5 24:18.49
163 Wyndham, Dru Washington C.H. 7:56.0 24:38.90 100
164 George, Zach Xenia 7:56.9 24:41.57
165 Jervis, Evan Xenia 8:02.1 24:57.75
166 Bullard, Justin Triad 8:13.5 25:32.97
167 Lacy, Dalton Urbana 8:35.7 26:42.23
168 Rogers, Eric Groveport-madison 8:36.8 26:45.36
169 Harmon, Matt West Liberty-salem 8:41.5 27:00.24 101
170 Williams, Matt Washington C.H. 9:09.6 28:27.44 102
171 Nichols, Travis Shawnee 10:53.8 33:51.12
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Greenon 52 5 8 11 13 15 22 25
Total Time: 1:26:58.51
Average: 17:23.71
2 Shawnee 75 7 9 14 18 27 38 54
Total Time: 1:29:01.31
Average: 17:48.27
3 Miamisburg 102 2 10 17 31 42 45 58
Total Time: 1:29:10.73
Average: 17:50.15
4 Troy 128 3 24 30 34 37 40 48
Total Time: 1:30:51.88
Average: 18:10.38
5 Graham 132 12 23 26 28 43 46 77
Total Time: 1:32:07.50
Average: 18:25.50
6 Yellow Springs 138 1 4 6 53 74 85 91
Total Time: 1:28:21.74
Average: 17:40.35
7 Northeastern 196 19 21 41 49 66 69 75
Total Time: 1:34:16.72
Average: 18:51.35
8 Piqua 225 20 36 51 57 61 67 79
Total Time: 1:34:56.07
Average: 18:59.22
9 Mount Orab Western Brown 252 32 39 56 60 65 72 76
Total Time: 1:35:59.65
Average: 19:11.93
10 Benjamin Logan MS 284 33 35 55 78 83 86 87
Total Time: 1:38:08.76
Average: 19:37.76
11 Greeneview 306 29 50 64 81 82 96
Total Time: 1:38:50.22
Average: 19:46.05
12 Tecumseh 310 47 52 68 70 73 90 93
Total Time: 1:38:36.92
Average: 19:43.39
13 West Liberty-salem 355 44 59 63 88 101
Total Time: 1:46:09.26
Average: 21:13.86
14 Washington C.H. 357 16 71 84 92 94 100 102
Total Time: 1:42:56.03
Average: 20:35.21
15 Xenia 423 62 80 89 95 97 98 99
Total Time: 1:46:16.67
Average: 21:15.34