Photofinish Images | H1|

 FinishTiming - Contractor License 
                   Buck Creek Invitational CC Meet - 9/30/2006                    
                      Timing/Results by www.FinishTiming.com                      
                              Buck Creek State Park                               
 
Event 2  Boys 3k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Davies, Dustin               Shawnee Midd            6:14.7   11:38.49    1   
  2 Lanning, Michael             South Vienna            6:25.5   11:58.49    2   
  3 Reeder, Marcus               South Vienna            6:38.4   12:22.61    3   
  4 McGrath, Chris               Troy                    6:38.5   12:22.83    4   
  5 Pontsler-Dodds, Tyler        Shawnee Midd            6:38.9   12:23.57    5   
  6 Enke, Josh                   Troy                    6:41.2   12:27.74    6   
  7 Stubbs, George               Troy                    6:41.6   12:28.60    7   
  8 Kurian, Mat                  Catholic Central        6:42.7   12:30.61        
  9 Saettel, Ryan                Miamisburg MS           6:43.9   12:32.77    8   
 10 Gibson, Spencer              Indian Valley           6:55.3   12:54.12    9   
 11 McMaken, Jon                 Graham Middl            6:55.8   12:55.02   10   
 12 Bowman, Josh                 Piqua MS                6:57.4   12:58.00   11   
 13 Falloon, Cody                South Vienna            7:02.7   13:07.87   12   
 14 Wilson, Chase                Troy                    7:04.1   13:10.57   13   
 15 Rofe, Nate                   Northridge M            7:06.2   13:14.44   14   
 16 Steingass, Jon               Miamisburg MS           7:07.9   13:17.58   15   
 17 Wyss, Adam                   Miamisburg MS           7:08.3   13:18.24   16   
 18 Thompson, Nick               Yellow Springs          7:10.3   13:22.05   17   
 19 Huels, Alan                  Troy                    7:11.4   13:24.16   18   
 20 Garrett, Mark                Miamisburg MS           7:11.4   13:24.17   19   
 21 Frayley, Jimmy               Tecumseh                7:12.1   13:25.37   20   
 22 Paterson, Nerak              Yellow Springs          7:13.1   13:27.27   21   
 23 Hoecker, Eric                Shawnee Midd            7:13.8   13:28.62   22   
 24 Barnett, Stephen             Shawnee Midd            7:14.3   13:29.58   23   
 25 Stonehouse, Raleigh          South Vienna            7:14.9   13:30.72   24   
 26 Brouhard, Alex               Shawnee Midd            7:16.7   13:33.98   25   
 27 Anderson, Alex               Tecumseh                7:17.6   13:35.71   26   
 28 Fox, Cody                    Troy                    7:18.7   13:37.78   27   
 29 Murnahan, JC                 Xenia                   7:19.6   13:39.33   28   
 30 Keirns, Kevin                Miamisburg MS           7:20.2   13:40.45   29   
 31 Fosnaugh, Garrett            South Vienna            7:21.9   13:43.69   30   
 32 Logan, Aaron                 Xenia                   7:22.1   13:44.02   31   
 33 Jones, Wesley                Springfield             7:22.8   13:45.35   32   
 34 Copley, Jason                London Middl            7:22.9   13:45.47   33   
 35 Trombley, Zack               South Vienna            7:24.3   13:48.17   34   
 36 Ellington, Tyler             Springfield             7:26.3   13:51.80   35   
 37 Richardson, Josh             Shawnee Midd            7:26.9   13:53.02   36   
 38 Jones, Travis                Tecumseh                7:27.9   13:54.81   37   
 39 Lindsay, Neil                Tecumseh                7:29.3   13:57.50   38   
 40 Valentine, Ian               Tecumseh                7:30.0   13:58.84   39   
 41 Brickson, Mitchell           Indian Valley           7:30.6   13:59.85   40   
 42 Bender, Grant                Washington C.H.         7:31.1   14:00.75        
 43 Currier, Seth                Indian Valley           7:31.4   14:01.41   41   
 44 Kohnen, Chris                London Middl            7:32.0   14:02.59   42   
 45 Hemm, Austin                 Piqua MS                7:32.2   14:02.80   43   
 46 Grove, Darrin                Piqua MS                7:32.9   14:04.15   44   
 47 DeFord, Charlie              Miami East              7:33.5   14:05.23        
 48 Reeder, Jessy                South Vienna            7:34.7   14:07.61   45   
 49 Meadows, Josh                Yellow Springs          7:35.3   14:08.70   46   
 50 Schwitzgable, Mark           South Vienna            7:36.2   14:10.38        
 51 Jeffers, Kyle                Tecumseh                7:36.3   14:10.53   47   
 52 Pelfrey, Greg                Miamisburg MS           7:38.3   14:14.19   48   
 53 Bennington, Jerron           Indian Valley           7:39.5   14:16.50   49   
 54 Smith, Cole                  Xenia                   7:39.6   14:16.63   50   
 55 Hemm, Adrian                 Piqua MS                7:40.1   14:17.68   51   
 56 Thompson, Andrew             Tecumseh                7:40.6   14:18.60   52   
 57 Little, Ryan                 Indian Valley           7:41.1   14:19.52   53   
 58 Thornberry, Cole             Shawnee Midd            7:41.5   14:20.18   54   
 59 Olson, Eric                  Benjamin Logan MS       7:41.6   14:20.44   55   
 60 Swain, Wesley                Groveport Madison       7:42.2   14:21.43        
 61 Penorwood, Joel              Benjamin Logan MS       7:42.5   14:22.01   56   
 62 Overturf, Zac                Benjamin Logan MS       7:42.8   14:22.71   57   
 63 Zanish, David                Catholic Central        7:43.3   14:23.59        
 64 Green, Kyle                  Indian Valley           7:43.4   14:23.77   58   
 65 Mathis, Zach                 Miamisburg MS           7:44.6   14:25.92   59   
 66 Lloyd, Nick                  Graham Middl            7:47.7   14:31.78   60   
 67 Menda, Jacob                 Northridge M            7:49.2   14:34.51   61   
 68 LeValley, Jeremy             Northridge M            7:55.0   14:45.41   62   
 69 Smith, Kyle                  Miamisburg MS           7:55.4   14:46.04        
 70 Meyer, Scott                 Troy                    7:55.5   14:46.36   63   
 71 Miller, Patrick              Xenia                   7:58.5   14:51.90   64   
 72 Hynes, Jake                  Washington C.H.         7:58.6   14:52.10        
 73 Lenz, Josh                   Shawnee Midd            7:59.6   14:54.03        
 74 Chandler, Joey               Troy                    8:01.2   14:56.97        
 75 Nau, Joe                     Tecumseh                8:02.7   14:59.64        
 76 Matthews, Will               Troy                    8:03.2   15:00.74        
 77 Pumphrey, Caleb              Graham Middl            8:03.8   15:01.75   65   
 78 Andrus, Nick                 Tecumseh                8:04.0   15:02.11        
 79 Young, Jakob                 Graham Middl            8:04.0   15:02.16   66   
 80 Amrhein, Gabe                Yellow Springs          8:09.4   15:12.27   67   
 81 Haythe, BJ                   South Vienna            8:09.7   15:12.85        
 82 Hackley, Brandon             Triad                   8:11.0   15:15.29   68   
 83 Brunner, Drake               Benjamin Logan MS       8:11.3   15:15.74   69   
 84 Neal, Kenny                  Shawnee Midd            8:11.4   15:15.97        
 85 Shellabarger, Adrian         Benjamin Logan MS       8:14.8   15:22.34   70   
 86 Koehler, Carl                Springfield             8:16.7   15:25.79   71   
 87 Gordin, Luke                 Shawnee Midd            8:17.6   15:27.49        
 88 Esprit, Nick                 Xenia                   8:18.7   15:29.54   72   
 89 Payne, Queshon               Xenia                   8:19.3   15:30.68   73   
 90 Cook, Dustin                 Shawnee Midd            8:20.0   15:31.99        
 91 Harmon, Luke                 Graham Middl            8:21.0   15:33.78   74   
 92 Bennett, Zach                Groveport Madison       8:21.1   15:34.10        
 93 Rader, Justin                Xenia                   8:21.4   15:34.51   75   
 94 Henry, Jake                  Northridge M            8:22.9   15:37.39   76   
 95 Johnson, Tyler               Springfield             8:24.0   15:39.35   77   
 96 Pelfrey, Michael             Triad                   8:26.6   15:44.25   78   
 97 Goodall, Max                 Troy                    8:31.2   15:52.91        
 98 Truitt, Cody                 South Vienna            8:33.5   15:57.13        
 99 McCloskey, Cody              Miamisburg MS           8:33.9   15:57.81        
100 Larsen, Paul                 Benjamin Logan MS       8:34.8   15:59.57   79   
101 Homeier, Ryan                London Middl            8:35.0   16:00.00   80   
102 Niemeyer, Grant              London Middl            8:37.4   16:04.43   81   
103 Harder, Corey                Groveport Madison       8:37.6   16:04.79        
104 Shigley, Nate                Troy                    8:38.0   16:05.54        
105 Enlow, Jake                  Northridge M            8:41.7   16:12.43   82   
106 Edwards, Josh                Springfield             8:44.6   16:17.82   83   
107 Mulhall, Eli                 Yellow Springs          8:46.8   16:21.88   84   
108 Kidal, David                 Miamisburg MS           8:47.4   16:22.98        
109 Cooper, Conner               Triad                   8:48.2   16:24.63   85   
110 Thornsberry, Andrew          Northridge M            8:49.1   16:26.23   86   
111 Luthman, Andy                Piqua MS                8:52.9   16:33.30   87   
112 Pettiford, Addison           Yellow Springs          8:55.2   16:37.56   88   
113 Rittenhouse, Austin          Triad                   8:57.8   16:42.40   89   
114 Rayburn, Mason               Miamisburg MS           8:58.7   16:44.15        
115 Welsh, Zach                  Miamisburg MS           9:00.4   16:47.25        
116 Clark, Loyna                 Yellow Springs          9:01.7   16:49.73   90   
117 Allen, Ben                   Graham Middl            9:03.6   16:53.19   91   
118 Gregg, Riley                 Triad                   9:05.4   16:56.64   92   
119 Walpole, Danny               Miamisburg MS           9:07.0   16:59.55        
120 Bell, Mark                   Piqua MS                9:07.4   17:00.36   93   
121 Stachler, Nathan             London Middl            9:13.8   17:12.36   94   
122 Elson, Eric                  Benjamin Logan MS       9:14.1   17:12.84   95   
123 Bertram, Dylan               Shawnee Midd            9:15.2   17:14.93        
124 Hart, Jacob                  Washington C.H.         9:18.4   17:20.88        
125 Ma, Joey                     Troy                    9:19.6   17:23.16        
126 Toles, Andrey                London Middl            9:20.5   17:24.78   96   
127 Sheets, Alex                 Tecumseh                9:20.6   17:24.94        
128 Haydon, Matt                 Tecumseh                9:21.0   17:25.62        
129 Tilley, Adam                 Triad                   9:23.0   17:29.40   97   
130 Barone, Dylan                Northridge M            9:31.7   17:45.58   98   
131 Evans, Daniel                Springfield             9:33.0   17:48.09   99   
132 Gerardi, Ben                 Miami East              9:33.7   17:49.44        
133 Seyfried, PJ                 London Middl            9:38.0   17:57.43  100   
134 Dockter, Jacob               Shawnee Midd            9:46.4   18:13.05        
135 Straight, Cody               Northridge M            9:53.1   18:25.54        
136 Jones, Andrew                Emmanuel Chr            9:56.6   18:31.98        
137 James, Kyle                  Xenia                  10:01.1   18:40.53        
138 Butts, Alex                  South Vienna           10:01.2   18:40.71        
139 Atkins, Dylan                Northridge M           10:07.6   18:52.49        
140 Lemming, Matt                Tecumseh               10:07.6   18:52.64        
141 Buchanan, Gaje               South Vienna           10:21.5   19:18.48        
142 Long, Brandon                Troy                   10:52.7   20:16.57        
143 Shoup, Andrew                Xenia                  10:54.5   20:20.07        
144 Hutchinson, Holden           Graham Middl           11:51.1   22:05.49  101   
145 Preist, Cameron              Washington C.H.        12:02.4   22:26.60        
146 Perkins, Lucas               Shawnee Midd           12:09.1   22:39.01        
 -- Bailey, Austin               Yellow Springs                        SCR        
 -- Roderick, Jose               Miamisburg MS                         SCR        
 -- Sontag, Andy                 Yellow Springs                        SCR        
 -- Hasken, Adam                 Troy                                  SCR        
 -- Finster, Michael             Yellow Springs                        SCR        
 -- Bush, Joshua                 Xenia                                 SCR        
 -- Shannon, Zach                Groveport Madison                     SCR        
 -- Fields, Greg                 Groveport Madison                     SCR        
 -- Yarbrough, Kyle              Xenia                                 SCR        
 -- Bennett, Marcus              Groveport Madison                     SCR        
 -- Gladman, Eli                 London Middl                          SCR        
 -- Brown, Trevor                Graham Middl                          SCR        
 -- Sekito, Shu                  Troy                                  SCR        
 -- Renner, Brayden              South Vienna                          SCR        
 -- Clark, Connor                South Vienna                          SCR        
 -- Depascuales, Larry           Xenia                                 SCR        
 -- Solis, Jose                  Xenia                                 SCR        
 -- Moore, Kyle                  South Vienna                          SCR        
 -- Campbell, John               Shawnee Midd                          SCR        
 -- Melko, Michael               Miamisburg MS                         SCR        
 -- Gupta, Raj                   Troy                                  SCR        
 -- Ganger, Zach                 Troy                                  SCR        
 -- Looney, Sean                 Troy                                  SCR        
 -- McNeely, Kyle                Indian Valley                         SCR        
 -- Skipper, Cole                Troy                                  SCR        
 -- McCloud, Zach                Tecumseh                              SCR        
 -- Williams, Caleb              Tecumseh                              SCR        
 -- Santell, Cole                Yellow Springs                        SCR        
 -- Rowland, Josh                London Middl                          SCR        
 -- Auten, Nathan                Yellow Springs                        SCR        
 -- Castillo, Jose               London Middl                          SCR        
 -- Young, Jordy                 Washington C.H.                       SCR        
 -- Workman, Jacob               Xenia                                 SCR        
 -- Zaremsky, Adam               Yellow Springs                        SCR        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Troy                         48    4    6    7   13   18   27   63           
      Total Time:  1:03:53.90                                                     
         Average:    12:46.78                                                     
   2 South Vienna Middle Schoo    71    2    3   12   24   30   34   45           
      Total Time:  1:04:43.38                                                     
         Average:    12:56.68                                                     
   3 Shawnee Middle School        76    1    5   22   23   25   36   54           
      Total Time:  1:04:34.24                                                     
         Average:    12:54.85                                                     
   4 Miamisburg MS                87    8   15   16   19   29   48   59           
      Total Time:  1:06:13.21                                                     
         Average:    13:14.65                                                     
   5 Tecumseh                    160   20   26   37   38   39   47   52           
      Total Time:  1:08:52.23                                                     
         Average:    13:46.45                                                     
   6 Indian Valley               192    9   40   41   49   53   58                
      Total Time:  1:09:31.40                                                     
         Average:    13:54.28                                                     
   7 Yellow Springs              235   17   21   46   67   84   88   90           
      Total Time:  1:12:32.17                                                     
         Average:    14:30.44                                                     
   8 Piqua MS                    236   11   43   44   51   87   93                
      Total Time:  1:11:55.93                                                     
         Average:    14:23.19                                                     
   9 Xenia                       245   28   31   50   64   72   73   75           
      Total Time:  1:12:01.42                                                     
         Average:    14:24.29                                                     
  10 Graham Middle School        275   10   60   65   66   74   91  101           
      Total Time:  1:13:04.49                                                     
         Average:    14:36.90                                                     
  11 Northridge Middle School    295   14   61   62   76   82   86   98           
      Total Time:  1:14:24.18                                                     
         Average:    14:52.84                                                     
  12 Springfield City Middle S   298   32   35   71   77   83   99                
      Total Time:  1:15:00.11                                                     
         Average:    15:00.03                                                     
  13 Benjamin Logan MS           307   55   56   57   69   70   79   95           
      Total Time:  1:13:43.24                                                     
         Average:    14:44.65                                                     
  14 London Middle School        330   33   42   80   81   94   96  100           
      Total Time:  1:17:04.85                                                     
         Average:    15:24.97                                                     
  15 Triad                       412   68   78   85   89   92   97                
      Total Time:  1:21:03.21                                                     
         Average:    16:12.65