9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 8 BOYS Reserve 5K Reserve
PLACE TEAM POINTS SCORERS DISPLACERS
1 CINCINNATI LA SALLE 49 1-6-11-12-19 21-32 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 91:29 3:39.6 1:18.9 129:24 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:17.9 5:53.4 1:48.7 18:29.1
2 TIPPECANOE 85 2-3-8-27-45 57-93 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 93:15 3:43.8 1:23.2 133:24 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:39.0 6:00.2 2:16.3 19:03.5
3 VANDALIA BUTLER 112 5-14-18-35-40 47-62 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 94:02 3:45.7 1:01.1 133:28 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:48.4 6:03.2 1:35.0 19:04.0
4 DAYTON CARROLL 123 9-10-23-38-43 56-63 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 94:33 3:47.0 :58.3 134:13 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:54.7 6:05.3 1:25.2 19:10.5
5 HILLIARD DARBY 129 17-22-26-30-34 69-86 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 94:38 3:47.2 :37.0 134:56 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:55.7 6:05.6 1:41.9 19:16.6
6 KETTERING FAIRMONT 180 20-25-28-37-70 78-131 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 96:00 3:50.4 1:15.3 137:36 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:12.1 6:10.8 2:43.2 19:39.5
7 SPRINGBORO 235 4-29-41-73-88 99-103 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 97:04 3:53.0 2:04.8 138:02 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:24.9 6:15.0 2:17.8 19:43.3
8 RUSSIA 246 7-13-64-75-87 98-117 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 97:20 3:53.7 1:50.1 138:39 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:28.1 6:16.0 2:24.0 19:48.5

9/2/2006

Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com

Event # 8 BOYS Reserve 5K Reserve

TEAMPLACE POINTS SCORERS DISPLACERS
9 CINCINNATI WYOM ING 260 24-31-48-52-105 129-149 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 97:49 3:54.8 1:35.8 141:34 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:33.9 6:17.9 3:24.3 20:13.5
10 CELINA 300 50-51-55-59-85 92-94 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 99:05 3:57.8 :38.6 139:50 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:49.1 6:22.8 :46.2 19:58.7
11 COLDWATER 325 16-58-77-83-91 96-100 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 99:06 3:57.9 1:46.9 139:57 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:49.2 6:22.8 1:53.5 19:59.7
12 HAMILTON BADIN 355 33-46-60-104-112 118-119 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 99:48 3:59.6 1:32.7 141:39 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:57.7 6:25.5 1:47.2 20:14.2
13 TROY 380 61-66-67-80-106 110-111 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 100:31 4:01.3 :44.0 141:56 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 20:06.3 6:28.3 :52.2 20:16.6
14 MARIA STEIN MARI ON L 436 53-71-95-108-109 125-130 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 101:25 4:03.5 :58.2 144:00 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 20:17.1 6:31.8 1:43.9 20:34.4
15 VERSAILLES 444 54-68-82-113-127 135-141 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 101:56 4:04.7 1:31.9 145:29 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 20:23.3 6:33.8 2:13.1 20:47.0
16 EATON 457 65-79-90-102-121 132-151 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 101:56 4:04.7 1:03.1 145:53 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 20:23.2 6:33.7 2:28.9 20:50.5

9/2/2006

Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com

Event # 8 BOYS Reserve 5K Reserve

POINTSTEAMPLACE SCORERS DISPLACERS
17 KETTERING ALTER 467 15-84-114-126-128 142-146 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 102:08 4:05.2 2:45.6 146:20 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 20:25.7 6:34.5 3:41.7 20:54.3
18 TECUMSEH 498 72-74-81-124-147 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 103:44 4:09.0 2:12.9 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 20:44.8 6:40.7
19 VAN WERT 546 36-49-143-154-164 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 107:05 4:17.0 4:32.9 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:25.0 6:53.6
20 ARCANUM 572 44-89-115-155-169 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 107:49 4:18.8 5:07.5 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:33.8 6:56.5
21 COVINGTON 592 39-101-139-156-157 162 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 106:57 4:16.7 3:25.8 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:23.4 6:53.1
22 GREENVILLE 605 76-122-134-136-137 140-144 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 106:13 4:15.0 1:41.5 150:15 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:14.6 6:50.3 2:00.6 21:28.0
23 WAPAKONETA 610 97-107-123-133-150 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 106:05 4:14.6 1:59.3 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:13.0 6:49.8
24 CINCINNATI COLERAIN 622 42-120-148-152-160 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 108:16 4:19.9 3:36.9 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:39.2 6:58.2
9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 8 BOYS Reserve 5K Reserve
PLACE TEAM POINTS SCORERS DISPLACERS
25 HUBER HEIGHTS WAYNE 760 138-145-153-158-166 167-168 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 113:16 4:31.9 2:09.1 161:52 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:39.2 7:17.5 2:43.6 23:07.4
26 NORTHMONT 764 116-159-161-163-165 170 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 114:34 4:35.0 2:59.0 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:54.9 7:22.6
PLACE OVERALL PLACE SCORE BIB NUM NAME AGE GRADE TEAM PLACE ON TEAM TIME Avg Per KM Avg Per MILE
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 199 1787 1803 1632 2048 194 1477 1793 511 524 Michael Inderhees Kevin Fink Matt Zuzolo Jon Roberts Michael Comley Gus Haas Brian Queener David McQuarry Travis Busbee Matt Latta 1091012121210121110 CINCINNATI LA SALLETIPPECANOETIPPECANOESPRINGBOROVANDALIA BUTLERCINCINNATI LA SALLERUSSIATIPPECANOEDAYTON CARROLLDAYTON CARROLL 1 1 2 1 1 2 1 3 1 2 17:21.1 18:06.4 18:09.2 18:13.6 18:17.5 18:27.5 18:28.0 18:28.4 18:29.5 18:29.8 3:28.3 3:37.3 3:37.9 3:38.8 3:39.5 3:41.5 3:41.6 3:41.7 3:41.9 3:42.0 5:35.1 5:49.7 5:50.6 5:52.0 5:53.3 5:56.5 5:56.7 5:56.8 5:57.2 5:57.3
11 12 13 14 15 16 17 18 19 20 11 12 13 14 15 16 17 18 19 20 220 189 1457 2063 999 413 803 2071 179 1032 Lee Southwood Chris Eisenacher Aaron Deloye Jake Mercuri Michael Liberio Heyne Ben Byrce Hammerberg Alan Ponce Rob Bittner Corey Bowling 10121211121111121012 CINCINNATI LA SALLECINCINNATI LA SALLERUSSIAVANDALIA BUTLERKETTERING ALTERCOLDWATERHILLIARD DARBYVANDALIA BUTLERCINCINNATI LA SALLEKETTERING FAIRMONT 3 4 2 2 1 1 1 3 5 1 18:29.9 18:30.6 18:32.0 18:32.4 18:33.4 18:33.8 18:36.0 18:39.4 18:40.0 18:44.2 3:42.0 3:42.2 3:42.4 3:42.5 3:42.7 3:42.8 3:43.2 3:43.9 3:44.0 3:44.9 5:57.3 5:57.5 5:58.0 5:58.1 5:58.4 5:58.5 5:59.3 6:00.3 6:00.5 6:01.9
21 22 23 24 21 22 23 24 210 808 522 334 Ike Placke Steven Jones Justin Jennewine Jay Harmon CINCINNATI LA SALLE9HILLIARD DARBY10DAYTON CARROLL10CINCINNATI WYOMING11Easy Meet Manager, www.goeasyware.com 6 2 3 1 18:44.7 18:44.8 18:48.8 18:56.9 3:45.0 3:45.0 3:45.8 3:47.4 6:02.1 6:02.1 6:03.4 6:06.0
9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 8 BOYS Reserve 5K Reserve
PLACE OVERALL PLACE SCORE BIB NUM NAME AGE GRADE TEAM PLACE ON TEAM TIME Avg Per KM Avg Per MILE
25 25 1038 Chris Gallienne 12 KETTERING FAIRMONT 2 18:59.2 3:47.9 6:06.7
26 26 818 Denton Thompson 9 HILLIARD DARBY 3 19:01.1 3:48.3 6:07.3
27 27 1784 Zack Etzler 12 TIPPECANOE 4 19:01.2 3:48.3 6:07.4
28 28 1033 David Byrley 9 KETTERING FAIRMONT 3 19:01.6 3:48.4 6:07.5
29 29 1607 Sam Blair 9 SPRINGBORO 2 19:02.0 3:48.4 6:07.6
30 30 794 Ray Allen 12 HILLIARD DARBY 4 19:03.5 3:48.7 6:08.1
31 31 348 Zach Shaw 12 CINCINNATI WYOMING 2 19:04.9 3:49.0 6:08.6
32 32 190 Dan Eiser 10 CINCINNATI LA SALLE 7 19:09.8 3:50.0 6:10.1
33 33 782 Nick Heath 11 HAMILTON BADIN 1 19:11.2 3:50.3 6:10.6
34 34 821 Matt Young 12 HILLIARD DARBY 5 19:13.0 3:50.6 6:11.2
35 35 2066 Adam Myers 12 VANDALIA BUTLER 4 19:13.8 3:50.8 6:11.4
36 36 1980 Nick Kallas 10 VAN WERT 1 19:13.8 3:50.8 6:11.4
37 200 Kevin Johns 11 CINCINNATI LA SALLE 8 19:15.1 3:51.1 6:11.8
38 37 1037 Jesse Fine 12 KETTERING FAIRMONT 4 19:15.6 3:51.2 6:12.0
39 38 534 Danny Ogg 10 DAYTON CARROLL 4 19:17.3 3:51.5 6:12.5
40 39 453 Sam Herron 10 COVINGTON 1 19:17.7 3:51.6 6:12.7
41 40 2061 Robert Marshall 10 VANDALIA BUTLER 5 19:18.6 3:51.8 6:13.0
42 41 1634 Tim Settles 12 SPRINGBORO 3 19:24.3 3:52.9 6:14.8
43 42 171 Alex Skirvin 9 CINCINNATI COLERAIN 1 19:26.6 3:53.4 6:15.5
44 43 548 James Walters 11 DAYTON CARROLL 5 19:27.8 3:53.6 6:15.9
45 44 33 Bradon Means 10 ARCANUM 1 19:29.6 3:54.0 6:16.5
46 45 1779 Adam Bonner 9 TIPPECANOE 5 19:29.6 3:54.0 6:16.5
47 1088 Brian Kesner 11 LIMA SHAWNEE 1 19:30.1 3:54.1 6:16.6
48 46 777 Jeff Gambrell 10 HAMILTON BADIN 2 19:31.6 3:54.4 6:17.1
49 176 John Beischel 10 CINCINNATI LA SALLE 9 19:32.2 3:54.5 6:17.3
50 47 2078 Kyle Warmouth 11 VANDALIA BUTLER 6 19:33.4 3:54.7 6:17.7
51 48 341 Rob Marty 9 CINCINNATI WYOMING 3 19:33.9 3:54.8 6:17.9
52 49 1975 Doug Bair 11 VAN WERT 2 19:35.3 3:55.1 6:18.3
53 50 116 Eric Ballinger 10 CELINA 1 19:37.0 3:55.4 6:18.9
54 51 126 Peter Starnes 10 CELINA 2 19:39.0 3:55.8 6:19.5
55 52 342 Nick Menon 12 CINCINNATI WYOMING 4 19:40.7 3:56.2 6:20.1
56 1210 Cody Henning 10 NATIONAL TRAIL 1 19:41.3 3:56.3 6:20.3
57 53 1135 Justin Guysick 11 MARIA STEIN MARION L 1 19:41.4 3:56.3 6:20.3
58 1509 Nick Tannenbaum 11 SHAWNEE 1 19:41.6 3:56.4 6:20.4
9/2/2006
Kiwanis - Treaty City Cross Country Invitational
@ Greenville City Park
09/02/2006 09/02/2006-