9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 6 BOYS Green 5000 Green
PLACE TEAM POINTS SCORERS DISPLACERS
1 HAMILTON BADIN 75 2-3-7-10-53 59-67 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 88:10 3:31.7 2:05.2 126:31 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:38.1 5:40.6 2:19.3 18:04.5
2 RUSSIA 89 4-6-16-29-34 36-54 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 89:38 3:35.2 1:26.3 127:15 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:55.6 5:46.2 1:54.5 18:10.8
3 NEW BREMEN 104 13-19-22-24-26 84-85 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 90:46 3:37.9 :36.7 130:10 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:09.3 5:50.6 1:59.7 18:35.7
4 COLDWATER 133 1-5-18-49-60 74-89 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 89:48 3:35.5 2:41.3 129:02 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:57.6 5:46.9 3:29.0 18:26.1
5 ARCANUM 177 15-23-39-48-52 57-91 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 92:36 3:42.3 1:11.6 131:44 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:31.2 5:57.7 2:16.0 18:49.2
6 MILTON-UNION 188 12-20-30-55-71 93-95 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 92:45 3:42.7 1:35.5 133:05 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:33.1 5:58.3 2:27.5 19:00.8
7 BROOKVILLE 194 14-21-27-64-68 81-88 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 92:58 3:43.2 1:27.5 132:22 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:35.7 5:59.2 2:02.3 18:54.6
8 NEW MADISON TRI-VILL 211 25-31-38-42-75 112-115 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 93:39 3:44.8 1:06.6 136:25 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:43.8 6:01.7 3:16.7 19:29.3

9/2/2006

Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com

Event # 6 BOYS Green 5000 Green

TEAMPLACE POINTS SCORERS DISPLACERS
9 COVINGTON 221 28-41-43-51-58 99-108 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 93:53 3:45.4 :36.8 135:10 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:46.6 6:02.6 2:33.5 19:18.6
10 VERSAILLES 222 11-33-47-61-70 76-80 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 93:31 3:44.5 1:36.1 132:29 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:42.3 6:01.3 1:48.1 18:55.6
11 MARIA STEIN MARIO N L 245 17-35-56-65-72 79-86 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 94:12 3:46.1 1:19.0 133:30 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:50.5 6:03.9 1:46.0 19:04.3
12 EATON 260 8-45-63-66-78 92-96 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 94:14 3:46.2 1:57.0 134:36 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 18:50.9 6:04.0 2:42.0 19:13.8
13 JACKSON CENTER 291 37-40-50-62-102 110-114 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 95:40 3:49.7 1:43.6 138:19 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:08.1 6:09.6 2:56.2 19:45.6
14 TROY CHRISTIAN 350 9-44-83-105-109 131 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 97:33 3:54.2 3:27.6 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:30.6 6:16.8
15 RANDOLPH SOUTHE RN 440 77-82-87-94-100 103-107 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 99:20 3:58.5 :52.0 140:30 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:52.1 6:23.7 1:18.6 20:04.3
16 TRI COUNTY NORTH 441 69-73-97-98-104 106-126 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 99:42 3:59.3 1:15.1 143:11 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:56.4 6:25.1 3:35.6 20:27.3

9/2/2006

Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com

Event # 6 BOYS Green 5000 Green

TEAMPLACE POINTS SCORERS DISPLACERS
17 WEST LIBERTY-SAL EM 509 46-90-118-121-134 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 111:20 4:27.3 9:12.7 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:16.1 7:10.1
18 HOUSTON 531 32-119-125-127-128 132-133 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 111:01 4:26.5 5:52.0 166:40 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:12.2 7:08.8 9:27.2 23:48.6
19 FRANKLIN MONROE MS 569 101-113-116-117-122 123 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 107:42 4:18.5 2:13.9 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:32.4 6:56.0
20 MECHANICSBURG 614 111-120-124-129-130 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 115:28 4:37.2 3:29.7 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 23:05.7 7:26.1

OVERALL SCORE BIB PLACE Avg Per Avg Per PLACE PLACE NUM NAME AGE GRADE TEAM ON TEAM TIME KM MILE

1 1 442 David Wilker 12 COLDWATER 1 16:24.3 3:16.9 5:16.9
2 2 772 Richard Boehm 12 HAMILTON BADIN 1 16:56.5 3:23.3 5:27.2
3 3 771 Kory Anstead 12 HAMILTON BADIN 2 17:05.4 3:25.1 5:30.1
4 4 1466 Mitchel Hoying 11 RUSSIA 1 17:07.5 3:25.5 5:30.8
5 5 422 Kuess Dusty 10 COLDWATER 2 17:17.4 3:27.5 5:34.0
6 6 1455 Derek Bornhorst 10 RUSSIA 2 17:26.8 3:29.4 5:37.0
7 7 779 Adam Gloyeske 11 HAMILTON BADIN 3 17:29.2 3:29.9 5:37.8
8 8 639 Tim Silvers 11 EATON 1 17:32.6 3:30.6 5:38.8
9 9 1941 Andy Stephan 11 TROY CHRISTIAN 1 17:36.3 3:31.3 5:40.0
10 10 780 Brad Gloyeske 11 HAMILTON BADIN 4 17:37.6 3:31.6 5:40.5
11 11 2155 Ian Nisonger 11 VERSAILLES 1 17:43.2 3:32.7 5:42.3
12 12 1200 Tyler Jauss 10 MILTON-UNION 1 17:43.9 3:32.8 5:42.5
13 13 1232 Tony Kremer 12 NEW BREMEN 1 17:44.2 3:32.9 5:42.6
14 14 92 Levi Leonard 10 BROOKVILLE 1 17:48.7 3:33.8 5:44.0
15 15 35 Tyler Moore 10 ARCANUM 1 17:48.8 3:33.8 5:44.1
9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 6 BOYS Green 5000 Green
PLACE OVERALL PLACE SCORE BIB NUM NAME AGE GRADE TEAM PLACE ON TEAM TIME Avg Per KM Avg Per MILE
16 16 1483 Andy Toller 9 RUSSIA 3 18:01.0 3:36.2 5:48.0
17 17 1142 Jordan Schmackers 11 MARIA STEIN MARION L 1 18:01.1 3:36.3 5:48.0
18 18 425 Alex Gray 9 COLDWATER 3 18:07.3 3:37.5 5:50.0
19 19 1230 Kyle Knapke 10 NEW BREMEN 2 18:08.0 3:37.6 5:50.2
20 20 1195 Kurt Brackman 11 MILTON-UNION 2 18:09.7 3:38.0 5:50.8
21 21 89 Josh Combs 11 BROOKVILLE 2 18:14.4 3:38.9 5:52.3
22 22 1231 Jeff Kremer 10 NEW BREMEN 3 18:16.1 3:39.3 5:52.8
23 23 28 Craig Denlinger 12 ARCANUM 2 18:16.9 3:39.4 5:53.1
24 24 1229 Jack Homan 12 NEW BREMEN 4 18:17.1 3:39.5 5:53.2
25 25 1251 Nathaniel Mogle 10 NEW MADISON TRI-VILL 1 18:19.8 3:40.0 5:54.0
26 26 1238 Scott Steineman 12 NEW BREMEN 5 18:20.9 3:40.2 5:54.4
27 27 99 Justine Valentine 9 BROOKVILLE 3 18:25.1 3:41.1 5:55.7
28 28 455 Travis Meyer 12 COVINGTON 1 18:27.7 3:41.6 5:56.6
29 29 1471 John Magoto 9 RUSSIA 4 18:28.6 3:41.8 5:56.9
30 30 1198 Cory Cusack 11 MILTON-UNION 3 18:30.0 3:42.0 5:57.3
31 31 1247 Seth Graham 12 NEW MADISON TRI-VILL 2 18:32.4 3:42.5 5:58.1
32 32 849 Tyler Roeth 9 HOUSTON 1 18:32.8 3:42.6 5:58.2
33 33 2136 Casey Berger 12 VERSAILLES 2 18:33.3 3:42.7 5:58.4
34 34 1482 Brooks Stickel 12 RUSSIA 5 18:33.8 3:42.8 5:58.5
35 35 1140 Daniel Kuether 11 MARIA STEIN MARION L 2 18:34.2 3:42.9 5:58.7
36 36 1486 Alex York 9 RUSSIA 6 18:35.4 3:43.1 5:59.1
37 37 922 Steve Herring 10 JACKSON CENTER 1 18:36.8 3:43.4 5:59.5
38 38 1246 Perry Fraylick 9 NEW MADISON TRI-VILL 3 18:37.7 3:43.6 5:59.8
39 39 36 Chris Workman 10 ARCANUM 3 18:38.1 3:43.7 5:59.9
40 40 929 Alex Miller 11 JACKSON CENTER 2 18:38.2 3:43.7 6:00.0
41 41 451 Curtis Dysinger 11 COVINGTON 2 18:40.2 3:44.1 6:00.6
42 42 1245 Derrick Chowning 12 NEW MADISON TRI-VILL 4 18:42.3 3:44.5 6:01.3
43 43 460 Levi VanDegrift 9 COVINGTON 3 18:43.1 3:44.7 6:01.5
44 44 1938 Ian Klingler 9 TROY CHRISTIAN 2 18:43.2 3:44.7 6:01.6
45 45 634 Blake Pieratt 11 EATON 2 18:44.8 3:45.0 6:02.1
46 46 2235 Justus Murphy 11 WEST LIBERTY-SALEM 1 18:48.3 3:45.7 6:03.2
47 47 2137 Brian Bohman 10 VERSAILLES 3 18:48.4 3:45.7 6:03.2
48 1950 Joe Keaton 9 TWIN VALLEY SOUTH 1 18:48.9 3:45.8 6:03.4
49 1164 Jack Deford 10 MIAMI EAST 1 18:50.2 3:46.1 6:03.8
9/2/2006
Kiwanis - Treaty City Cross Country Invitational
@ Greenville City Park
09/02/2006 09/02/2006- Timing/Results by FinishTiming.com
Event # 6 BOYS Green 5000 Green
OVERALL SCORE BIB PLACE Avg Per Avg Per
PLACE PLACE NUM NAME